Thursday Twilight Spring Series 2020
Hosted By Royal Prince Alfred Yacht Club
Race 7   (3/12/2020)  PROVISIONAL SUBJECT TO AUDIT
Updated: 3/12/2020 8:23:02 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 12450 | BUSHRANGER | Gerry Hatton | 19:15:04 | 01:20:04 | 2 | 1.0348 | 01:22:51 | 1.0876 | 1.0 |
2 | 6024 | WINDY TOO | Carl Russett | 19:14:49 | 01:19:49 | 1 | 1.0911 | 01:27:05 | 1.0910 | 2.0 |
3 | 403 | GHOST RIDER | Ross Hennessy | 19:15:08 | 01:20:08 | 3 | 1.1255 | 01:30:11 | 1.0867 | 3.0 |
4 | 933 | LEROY BROWN | Warren Wieckmann | 19:19:18 | 01:24:18 | 4 | 1.1002 | 01:32:45 | 1.0330 | 4.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | AUS29 | ANTARES | Martin Cross | 19:15:47 | 01:15:47 | 4 | 0.8624 | 01:05:21 | 0.8632 | 1.0 |
2 | AUS204 | FORCE 8 | Lucky Bob Johnson | 19:08:52 | 01:08:52 | 1 | 0.9500 | 01:05:25 | 0.9499 | 2.0 |
3 | 11407 | PUFF | Scott Robertson | 19:10:28 | 01:10:28 | 2 | 0.9909 | 01:09:50 | 0.9283 | 3.0 |
4 | A164 | STICKY | Richard Harris | 19:14:32 | 01:14:32 | 3 | 0.9723 | 01:12:28 | 0.8777 | 4.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 6128 | VENUE | Brian Ellis | 19:14:40 | 01:09:40 | 3 | 0.8983 | 01:02:35 | 0.9127 | 1.0 |
2 | 5681 | EXPRESS | Stephen Merrington | 19:11:09 | 01:06:09 | 1 | 0.9611 | 01:03:35 | 0.9612 | 2.0 |
3 | 7155 | CHUTNEY MARY | Trevor Bailey | 19:18:36 | 01:13:36 | 4 | 0.9530 | 01:10:08 | 0.8639 | 3.0 |
4 | 9350 | ELLIPSE 11 | James Pattinson | 19:11:39 | 01:06:39 | 2 | 1.0674 | 01:11:08 | 0.9540 | 4.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | SB42 | SOBELLA | Wayne Wotton | 19:25:07 | 01:15:07 | 2 | 0.9278 | 01:09:42 | 0.9279 | 1.0 |
2 | 6654 | ISABELLA | John Nolan | 19:21:33 | 01:11:33 | 1 | 0.9794 | 01:10:05 | 0.9741 | 2.0 |
Results by : TopYacht