Thursday Twilight Spring Series 2020
Hosted By Royal Prince Alfred Yacht Club
Race 6   (26/11/2020)  PROVISIONAL SUBJECT TO AUDIT
Updated: 1/12/2020 5:24:15 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 6612 | POPEYE | Craig Douglas | 19:21:15 | 01:26:15 | 7 | 0.911 | 01:18:34 | 0.932 | 1.0 |
2 | 403 | GHOST RIDER | Ross Hennessy | 19:11:59 | 01:16:59 | 1 | 1.029 | 01:19:13 | 1.044 | 2.0 |
3 | 933 | LEROY BROWN | Warren Wieckmann | 19:13:50 | 01:18:50 | 3 | 1.012 | 01:19:47 | 1.020 | 3.0 |
4 | SYD4 | REFUGE | Heath Walters | 19:13:36 | 01:18:36 | 2 | 1.023 | 01:20:24 | 1.023 | 4.0 |
5 | 5491 | SECOND TIME AROUND | John McConaghy | 19:20:18 | 01:25:18 | 6 | 0.961 | 01:21:58 | 0.943 | 5.0 |
6 | 6024 | WINDY TOO | Carl Russett | 19:15:40 | 01:20:40 | 4 | 1.034 | 01:23:25 | 0.997 | 6.0 |
7 | 12450 | BUSHRANGER | Gerry Hatton | 19:18:14 | 01:23:14 | 5 | 1.004 | 01:23:34 | 0.966 | 7.0 |
8 | 1049 | ALU | Peter Constable | 19:25:24 | 01:30:24 | 8 | 0.933 | 01:24:21 | 0.889 | 8.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 6316 | GEZZABELLE | Allen Stormon | 19:10:38 | 01:10:38 | 2 | 0.845 | 59:41 | 0.916 | 1.0 |
2 | USA7942 | CUTTING IT FINER | Jason Antill | 19:18:15 | 01:18:15 | 7 | 0.783 | 01:01:16 | 0.827 | 2.0 |
3 | 6869 | TAILWIND | Shaw Russett | 19:10:20 | 01:10:20 | 1 | 0.890 | 01:02:36 | 0.920 | 3.0 |
4 | 11407 | PUFF | Scott Robertson | 19:13:57 | 01:13:57 | 5 | 0.849 | 01:02:47 | 0.875 | 4.0 |
5 | 6785 | AILERON | Dean Gillies | 19:21:14 | 01:21:14 | 10 | 0.795 | 01:04:35 | 0.796 | 5.0 |
6 | AUS207 | THE 5TH ELEMENT | Anthony Dickson | 19:12:42 | 01:12:42 | 3 | 0.890 | 01:04:42 | 0.890 | 6.0 |
7 | 7227 | BOMBOLO | David Boekemann | 19:19:12 | 01:19:12 | 9 | 0.831 | 01:05:49 | 0.817 | 7.0 |
8 | AUS204 | FORCE 8 | Lucky Bob Johnson | 19:12:50 | 01:12:50 | 4 | 0.908 | 01:06:08 | 0.888 | 8.0 |
9 | 9010 | BULLWINKLE | Pete Farrugia | 19:15:05 | 01:15:05 | 6 | 0.885 | 01:06:27 | 0.862 | 9.0 |
10 | AUS29 | ANTARES | Martin Cross | 19:24:18 | 01:24:18 | 12 | 0.790 | 01:06:36 | 0.767 | 10.0 |
11 | A164 | STICKY | Richard Harris | 19:24:36 | 01:24:36 | 13 | 0.822 | 01:09:32 | 0.765 | 11.0 |
12 | 8 | TICKETY BOO | Stuart Innes | 19:18:18 | 01:18:18 | 8 | 0.908 | 01:11:06 | 0.826 | 12.0 |
13 | AUS74 | SABRE | Byron Rowe | 19:24:16 | 01:24:16 | 11 | 0.844 | 01:11:07 | 0.768 | 13.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 9350 | ELLIPSE 11 | James Pattinson | 18:51:48 | 46:48 | 2 | 0.692 | 32:23 | 0.777 | 1.0 |
2 | RPAYC5 | RIGGTECH | Discover Sailing | 18:56:46 | 51:46 | 6 | 0.668 | 34:35 | 0.702 | 2.0 |
3 | 5681 | EXPRESS | Stephen Merrington | 18:51:28 | 46:28 | 1 | 0.752 | 34:57 | 0.782 | 3.0 |
4 | 6956 | D'EUPHORIA | Mike Selbie | 18:55:30 | 50:30 | 5 | 0.713 | 36:00 | 0.720 | 4.0 |
5 | 2354 | VENINDE III | Chris Browne | 18:54:52 | 49:52 | 3 | 0.729 | 36:21 | 0.729 | 5.0 |
6 | 7155 | CHUTNEY MARY | Trevor Bailey | 18:55:06 | 50:06 | 4 | 0.757 | 37:56 | 0.726 | 6.0 |
7 | 6128 | VENUE | Brian Ellis | 18:57:37 | 52:37 | 7 | 0.725 | 38:09 | 0.691 | 7.0 |
8 | 1 | LUNA FERNANDO | Marco Tapia | 19:02:42 | 57:42 | 8 | 0.681 | 39:18 | 0.630 | 8.0 |
9 | 8210 | AZURE GODDESS | Paul Rosevear | 19:08:29 | 01:03:29 | 9 | 0.645 | 40:57 | 0.573 | 9.0 |
10 | 7812 | EIRINI | John Afaras | 19:21:56 | 01:16:56 | 10 | 0.573 | 44:05 | 0.472 | 10.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | SB42 | SOBELLA | Wayne Wotton | 19:02:29 | 52:29 | 4 | 0.671 | 35:13 | 0.685 | 1.0 |
2 | 7047 | SEAL | Brian Law | 18:56:24 | 46:24 | 2 | 0.775 | 35:58 | 0.775 | 2.0 |
3 | GS43 | WAHOO | Phillip Smith | 18:55:04 | 45:04 | 1 | 0.830 | 37:24 | 0.798 | 3.0 |
4 | 6654 | ISABELLA | John Nolan | 18:59:50 | 49:50 | 3 | 0.767 | 38:13 | 0.722 | 4.0 |
5 | 7057 | SEA PEARL | Mark Lollback Malcolm Rowe | 19:07:14 | 57:14 | 5 | 0.690 | 39:30 | 0.628 | 5.0 |
Results by : TopYacht