Thursday Twilight Spring Series 2020
Hosted By Royal Prince Alfred Yacht Club
Race 4   (12/11/2020)  PROVISIONAL SUBJECT TO AUDIT
Updated: 12/11/2020 7:52:21 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 403 | GHOST RIDER | Ross Hennessy | 19:09:35 | 01:14:35 | 1 | 1.012 | 01:15:29 | 1.038 | 1.0 |
2 | 12450 | BUSHRANGER | Gerry Hatton | 19:11:18 | 01:16:18 | 2 | 0.999 | 01:16:13 | 1.014 | 2.0 |
3 | 480 | COOLOOLA | John Bacon | 19:14:58 | 01:19:58 | 5 | 0.968 | 01:17:24 | 0.968 | 3.0 |
4 | 933 | LEROY BROWN | Warren Wieckmann | 19:11:51 | 01:16:51 | 3 | 1.013 | 01:17:51 | 1.007 | 4.0 |
5 | 6024 | WINDY TOO | Carl Russett | 19:13:28 | 01:18:28 | 4 | 1.014 | 01:19:34 | 0.986 | 5.0 |
6 | 5491 | SECOND TIME AROUND | John McConaghy | 19:19:29 | 01:24:29 | 6 | 0.975 | 01:22:22 | 0.916 | 6.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | AUS29 | ANTARES | Martin Cross | 19:08:46 | 01:08:46 | 6 | 0.784 | 53:55 | 0.804 | 1.0 |
2 | 7227 | BOMBOLO | David Boekemann | 19:05:36 | 01:05:36 | 2 | 0.824 | 54:03 | 0.843 | 2.0 |
3 | 11407 | PUFF | Scott Robertson | 19:03:42 | 01:03:42 | 1 | 0.867 | 55:14 | 0.868 | 3.0 |
4 | 6785 | AILERON | Dean Gillies | 19:09:29 | 01:09:29 | 7 | 0.796 | 55:18 | 0.796 | 4.0 |
5 | 8 | TICKETY BOO | Stuart Innes | 19:06:25 | 01:06:25 | 3 | 0.835 | 55:28 | 0.833 | 5.0 |
6 | AUS204 | FORCE 8 | Lucky Bob Johnson | 19:07:06 | 01:07:06 | 5 | 0.851 | 57:06 | 0.824 | 6.0 |
7 | AUS55 | TANGALOOMA | Tim Fussell | 19:19:17 | 01:19:17 | 9 | 0.765 | 01:00:39 | 0.698 | 7.0 |
8 | 9010 | BULLWINKLE | Pete Farrugia | 19:06:51 | 01:06:51 | 4 | 0.908 | 01:00:42 | 0.827 | 8.0 |
9 | GS43 | WAHOO | Phillip Smith | 19:11:28 | 01:11:28 | 8 | 0.868 | 01:02:02 | 0.774 | 9.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 9350 | ELLIPSE 11 | James Pattinson | 18:55:28 | 50:28 | 3 | 0.688 | 34:43 | 0.723 | 1.0 |
2 | 1 | LUNA FERNANDO | Marco Tapia | 18:57:20 | 52:20 | 6 | 0.668 | 34:58 | 0.697 | 2.0 |
3 | 7155 | CHUTNEY MARY | Trevor Bailey | 18:53:17 | 48:17 | 1 | 0.755 | 36:27 | 0.756 | 3.0 |
4 | 8210 | AZURE GODDESS | Paul Rosevear | 19:01:35 | 56:35 | 8 | 0.645 | 36:30 | 0.645 | 4.0 |
5 | 6956 | D'EUPHORIA | Mike Selbie | 18:55:49 | 50:49 | 5 | 0.720 | 36:35 | 0.718 | 5.0 |
6 | 5681 | EXPRESS | Stephen Merrington | 18:53:55 | 48:55 | 2 | 0.755 | 36:56 | 0.746 | 6.0 |
7 | 6128 | VENUE | Brian Ellis | 18:55:30 | 50:30 | 4 | 0.733 | 37:01 | 0.723 | 7.0 |
8 | 2354 | VENINDE III | Chris Browne | 18:57:21 | 52:21 | 7 | 0.741 | 38:48 | 0.697 | 8.0 |
9 | 7812 | EIRINI | John Afaras | 19:09:26 | 01:04:26 | 9 | 0.649 | 41:49 | 0.566 | 9.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | SB42 | SOBELLA | Wayne Wotton | 19:02:18 | 52:18 | 4 | 0.671 | 35:06 | 0.697 | 1.0 |
2 | 7200 | SHEER FUN | Murray Sheer | 18:58:25 | 48:25 | 1 | 0.753 | 36:28 | 0.753 | 2.0 |
3 | 6645 | SILHOUETTE | Montgomery/Davis/ Williams | 18:59:53 | 49:53 | 3 | 0.758 | 37:49 | 0.731 | 3.0 |
4 | 6654 | ISABELLA | John Nolan | 18:59:04 | 49:04 | 2 | 0.788 | 38:40 | 0.743 | 4.0 |
Results by : TopYacht