Thursday Twilight Spring Series 2020
Hosted By Royal Prince Alfred Yacht Club
Race 3   (5/11/2020)  PROVISIONAL SUBJECT TO AUDIT
Updated: 5/11/2020 5:20:22 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
ABN | 07 | WINGS | Ian Edwards |   |   |   | 0.922 |   |   | 0.0 |
ABN | 403 | GHOST RIDER | Ross Hennessy |   |   |   | 1.012 |   |   | 0.0 |
ABN | 933 | LEROY BROWN | Warren Wieckmann |   |   |   | 1.013 |   |   | 0.0 |
ABN | 1049 | ALU | Peter Constable |   |   |   | 5.555 |   |   | 0.0 |
ABN | 5491 | SECOND TIME AROUND | John McConaghy |   |   |   | 0.975 |   |   | 0.0 |
ABN | 6024 | WINDY TOO | Carl Russett |   |   |   | 1.014 |   |   | 0.0 |
ABN | 6612 | POPEYE | Craig Douglas |   |   |   | 0.911 |   |   | 0.0 |
ABN | 12450 | BUSHRANGER | Gerry Hatton |   |   |   | 0.999 |   |   | 0.0 |
ABN | 51408 | HARLEQUIN | Joachim Fluhrer |   |   |   | 0.951 |   |   | 0.0 |
ABN | AUS320 | ROCK N' ROLL | Kim Williams |   |   |   | 0.967 |   |   | 0.0 |
ABN | SYD4 | REFUGE | Heath Walters |   |   |   | 1.029 |   |   | 0.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
ABN | 8 | TICKETY BOO | Stuart Innes |   |   |   | 0.835 |   |   | 0.0 |
ABN | 22 | CAPE FEAR | Susan Walters |   |   |   | 0.862 |   |   | 0.0 |
ABN | 4966 | KING BILLY | Philip Bennett |   |   |   | 0.790 |   |   | 0.0 |
ABN | 6316 | GEZZABELLE | Allen Stormon |   |   |   | 0.820 |   |   | 0.0 |
ABN | 6785 | AILERON | Dean Gillies |   |   |   | 0.796 |   |   | 0.0 |
ABN | 6869 | TAILWIND | Shaw Russett |   |   |   | 0.902 |   |   | 0.0 |
ABN | 7044 | AVVENTURA | Peter Mumford |   |   |   | 0.839 |   |   | 0.0 |
ABN | 7132 | MING | David Johnson |   |   |   | 0.795 |   |   | 0.0 |
ABN | 7227 | BOMBOLO | David Boekemann |   |   |   | 0.824 |   |   | 0.0 |
ABN | 9010 | BULLWINKLE | Pete Farrugia |   |   |   | 0.908 |   |   | 0.0 |
ABN | 11407 | PUFF | Scott Robertson |   |   |   | 0.867 |   |   | 0.0 |
ABN | A164 | STICKY | Richard Harris |   |   |   | 0.822 |   |   | 0.0 |
ABN | AUS29 | ANTARES | Martin Cross |   |   |   | 0.784 |   |   | 0.0 |
ABN | AUS55 | TANGALOOMA | Tim Fussell |   |   |   | 0.765 |   |   | 0.0 |
ABN | AUS74 | SABRE | Byron Rowe |   |   |   | 0.844 |   |   | 0.0 |
ABN | AUS026 | BARAGOOLA | Damian Macey |   |   |   | 0.800 |   |   | 0.0 |
ABN | AUS204 | FORCE 8 | Lucky Bob Johnson |   |   |   | 0.851 |   |   | 0.0 |
ABN | AUS211 | INEVITABLE | Ron Palmer |   |   |   | 0.870 |   |   | 0.0 |
ABN | AUS213 | RAZZLE DAZZLE | Glenn Tailby Rob Curtis |   |   |   | 0.821 |   |   | 0.0 |
ABN | AUS214 | BLUE TACK | Adam Workman / Andrew Herriott |   |   |   | 0.870 |   |   | 0.0 |
ABN | AUS1213 | 2107 RACING | David Taylor |   |   |   | 0.825 |   |   | 0.0 |
ABN | AUS211X | TIME BANDIT | Ron Palmer |   |   |   | 0.870 |   |   | 0.0 |
ABN | GS43 | WAHOO | Phillip Smith |   |   |   | 0.868 |   |   | 0.0 |
ABN | USA7942 | CUTTING IT FINER | Jason Antill |   |   |   | 0.783 |   |   | 0.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
ABN | 1 | LUNA FERNANDO | Marco Tapia |   |   |   | 0.668 |   |   | 0.0 |
ABN | 70 | THE GREEN BOAT | Rod Tanks |   |   |   | 0.719 |   |   | 0.0 |
ABN | 197 | DIAMONDS ARE FOREVER | Robert Bryden / Suzi Bryden |   |   |   | 0.700 |   |   | 0.0 |
ABN | 2354 | VENINDE III | Chris Browne |   |   |   | 0.741 |   |   | 0.0 |
ABN | 5069 | PICK POCKET | Chris Hornsby |   |   |   | 0.690 |   |   | 0.0 |
ABN | 5681 | EXPRESS | Stephen Merrington |   |   |   | 0.755 |   |   | 0.0 |
ABN | 5916 | ISOLDE | Peter Helm |   |   |   | 0.740 |   |   | 0.0 |
ABN | 6128 | VENUE | Brian Ellis |   |   |   | 0.733 |   |   | 0.0 |
ABN | 6956 | D'EUPHORIA | Mike Selbie |   |   |   | 0.720 |   |   | 0.0 |
ABN | 7155 | CHUTNEY MARY | Trevor Bailey |   |   |   | 0.755 |   |   | 0.0 |
ABN | 7812 | EIRINI | John Afaras |   |   |   | 0.649 |   |   | 0.0 |
ABN | 7827 | ECHO | Tom Brewer |   |   |   | 0.650 |   |   | 0.0 |
ABN | 8210 | AZURE GODDESS | Paul Rosevear |   |   |   | 0.645 |   |   | 0.0 |
ABN | 9350 | ELLIPSE 11 | James Pattinson |   |   |   | 0.688 |   |   | 0.0 |
ABN | RPAYC5 | RIGGTECH | Discover Sailing |   |   |   | 0.668 |   |   | 0.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
ABN | 5013 | LA TROISIEME MITEMPS | Matt Doyle |   |   |   | 0.730 |   |   | 0.0 |
ABN | 6645 | SILHOUETTE | Montgomery/Davis/ Williams |   |   |   | 0.758 |   |   | 0.0 |
ABN | 6654 | ISABELLA | John Nolan |   |   |   | 0.788 |   |   | 0.0 |
ABN | 7057 | SEA PEARL | Mark Lollback Malcolm Rowe |   |   |   | 0.685 |   |   | 0.0 |
ABN | 7200 | SHEER FUN | Murray Sheer |   |   |   | 0.753 |   |   | 0.0 |
ABN | 7788 | ALLSAIL DANCING STAR | Russell Waddy |   |   |   | 0.730 |   |   | 0.0 |
ABN | 8003 | KOLN | Richard Meuthen |   |   |   | 0.700 |   |   | 0.0 |
ABN | 10410 | RUBY | Jennie Fogarty |   |   |   | 0.704 |   |   | 0.0 |
ABN | SB42 | SOBELLA | Wayne Wotton |   |   |   | 0.671 |   |   | 0.0 |
Results by : TopYacht