Thursday Twilight Spring Series 2020
Hosted By Royal Prince Alfred Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 29/10/2020 3:24:17 PM
Sail No | Boat Name | First Name | Last Name | Design | NS |
12450 | BUSHRANGER | Gerry | Hatton | Mat 1245 | NS |
403 | GHOST RIDER | Ross | Hennessy | Mc 38 | NS |
51408 | HARLEQUIN | Joachim | Fluhrer | Farr 40 |   |
933 | LEROY BROWN | Warren | Wieckmann | Farr 40 | NS |
6612 | POPEYE | Craig | Douglas | Beneteau First 47.7 | NS |
SYD4 | REFUGE | Heath | Walters | Mcconaghy 60 | NS |
AUS320 | ROCK N' ROLL | Kim | Williams | Melges 32 | NS |
5491 | SECOND TIME AROUND | John | McConaghy | Mcconaghy 47 | NS |
6024 | WINDY TOO | Carl | Russett | Farr 40 | NS |
07 | WINGS | Ian | Edwards | Dehler 46 |   |
Sail No | Boat Name | First Name | Last Name | Design | NS |
AUS1213 | 2107 RACING | David | Taylor | Etchells |   |
6785 | AILERON | Dean | Gillies | Sydney 36 Cr | NS |
AUS29 | ANTARES | Martin | Cross | 5.5m Class |   |
7044 | AVVENTURA | Peter | Mumford | Solaris 42 | NS |
AUS026 | BARAGOOLA | Damian | Macey | International 5.5 M |   |
AUS214 | BLUE TACK | Adam Workman / | Andrew Herriott | 11 Metre One Design |   |
7227 | BOMBOLO | David | Boekemann | Beneteau 46.1 | NS |
9010 | BULLWINKLE | Pete | Farrugia | Bull 9000 |   |
22 | CAPE FEAR | Susan | Walters | Cape 35 |   |
USA7942 | CUTTING IT FINER | Jason | Antill | Star | NS |
AUS204 | FORCE 8 | Lucky Bob | Johnson | 11 Metre One Design | NS |
6316 | GEZZABELLE | Lauren | Crossman | Adams 10 | NS |
AUS211 | INEVITABLE | Ron | Palmer | 11 Metre One Design |   |
4966 | KING BILLY | Philip | Bennett | Custom/John King |   |
7132 | MING | David | Johnson | Fareast 28r |   |
11407 | PUFF | Scott | Robertson | Beneteau 40.7 | NS |
AUS213 | RAZZLE DAZZLE | Glenn Tailby | Rob Curtis | 11 Metre One Design | NS |
AUS74 | SABRE | Byron | Rowe | Flying Tiger 10 | NS |
A164 | STICKY | Richard | Harris | Salona 38 | NS |
6869 | TAILWIND | Shaw | Russett | Beneteau First 40cr |   |
AUS55 | TANGALOOMA | Tim | Fussell | International 5.5m | NS |
8 | TICKETY BOO | Stuart | Innes | Shaw 650 |   |
AUS211X | TIME BANDIT | Ron | Palmer | 11 Metre One Design |   |
GS43 | WAHOO | Phillip | Smith | Grand Soleil 43p |   |
Sail No | Boat Name | First Name | Last Name | Design | NS |
8210 | AZURE GODDESS | Paul | Rosevear | Dufour 350 Grand Lar | NS |
7155 | CHUTNEY MARY | Trevor | Bailey | Elan S4 | NS |
6956 | D'EUPHORIA | Mike | Selbie | Dufour 375 | NS |
197 | DIAMONDS ARE FOREVER | Robert Bryden / | Suzi Bryden | Yw Diamond | NS |
7827 | ECHO | Tom | Brewer | Hood/Halvorsen 25 | NS |
7812 | EIRINI | John | Afaras | Beneteau Oceanis 35. |   |
9350 | ELLIPSE 11 | James | Pattinson | Elan 350 Rp |   |
5681 | EXPRESS | Stephen | Merrington | Davidson 36 | NS |
5916 | ISOLDE | Peter | Helm | Bavaria 38 |   |
1 | LUNA FERNANDO | Marco | Tapia | Jeanneau 349 | NS |
5069 | PICK POCKET | Chris | Hornsby | Pocket Rocket 22 |   |
RPAYC5 | RIGGTECH | Discover | Sailing | Elliott 7 |   |
70 | THE GREEN BOAT | Rod | Tanks | Elliott 7 |   |
2354 | VENINDE III | Chris | Browne | Dubois 34 | NS |
6128 | VENUE | Brian | Ellis | Young 88 | NS |
Sail No | Boat Name | First Name | Last Name | Design | NS |
7788 | ALLSAIL DANCING STAR | Russell | Waddy | Bavaria 40s Cruiser |   |
6654 | ISABELLA | John | Nolan | Hanse 400e | NS |
8003 | KOLN | Richard | Meuthen | Bavaria 42 Cruiser | NS |
5013 | LA TROISIEME MITEMPS | Matt | Doyle | Beneteau Sense 50 | NS |
10410 | RUBY | Jennie | Fogarty | Dufour 410 | NS |
7057 | SEA PEARL | Mark Lollback | Malcolm Rowe | Jeanneau 44 Ds | NS |
7200 | SHEER FUN | Murray | Sheer | Hanse 455 |   |
6645 | SILHOUETTE | Montgomery/Davis/ | Williams | Hanse 470e | NS |
SB42 | SOBELLA | Wayne | Wotton | Bavaria 42 Vision | NS |
Results by : TopYacht