Thursday Twilight Spring Series 2020
Hosted By Royal Prince Alfred Yacht Club
Race 2   (29/10/2020)  PROVISIONAL SUBJECT TO AUDIT
Updated: 29/10/2020 8:09:56 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 6024 | WINDY TOO | Carl Russett | 18:55:21 | 01:00:21 | 1 | 1.004 | 01:00:36 | 1.220 | 1.0 |
2 | 51408 | HARLEQUIN | Joachim Fluhrer | 19:10:14 | 01:15:14 | 4 | 0.975 | 01:13:21 | 0.978 | 2.0 |
3 | 5491 | SECOND TIME AROUND | John McConaghy | 19:10:29 | 01:15:29 | 5 | 0.975 | 01:13:36 | 0.975 | 3.0 |
4 | 12450 | BUSHRANGER | Gerry Hatton | 19:08:51 | 01:13:51 | 2 | 1.001 | 01:13:55 | 0.997 | 4.0 |
5 | 933 | LEROY BROWN | Warren Wieckmann | 19:09:17 | 01:14:17 | 3 | 1.030 | 01:16:31 | 0.991 | 5.0 |
6 | 403 | GHOST RIDER | Ross Hennessy | 19:10:45 | 01:15:45 | 6 | 1.038 | 01:18:38 | 0.972 | 6.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 8 | TICKETY BOO | Stuart Innes | 18:35:02 | 35:02 | 1 | 0.816 | 28:35 | 1.253 | 1.0 |
2 | AUS204 | FORCE 8 | Lucky Bob Johnson | 18:40:01 | 40:01 | 2 | 0.831 | 33:15 | 1.097 | 2.0 |
3 | 11407 | PUFF | Scott Robertson | 18:45:13 | 45:13 | 3 | 0.848 | 38:21 | 0.971 | 3.0 |
4 | 9010 | BULLWINKLE | Pete Farrugia | 18:46:53 | 46:53 | 4 | 0.894 | 41:55 | 0.936 | 4.0 |
5 | 7227 | BOMBOLO | David Boekemann | 18:53:15 | 53:15 | 5 | 0.824 | 43:53 | 0.824 | 5.0 |
6 | A164 | STICKY | Richard Harris | 18:53:30 | 53:30 | 6 | 0.824 | 44:05 | 0.820 | 6.0 |
7 | 6785 | AILERON | Dean Gillies | 18:55:30 | 55:30 | 8 | 0.800 | 44:24 | 0.791 | 7.0 |
8 | 7044 | AVVENTURA | Peter Mumford | 18:53:32 | 53:32 | 7 | 0.844 | 45:11 | 0.820 | 8.0 |
9 | AUS29 | ANTARES | Martin Cross | 18:57:54 | 57:54 | 10 | 0.800 | 46:19 | 0.758 | 9.0 |
10 | AUS74 | SABRE | Byron Rowe | 18:56:44 | 56:44 | 9 | 0.866 | 49:08 | 0.774 | 10.0 |
11 | 6316 | GEZZABELLE | Allen Stormon | 19:01:26 | 01:01:26 | 11 | 0.840 | 51:36 | 0.714 | 11.0 |
DSQ | AUS55 | TANGALOOMA | Tim Fussell |   |   |   | 0.765 |   |   | 13.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 2354 | VENINDE III | Chris Browne | 18:53:12 | 48:12 | 1 | 0.733 | 35:20 | 0.758 | 1.0 |
2 | 6128 | VENUE | Brian Ellis | 18:53:52 | 48:52 | 3 | 0.724 | 35:23 | 0.748 | 2.0 |
3 | 9350 | ELLIPSE 11 | James Pattinson | 18:54:17 | 49:17 | 4 | 0.724 | 35:41 | 0.742 | 3.0 |
4 | 6956 | D'EUPHORIA | Mike Selbie | 18:56:07 | 51:07 | 6 | 0.715 | 36:33 | 0.715 | 4.0 |
5 | 5681 | EXPRESS | Stephen Merrington | 18:53:29 | 48:29 | 2 | 0.756 | 36:39 | 0.754 | 5.0 |
6 | 7155 | CHUTNEY MARY | Trevor Bailey | 18:54:38 | 49:38 | 5 | 0.778 | 38:37 | 0.736 | 6.0 |
7 | 8210 | AZURE GODDESS | Paul Rosevear | 19:06:56 | 01:01:56 | 7 | 0.675 | 41:48 | 0.590 | 7.0 |
8 | 7812 | EIRINI | John Afaras | 19:12:09 | 01:07:09 | 8 | 0.690 | 46:20 | 0.544 | 8.0 |
DSQ | 1 | LUNA FERNANDO | Marco Tapia |   |   |   | 0.668 |   |   | 10.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | SB42 | SOBELLA | Wayne Wotton | 19:10:15 | 01:00:15 | 3 | 0.656 | 39:31 | 0.697 | 1.0 |
2 | 6654 | ISABELLA | John Nolan | 19:02:58 | 52:58 | 1 | 0.793 | 42:00 | 0.793 | 2.0 |
3 | 10410 | RUBY | Jennie Fogarty | 19:09:48 | 59:48 | 2 | 0.705 | 42:10 | 0.702 | 3.0 |
4 | 7057 | SEA PEARL | Mark Lollback Malcolm Rowe | 19:14:11 | 01:04:11 | 4 | 0.704 | 45:11 | 0.654 | 4.0 |
Results by : TopYacht