Saturday Inshore Non Pointscore Race (September 2020)
Hosted By Royal Prince Alfred Yacht Club
Race 1   (12/09/2020)  PROVISIONAL SUBJECT TO AUDIT
Updated: 15/09/2020 15:43:54
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | 5491 | SECOND TIME AROUND | John McConaghy | 15:45:45 | 02:15:45 | 4 | 1.087 | 02:27:34 | 1.150 |
2 | 545 | PRETTY WOMAN | Richard Hudson | 15:39:12 | 02:09:12 | 1 | 1.181 | 02:32:35 | 1.208 |
3 | 12450 | BUSHRANGER | Gerry Hatton | 15:44:22 | 02:14:22 | 3 | 1.151 | 02:34:39 | 1.162 |
4 | 5944 | RISK | Chris Heraghty | 15:51:34 | 02:21:34 | 8 | 1.099 | 02:35:35 | 1.103 |
5 | 6024 | WINDY TOO | Carl Russett | 15:42:52 | 02:12:52 | 2 | 1.175 | 02:36:07 | 1.175 |
6 | 11744 | XS MOMENT BNMH | Ray Hudson | 15:49:10 | 02:19:10 | 5 | 1.127 | 02:36:50 | 1.122 |
7 | 6138 | CONSPIRACY | David Hudson Peter Byford | 15:53:53 | 02:23:53 | 9 | 1.099 | 02:38:08 | 1.085 |
8 | SM2004 | ALLSAIL AN CHALLENGE | Russell Waddy | 16:10:47 | 02:40:47 | 10 | 1.019 | 02:43:50 | 0.971 |
9 | 51408 | HARLEQUIN | Joachim Fluhrer | 15:50:16 | 02:20:16 | 6 | 1.173 | 02:44:32 | 1.113 |
10 | AUS6151 | ENIGMA | Robert Bennett | 15:50:29 | 02:20:29 | 7 | 1.173 | 02:44:47 | 1.111 |
11 | 7809 | LUNA BLUE | John Turnbull | 16:11:30 | 02:41:30 | 11 | 1.035 | 02:47:09 | 0.967 |
RET | 07 | WINGS | Ian Edwards |   |   |   | 1.039 |   |   |
RET | 1195 | QUANTOCK | David Hobbs Alison Hobbs |   |   |   | 1.137 |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | 11980 | CICERO | Mark Hellyer | 15:27:42 | 01:47:42 | 1 | 1.070 | 01:55:14 | 1.116 |
2 | 12980 | INCOGNITO | Barry Jackson | 15:33:44 | 01:53:44 | 3 | 1.057 | 02:00:13 | 1.057 |
3 | 9010 | BULLWINKLE | Pete Farrugia | 15:33:12 | 01:53:12 | 2 | 1.070 | 02:01:07 | 1.062 |
4 | 6870 | ASCALON | Ian Quarrie | 15:39:38 | 01:59:38 | 5 | 1.037 | 02:04:04 | 1.005 |
5 | 11407 | PUFF | Scott Robertson | 15:39:13 | 01:59:13 | 4 | 1.068 | 02:07:19 | 1.008 |
RET | SA241 | ENZA | Salvatore Ridulfo |   |   |   | 1.044 |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | 7155 | CHUTNEY MARY | Trevor Bailey | 15:26:54 | 01:41:54 | 1 | 0.853 | 01:26:55 | 0.931 |
2 | 7211 | WINGS ELEVEN | William Davis | 15:33:39 | 01:48:39 | 5 | 0.844 | 01:31:42 | 0.874 |
3 | 9350 | ELLIPSE 11 | James Pattinson | 15:28:49 | 01:43:49 | 2 | 0.895 | 01:32:55 | 0.914 |
4 | 7158 | STEALTH | Robert Alpe | 15:29:53 | 01:44:53 | 3 | 0.905 | 01:34:55 | 0.905 |
5 | 6128 | VENUE | Brian Ellis | 15:33:25 | 01:48:25 | 4 | 0.879 | 01:35:18 | 0.875 |
6 | 7065 | VOLANTE | Roger Pratt | 15:37:54 | 01:52:54 | 7 | 0.848 | 01:35:44 | 0.841 |
7 | 5069 | PICK POCKET | Chris Hornsby | 15:38:29 | 01:53:29 | 8 | 0.849 | 01:36:21 | 0.836 |
8 | 6381 | YOUNG AT HEART | Simon Grosser | 15:35:41 | 01:50:41 | 6 | 0.925 | 01:42:23 | 0.858 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH |
1 | AUS223 | PACESETTER | Tony Doyle | 15:25:00 | 01:50:00 | 1 | 1.039 | 01:54:17 | 1.062 |
2 | AUS1314 | KALIKA 3 | Ian Audsley | 15:31:31 | 01:56:31 | 3 | 0.990 | 01:55:21 | 1.003 |
3 | AUS211 | INEVITABLE | Ron Palmer | 15:27:29 | 01:52:29 | 2 | 1.039 | 01:56:52 | 1.039 |
4 | AUS24 | KINGS CROSS | Scott O'Conner | 15:38:10 | 02:03:10 | 7 | 0.965 | 01:58:51 | 0.949 |
5 | AUS32 | SKAGERAK | Bob Stoddard | 15:37:03 | 02:02:03 | 6 | 0.975 | 01:59:00 | 0.958 |
6 | AUS213 | RAZZLE DAZZLE | Rob Curtis Glenn Tailby | 15:32:47 | 01:57:47 | 4 | 1.039 | 02:02:23 | 0.992 |
7 | AUS220 | BACK IN BUSINESS | Anthony Hooper | 15:33:53 | 01:58:53 | 5 | 1.039 | 02:03:31 | 0.983 |
Results by : TopYacht