Lion Island Series 2021
Hosted By Royal Prince Alfred Yacht Club
Race 4   (29/05/2021)  PROVISIONAL SUBJECT TO AUDIT
Updated: 29/05/2021 16:21:53
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 8338 | OLD SCHOOL RACING | Mark Griffith | 14:35:00 | 02:25:00 | 2 | 0.952 | 02:18:02 | 1.036 | 1.0 |
2 | 11744 | XS MOMENT BNMH | Ray Hudson | 14:47:34 | 02:37:34 | 6 | 0.890 | 02:20:14 | 0.954 | 2.0 |
3 | 07 | WINGS | Ian Edwards | 15:06:49 | 02:56:49 | 11 | 0.830 | 02:26:46 | 0.850 | 3.0 |
4 | 51408 | HARLEQUIN | Joachim Fluhrer | 14:55:59 | 02:45:59 | 8 | 0.894 | 02:28:23 | 0.905 | 4.0 |
5 | 545 | PRETTY WOMAN | Richard Hudson | 14:39:50 | 02:29:50 | 3 | 1.003 | 02:30:17 | 1.003 | 5.0 |
6 | 60408 | SOOZAL | Keiran Mulcahy | 14:43:02 | 02:33:02 | 5 | 0.984 | 02:30:35 | 0.982 | 6.0 |
7 | 12450 | BUSHRANGER | Gerry Hatton | 14:42:56 | 02:32:56 | 4 | 0.985 | 02:30:38 | 0.983 | 7.0 |
8 | 403 | GHOST RIDER | Ross Hennessy | 14:32:57 | 02:22:57 | 1 | 1.072 | 02:33:14 | 1.051 | 8.0 |
9 | AUS615 | MERCURY | Mark Waterhouse/ Mark Tinworth | 14:50:39 | 02:40:39 | 7 | 0.955 | 02:33:25 | 0.935 | 9.0 |
10 | 6138 | CONSPIRACY | Peter Byford David Hudson | 14:56:25 | 02:46:25 | 9 | 0.924 | 02:33:46 | 0.903 | 10.0 |
11 | 1195 | QUANTOCK | David Hobbs | 14:58:50 | 02:48:50 | 10 | 0.934 | 02:37:41 | 0.890 | 11.0 |
RET | 6024 | WINDY TOO | Carl Russett |   |   |   | 1.011 |   |   | 13.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 22 | CAPE FEAR | Susan Walters | 15:04:11 | 02:49:11 | 3 | 0.892 | 02:30:55 | 0.908 | 1.0 |
2 | 010 | ORGANISED CHAOS | Garry Gudmunson | 15:08:34 | 02:53:34 | 4 | 0.872 | 02:31:21 | 0.885 | 2.0 |
3 | 9010 | BULLWINKLE | Pete Farrugia | 15:03:27 | 02:48:27 | 2 | 0.909 | 02:33:07 | 0.912 | 3.0 |
4 | 7227 | BOMBOLO | David Boekemann | 15:14:38 | 02:59:38 | 5 | 0.855 | 02:33:35 | 0.855 | 4.0 |
5 | 6316 | GEZZABELLE | Allen Stormon | 15:03:18 | 02:48:18 | 1 | 0.913 | 02:33:40 | 0.913 | 5.0 |
6 | 8801 | JOJI | Mark Wharton | 15:21:48 | 03:06:48 | 7 | 0.850 | 02:38:47 | 0.822 | 6.0 |
7 | 11407 | PUFF | Scott Robertson | 15:14:51 | 02:59:51 | 6 | 0.906 | 02:42:57 | 0.854 | 7.0 |
8 | R9 | OCEAN RANGER | Craig Bothwell | 15:26:27 | 03:11:27 | 8 | 0.853 | 02:43:18 | 0.802 | 8.0 |
9 | M9 | RUM RUNNER | Michael Groenheyde | 15:26:41 | 03:11:41 | 9 | 0.858 | 02:44:28 | 0.801 | 9.0 |
RET | AUS219 | ULTIMATE TUNE | John Buckland |   |   |   | 0.891 |   |   | 12.0 |
RET | AUS223 | PACESETTER | Andrew Macphail |   |   |   | 0.898 |   |   | 12.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 6611 | HANS FREE | Ken Plumb | 14:58:36 | 02:38:36 | 6 | 0.652 | 01:43:24 | 0.714 | 1.0 |
2 | 7221 | SHEARWATER | Peter Barry | 14:49:19 | 02:29:19 | 3 | 0.722 | 01:47:48 | 0.758 | 2.0 |
3 | 10045 | ELYSIAN | Nigel Edgar | 14:41:43 | 02:21:43 | 2 | 0.763 | 01:48:08 | 0.799 | 3.0 |
4 | 4467 | KAMA III | David Cunningham | 14:57:53 | 02:37:53 | 5 | 0.717 | 01:53:12 | 0.717 | 4.0 |
5 | 206 | KINDRED SPIRIT | Angus Gordon | 15:30:42 | 03:10:42 | 9 | 0.629 | 01:59:57 | 0.594 | 5.0 |
6 | 7058 | NOUVEL AMOUR | Justin Singleton | 15:16:51 | 02:56:51 | 8 | 0.681 | 02:00:26 | 0.640 | 6.0 |
7 | 5069 | PICK POCKET | Chris Hornsby | 15:04:43 | 02:44:43 | 7 | 0.740 | 02:01:53 | 0.687 | 7.0 |
8 | 6128 | VENUE | Brian Ellis | 14:57:47 | 02:37:47 | 4 | 0.784 | 02:03:42 | 0.717 | 8.0 |
9 | 6381 | YOUNG AT HEART | Simon Grosser | 14:39:00 | 02:19:00 | 1 | 0.904 | 02:05:39 | 0.814 | 9.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 6870 | ASCALON | Ian Quarrie | 14:22:18 | 02:22:18 | 2 | 0.861 | 02:02:31 | 0.861 | 1.0 |
2 | 3242 | SOLUTIONS | Stephen Dadour | 14:20:37 | 02:20:37 | 1 | 0.876 | 02:03:11 | 0.871 | 2.0 |
3 | 0122 | RUMCHASER | Andrew Butler | 15:23:05 | 03:23:05 | 3 | 0.861 | 02:54:51 | 0.603 | 3.0 |
Results by : TopYacht