Lion Island Series 2021
Hosted By Royal Prince Alfred Yacht Club
Race 2   (15/05/2021)  PROVISIONAL SUBJECT TO AUDIT
Updated: 15/05/2021 16:30:08
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 12450 | BUSHRANGER | Gerry Hatton | 14:02:36 | 01:52:36 | 3 | 1.1143 | 02:05:28 | 1.1773 | 1.0 |   |
2 | 60408 | SOOZAL | Keiran Mulcahy | 14:05:28 | 01:55:28 | 4 | 1.1025 | 02:07:18 | 1.1481 | 2.0 |   |
3 | 403 | GHOST RIDER | Ross Hennessy | 13:56:04 | 01:46:04 | 1 | 1.2084 | 02:08:10 | 1.2498 | 3.0 |   |
4 | 6138 | CONSPIRACY | Peter Byford David Hudson | 14:10:32 | 02:00:32 | 9 | 1.0951 | 02:12:00 | 1.0998 | 4.0 |   |
5 | 5944 | RISK | Chris Heraghty | 14:10:51 | 02:00:51 | 10 | 1.0969 | 02:12:34 | 1.0970 | 5.0 |   |
6 | 11744 | XS MOMENT BNMH | Ray Hudson | 14:07:13 | 01:57:13 | 7 | 1.1367 | 02:13:14 | 1.1310 | 6.0 |   |
7 | 545 | PRETTY WOMAN | Richard Hudson | 14:01:14 | 01:51:14 | 2 | 1.2040 | 02:13:56 | 1.1918 | 7.0 |   |
8 | 6024 | WINDY TOO | Carl Russett | 14:05:32 | 01:55:32 | 5 | 1.1666 | 02:14:47 | 1.1474 | 8.0 |   |
9 | AUS615 | MERCURY | Mark Waterhouse/ Mark Tinworth | 14:08:08 | 01:58:08 | 8 | 1.1414 | 02:14:50 | 1.1222 | 9.0 |   |
10 | 7079 | REVOLVER | Michael Ritchie | 14:05:59 | 01:55:59 | 6 | 1.1924 | 02:18:18 | 1.1430 | 10.0 |   |
11 | 51408 | HARLEQUIN | Joachim Fluhrer | 14:14:30 | 02:04:30 | 11 | 1.1704 | 02:25:43 | 1.0648 | 11.0 |   |
12 | 6559 | WOTS NEXT | Charles Cupit | 14:14:44 | 02:04:44 | 12 | 1.1754 | 02:26:37 | 1.0628 | 12.0 |   |
RET | 07 | WINGS | Ian Edwards |   |   |   | 1.1396 |   |   | 14.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | AUS32 | SKAGERAK | Bob Stoddard | 14:31:18 | 02:16:18 | 10 | 0.8812 | 02:00:06 | 0.9374 | 1.0 |   |
2 | 6316 | GEZZABELLE | Allen Stormon | 14:16:05 | 02:01:05 | 1 | 1.0114 | 02:02:28 | 1.0552 | 2.0 |   |
3 | AUS223 | PACESETTER | Andrew Macphail | 14:17:27 | 02:02:27 | 2 | 1.0253 | 02:05:33 | 1.0434 | 3.0 |   |
4 | 9010 | BULLWINKLE | Pete Farrugia | 14:18:29 | 02:03:29 | 3 | 1.0281 | 02:06:57 | 1.0347 | 4.0 |   |
5 | AUS219 | ULTIMATE TUNE | John Buckland | 14:19:37 | 02:04:37 | 4 | 1.0253 | 02:07:46 | 1.0253 | 5.0 |   |
6 | AUS220 | BACK IN BUSINESS | Grant Halliday Anthony Hooper | 14:19:38 | 02:04:38 | 5 | 1.0253 | 02:07:47 | 1.0251 | 6.0 |   |
7 | 8801 | JOJI | Mark Wharton | 14:26:06 | 02:11:06 | 8 | 1.0128 | 02:12:47 | 0.9746 | 7.0 |   |
8 | 11407 | PUFF | Scott Robertson | 14:22:28 | 02:07:28 | 6 | 1.0456 | 02:13:17 | 1.0024 | 8.0 |   |
9 | 12980 | INCOGNITO | Barry Jackson | 14:22:37 | 02:07:37 | 7 | 1.0648 | 02:15:53 | 1.0012 |   | Yes |
10 | 6453 | STARLIGHT | Julien Noakes | 14:32:04 | 02:17:04 | 11 | 1.0126 | 02:18:48 | 0.9321 | 9.0 |   |
11 | 6279 | SUMMERSALT | Greg O'Neill | 14:32:14 | 02:17:14 | 12 | 1.0213 | 02:20:09 | 0.9310 | 10.0 |   |
12 | SA241 | ENZA | Salvatore Ridulfo | 14:30:18 | 02:15:18 | 9 | 1.0751 | 02:25:28 | 0.9443 | 11.0 |   |
RET | AUS213 | RAZZLE DAZZLE | Rob Curtis Glenn Tailby |   |   |   | 1.0253 |   |   | 13.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 6381 | YOUNG AT HEART | Simon Grosser | 14:13:31 | 01:53:31 | 1 | 0.9363 | 01:46:17 | 1.0210 | 1.0 |   |
2 | 5069 | PICK POCKET | Chris Hornsby | 14:32:41 | 02:12:41 | 6 | 0.8475 | 01:52:27 | 0.8735 | 2.0 |   |
3 | 6956 | D'EUPHORIA | Mike Selbie | 14:22:43 | 02:02:43 | 3 | 0.9444 | 01:55:54 | 0.9444 | 3.0 |   |
4 | 6128 | VENUE | Brian Ellis | 14:26:20 | 02:06:20 | 5 | 0.9319 | 01:57:44 | 0.9174 | 4.0 |   |
5 | SB42 | SOBELLA | Wayne Wotton | 14:20:41 | 02:00:41 | 2 | 0.9760 | 01:57:47 | 0.9604 | 5.0 |   |
6 | 206 | KINDRED SPIRIT | Angus Gordon | 14:43:36 | 02:23:36 | 7 | 0.8462 | 02:01:31 | 0.8071 | 6.0 |   |
7 | 9350 | ELLIPSE 11 | James Pattinson | 14:23:23 | 02:03:23 | 4 | 1.0619 | 02:11:01 | 0.9394 | 7.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 6870 | ASCALON | Ian Quarrie | 14:21:44 | 02:21:44 | 2 | 1.0450 | 02:28:07 | 1.0450 | 1.0 |   |
2 | 0122 | RUMCHASER | Andrew Butler | 14:19:45 | 02:19:45 | 1 | 1.0665 | 02:29:03 | 1.0599 | 2.0 |   |
NSC | 3242 | SOLUTIONS | Stephen Dadour |   |   |   | 1.0675 |   |   | 4.0 |   |
Results by : TopYacht