Lion Island Series 2021
Hosted By Royal Prince Alfred Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 6/05/2021 4:06:19 PM
Lion Island Race #1 - Incorporating the Pittwater Beneteau Cup 2021
Class | Cas? | Sail No | Boat Name | First Name | Last Name | From | Design |
D1 |   | SM2004 | ALLSAIL AN CHALLENGE | Russell Waddy/ | Craig Davies | RPAYC/RMYC | Sydney 38 Cruiser |
D1 | Y | 6755 | AUSREO | Ian | Creak | GFS | Beneteau 47.7 |
D1 |   | 12450 | BUSHRANGER | Gerry | Hatton | RPAYC | Mat 1245 |
D1 |   | 6138 | CONSPIRACY | Peter Byford | David Hudson | RPAYC | Sydney 38 |
D1 |   | 38014 | EASY TIGER VI | Chris | Way | RPAYC/RMYC | Mc 38 |
D1 |   | 403 | GHOST RIDER | Ross | Hennessy | RMYC/RPAYC | Mc 38 |
D1 |   | 51408 | HARLEQUIN | Joachim | Fluhrer | RPAYC | Farr 40 |
D1 |   | 7809 | LUNA BLUE | John | Turnbull | RPAYC | Beneteau First 45 |
D1 |   | AUS615 | MERCURY | Mark Waterhouse/ | Mark Tinworth | RPAYC | Farr 40 Mod |
D1 |   | 8338 | OLD SCHOOL RACING | Mark | Griffith | RPAYC | Dk 46 |
D1 |   | 545 | PRETTY WOMAN | Richard | Hudson | RPAYC | Farr 45 |
D1 |   | 1195 | QUANTOCK | David | Hobbs | RPAYC | Elliott 13 |
D1 |   | 7079 | REVOLVER | Michael | Ritchie | RPAYC | Ritchie 38 |
D1 |   | 5944 | RISK | Chris | Heraghty | RPAYC/RMYC | Sydney 38 |
D1 |   | 60408 | SOOZAL | Keiran | Mulcahy | RPAYC | King 40 |
D1 |   | 6024 | WINDY TOO | Carl | Russett | RPAYC | Farr 40 |
D1 |   | 07 | WINGS | Ian | Edwards | RPAYC+RM | Dehler 46 |
D1 |   | 6559 | WOTS NEXT | Charles | Cupit | CYCA | Sydney 47 |
D1 |   | 11744 | XS MOMENT BNMH | Ray | Hudson | RPAYC | Xp 44 |
Class | Cas? | Sail No | Boat Name | First Name | Last Name | From | Design |
D2 |   | AUS61 | ALPHA CRUCIS | Martin Cross | Bob Stoddard | RPAYC | International 5.5 M |
D2 |   | AUS220 | BACK IN BUSINESS | Grant Halliday | Anthony Hooper | RPAYC | 11 Metre One Design |
D2 |   | 7227 | BOMBOLO | David | Boekemann | RPAYC | Beneteau 46.1 |
D2 |   | 9010 | BULLWINKLE | Pete | Farrugia | RPAYC | Bull 9000 |
D2 |   | 22 | CAPE FEAR | Susan | Walters | RPAYC | Cape 35 |
D2 |   | SA241 | ENZA | Salvatore | Ridulfo | RPAYC | J111 |
D2 | Y | 152 | FREEDOM | Stephen | Smith | MHYC | Beneteau 41.1 P |
D2 |   | 6316 | GEZZABELLE | Allen | Stormon | RPAYC | Adams 10 |
D2 |   | AUS211 | INEVITABLE | Geoff | Kitchen | RPAYC | 11 Metre One Design |
D2 |   | 8801 | JOJI | Mark | Wharton | RPAYC | J88 |
D2 | Y | 5013 | LA TROISIEME MITEMPS | Matt | Doyle | RPAYC | Beneteau Sense 50 |
D2 |   | R9 | OCEAN RANGER | Craig | Bothwell | RPAYC | Ker 33 |
D2 |   | 010 | ORGANISED CHAOS | Garry | Gudmunson | RMYC | Adams 10 |
D2 |   | AUS223 | PACESETTER | Andrew | Macphail | RPAYC | 11 Metre One Design |
D2 |   | 11407 | PUFF | Scott | Robertson | RPAYC | Beneteau 40.7 |
D2 |   | AUS213 | RAZZLE DAZZLE | Rob Curtis | Glenn Tailby | RPAYC | 11 Metre One Design |
D2 |   | M9 | RUM RUNNER | Michael | Groenheyde | RMYC | Elliott 31 |
D2 |   | AUS32 | SKAGERAK | Bob | Stoddard | RPAYC | International 5.5 M |
D2 |   | 6453 | STARLIGHT | Julien | Noakes | RPAYC | Bavaria 35 Match |
D2 |   | 6279 | SUMMERSALT | Greg | O'Neill | RPAYC | Super 30 |
D2 | Y | 6869 | TAILWIND | Shaw | Russett | RPAYC | Beneteau First 40cr |
D2 |   | AUS219 | ULTIMATE TUNE | John | Buckland | RPAYC | 11 Metre One Design |
Class | Cas? | Sail No | Boat Name | First Name | Last Name | From | Design |
D3 |   | 7788 | ALLSAIL DANCING STAR | Russell Waddy/ | Allan Bower | RPAYC/RMYCBB | Bavaria 40s Cruiser |
D3 |   | 8210 | AZURE GODDESS | Paul | Rosevear | RPAYC | Dufour 350 Grand Lar |
D3 |   | 6956 | D'EUPHORIA | Mike | Selbie | RPAYC | Dufour 375 |
D3 |   | AUS8214 | DOS BASTARDOS | James | Mayjor | RPAYC | Star |
D3 |   | 7812 | EIRINI | John | Afaras | RPAYC | Beneteau Oceanis 35. |
D3 |   | 9350 | ELLIPSE 11 | James | Pattinson | RPAYC | Elan 350 R |
D3 |   | 10045 | ELYSIAN | Nigel | Edgar | RPAYC | Beneteau Oceanis 45 |
D3 |   | 6730 | EMMA JEAN | Emma | Harvey | CYCA | Northshore 38 |
D3 |   | 4467 | KAMA III | David | Cunningham | RMYC | Beneteau First 345 |
D3 |   | 206 | KINDRED SPIRIT | Angus | Gordon | RPAYC | Halvorsen/Hood 25 |
D3 | Y | 4584 | LA VELA | Andrea | Gambacorti | CYCA | Beneteau Oceanis 37 |
D3 |   | 7058 | NOUVEL AMOUR | Justin | Singleton | RPAYC | Dufour 335 Grand Lar |
D3 |   | 6926 | OLA | David | Warren | RPAYC | Dufour 445 Grand Lar |
D3 |   | 5069 | PICK POCKET | Chris | Hornsby | RPAYC | Pocket Rocket 22 |
D3 |   | 7221 | SHEARWATER | Peter | Barry | RMYC;RPAYC;PAC | Jeanneau 389 |
D3 |   | 7200 | SHEER FUN | Ben | Sheer | RPAYC | Hanse 455 |
D3 |   | SB42 | SOBELLA | Wayne | Wotton | RPAYC | Bavaria 42 Vision |
D3 |   | 6128 | VENUE | Brian | Ellis | RPAYC | Young 88 |
D3 |   | 7065 | VOLANTE | Roger | Pratt | RPAYC | Elan E3 |
D3 |   | 6381 | YOUNG AT HEART | Simon | Grosser | RPAYC | Young 88 |
Class | Cas? | Sail No | Boat Name | First Name | Last Name | From | Design |
D4 | Y | 1127 | BLIZZARD | Matthew | Allport | RPAYC | Beneteau First 27 |
D4 | Y | 6265 | BRAINWAVE | John | Simmonds | RMYC | Beneteau 47.3 |
D4 | Y | 7819 | CURRAWONG | Uwe | Roehm | CYCA | Beneteau Oceanis 38. |
D4 | Y | 6776 | DANCES WITH WAVES | Louise | Tofts | MYC | Beneteau 40.7 |
D4 | Y | 7127 | DANCING WITHTHE WIND | John | Brennan | SASC/CYCA | Beneteau Oceanis 38 |
D4 | Y | 5741 | EAU DE VIE | Kevin Gray/ | Arjen Klomp | DSC | Beneteau First 33.7 |
D4 | Y | 7189 | ELARA | S Mullie / E & S | Bangma | N/A | Beneteau Oceanis 321 |
D4 | Y | 8305 | ELUSIVE SPIRIT | Robert | Swan | GSC | Beneteau First 305 |
D4 | Y | 6815 | IAGO | John | Gibson | CYCA | Beneteau First 40 |
D4 | Y | 6850 | NIGHTINGALE | John | Blackburn | MHYC | Beneteau Oceanis 37 |
D4 | Y | 3817 | ON Y VA | Jay | Van Son | RMYC | Beneteau Oceanis 38 |
D4 | Y | 7815 | PRONTO | Micah | Lane | CYCA | Beneteau Oceanis 40. |
D4 | Y | 7022 | STILL DANGEROUS | Ivor | Burgess | RPAYC | Beneteau 45 |
D4 | Y | 5014 | STRUGGLINGSAILSMAN2 | Lindsay | Thew | RYPA | Sense 50 |
Class | Cas? | Sail No | Boat Name | First Name | Last Name | From | Design |
D5 |   | 6870 | ASCALON | Ian | Quarrie | RPAYC | Beneteau First 40 |
D5 |   | MH330 | AZLAN | Nicole Butcher / | Edwin Wray | MHYC | Azuree 33 |
D5 |   | FB3 | INTIY | Marc | Depret | RPAYC | Beneteau Figaro 3 |
D5 |   | 6702 | JINDARRA | Matt | Kirlew | RPAYC | Jeanneau 42i Perform |
D5 |   | 6419 | PEKLJUS | David | Suttie | RPAYC | Radford 50 |
D5 |   | 0122 | RUMCHASER | Andrew | Butler | CYCA | J122e |
D5 |   | 256 | RUNAWAY | Mark | Goode | RPAYC | Van De Stadt 34 |
D5 |   | 3242 | SOLUTIONS | Stephen | Dadour | RPAYC | Dehler 41 |
Results by : TopYacht