Lion Island Series 2021
Hosted By Royal Prince Alfred Yacht Club
Race 1   (8/05/2021)  PROVISIONAL SUBJECT TO AUDIT
Updated: 20/05/2021 9:58:55 AM
Lion Island Race #1 - Incorporating the Pittwater Beneteau Cup 2021
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 5944 | RISK | Chris Heraghty | 14:06:45 | 02:06:45 | 10 | 0.931 | 01:58:00 | 0.972 | 1.0 |   |
2 | 7079 | REVOLVER | Michael Ritchie | 14:00:55 | 02:00:55 | 3 | 0.981 | 01:58:37 | 1.019 | 2.0 |   |
3 | 1195 | QUANTOCK | David Hobbs | 14:05:36 | 02:05:36 | 9 | 0.947 | 01:58:57 | 0.981 | 3.0 |   |
4 | 51408 | HARLEQUIN | Joachim Fluhrer | 14:03:33 | 02:03:33 | 5 | 0.965 | 01:59:14 | 0.997 | 4.0 |   |
5 | 6024 | WINDY TOO | Carl Russett | 14:02:33 | 02:02:33 | 4 | 0.983 | 02:00:28 | 1.005 | 5.0 |   |
6 | 403 | GHOST RIDER | Ross Hennessy | 13:59:14 | 01:59:14 | 1 | 1.012 | 02:00:40 | 1.033 | 6.0 |   |
7 | 12450 | BUSHRANGER | Gerry Hatton | 14:04:57 | 02:04:57 | 7 | 0.971 | 02:01:20 | 0.986 | 7.0 |   |
8 | 38014 | EASY TIGER VI | Chris Way | 14:00:34 | 02:00:34 | 2 | 1.012 | 02:02:01 | 1.022 | 8.0 |   |
9 | 60408 | SOOZAL | Keiran Mulcahy | 14:07:30 | 02:07:30 | 11 | 0.966 | 02:03:10 | 0.966 | 9.0 |   |
10 | SM2004 | ALLSAIL AN CHALLENGE | Russell Waddy/ Craig Davies | 14:27:44 | 02:27:44 | 18 | 0.843 | 02:04:32 | 0.834 | 10.0 |   |
11 | 6138 | CONSPIRACY | Peter Byford David Hudson | 14:14:18 | 02:14:18 | 12 | 0.931 | 02:05:02 | 0.917 | 11.0 |   |
12 | 8338 | OLD SCHOOL RACING | Mark Griffith | 14:05:08 | 02:05:08 | 8 | 1.015 | 02:07:01 | 0.984 | 12.0 |   |
13 | 545 | PRETTY WOMAN | Richard Hudson | 14:04:20 | 02:04:20 | 6 | 1.024 | 02:07:19 | 0.991 | 13.0 |   |
14 | 11744 | XS MOMENT BNMH | Ray Hudson | 14:16:36 | 02:16:36 | 13 | 0.955 | 02:10:27 | 0.902 | 14.0 |   |
15 | 6755 | AUSREO | Ian Creak | 14:25:19 | 02:25:19 | 15 | 0.911 | 02:12:23 | 0.848 |   | Yes |
16 | 7809 | LUNA BLUE | John Turnbull | 14:27:01 | 02:27:01 | 16 | 0.905 | 02:13:03 | 0.838 | 15.0 |   |
17 | 6559 | WOTS NEXT | Charles Cupit | 14:17:30 | 02:17:30 | 14 | 0.979 | 02:14:37 | 0.896 | 16.0 |   |
18 | 07 | WINGS | Ian Edwards | 14:27:25 | 02:27:25 | 17 | 0.916 | 02:15:02 | 0.835 | 17.0 |   |
DNC | AUS615 | MERCURY | Mark Waterhouse/ Mark Tinworth |   |   |   | 0.963 |   |   | 22.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 11407 | PUFF | Scott Robertson | 14:16:35 | 02:11:35 | 1 | 0.891 | 01:57:14 | 0.948 | 1.0 |   |
2 | 6869 | TAILWIND | Shaw Russett | 14:16:45 | 02:11:45 | 2 | 0.890 | 01:57:16 | 0.947 |   | Yes |
3 | 6453 | STARLIGHT | Julien Noakes | 14:28:18 | 02:23:18 | 11 | 0.829 | 01:58:48 | 0.871 | 2.0 |   |
4 | 9010 | BULLWINKLE | Pete Farrugia | 14:18:29 | 02:13:29 | 3 | 0.905 | 02:00:48 | 0.935 | 3.0 |   |
5 | 22 | CAPE FEAR | Susan Walters | 14:22:15 | 02:17:15 | 5 | 0.881 | 02:00:55 | 0.909 | 4.0 |   |
6 | 6316 | GEZZABELLE | Allen Stormon | 14:19:01 | 02:14:01 | 4 | 0.903 | 02:01:01 | 0.931 | 5.0 |   |
7 | R9 | OCEAN RANGER | Craig Bothwell | 14:30:20 | 02:25:20 | 12 | 0.840 | 02:02:05 | 0.859 | 6.0 |   |
8 | 8801 | JOJI | Mark Wharton | 14:32:40 | 02:27:40 | 15 | 0.843 | 02:04:29 | 0.845 | 7.0 |   |
9 | AUS223 | PACESETTER | Andrew Macphail | 14:23:39 | 02:18:39 | 6 | 0.900 | 02:04:47 | 0.900 | 8.0 |   |
10 | AUS219 | ULTIMATE TUNE | John Buckland | 14:25:05 | 02:20:05 | 7 | 0.895 | 02:05:22 | 0.891 | 9.0 |   |
11 | 7227 | BOMBOLO | David Boekemann | 14:33:25 | 02:28:25 | 16 | 0.846 | 02:05:34 | 0.841 | 10.0 |   |
12 | M9 | RUM RUNNER | Michael Groenheyde | 14:28:15 | 02:23:15 | 10 | 0.881 | 02:06:12 | 0.871 | 11.0 |   |
13 | AUS213 | RAZZLE DAZZLE | Rob Curtis Glenn Tailby | 14:26:09 | 02:21:09 | 8 | 0.900 | 02:07:02 | 0.884 | 12.0 |   |
14 | AUS211 | INEVITABLE | Geoff Kitchen | 14:27:49 | 02:22:49 | 9 | 0.900 | 02:08:32 | 0.874 | 13.0 |   |
15 | SA241 | ENZA | Salvatore Ridulfo | 14:34:01 | 02:29:01 | 17 | 0.867 | 02:09:12 | 0.837 | 14.0 |   |
16 | 010 | ORGANISED CHAOS | Garry Gudmunson | 14:31:06 | 02:26:06 | 14 | 0.892 | 02:10:19 | 0.854 | 15.0 |   |
17 | AUS220 | BACK IN BUSINESS | Grant Halliday Anthony Hooper | 14:30:28 | 02:25:28 | 13 | 0.900 | 02:10:55 | 0.858 | 16.0 |   |
18 | AUS32 | SKAGERAK | Bob Stoddard | 14:40:25 | 02:35:25 | 18 | 0.844 | 02:11:10 | 0.803 | 17.0 |   |
DNC | 5013 | LA TROISIEME MITEMPS | Matt Doyle |   |   |   | 0.887 |   |   | 22.0 |   |
DNC | 6279 | SUMMERSALT | Greg O'Neill |   |   |   | 0.849 |   |   | 22.0 |   |
DNC | AUS61 | ALPHA CRUCIS | Martin Cross Bob Stoddard |   |   |   | 0.851 |   |   | 22.0 |   |
DNF | 152 | FREEDOM | Stephen Smith |   |   |   | 0.893 |   |   |   | Yes |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 206 | KINDRED SPIRIT | Angus Gordon | 14:30:22 | 02:20:22 | 14 | 0.551 | 01:17:20 | 0.660 | 1.0 |   |
2 | AUS8214 | DOS BASTARDOS | James Mayjor | 14:07:06 | 01:57:06 | 6 | 0.736 | 01:26:11 | 0.792 | 2.0 |   |
3 | 5069 | PICK POCKET | Chris Hornsby | 14:19:02 | 02:09:02 | 10 | 0.679 | 01:27:37 | 0.718 | 3.0 |   |
4 | 7788 | ALLSAIL DANCING STAR | Russell Waddy/ Allan Bower | 14:18:56 | 02:08:56 | 9 | 0.685 | 01:28:19 | 0.719 | 4.0 |   |
5 | 6381 | YOUNG AT HEART | Simon Grosser | 13:53:56 | 01:43:56 | 1 | 0.850 | 01:28:21 | 0.892 | 5.0 |   |
6 | 6128 | VENUE | Brian Ellis | 14:08:38 | 01:58:38 | 7 | 0.752 | 01:29:13 | 0.781 | 6.0 |   |
7 | 9350 | ELLIPSE 11 | James Pattinson | 14:06:47 | 01:56:47 | 5 | 0.768 | 01:29:41 | 0.794 | 7.0 |   |
8 | AUS1183 | TBA | Robert Fowler | 14:05:48 | 01:55:48 | 4 | 0.776 | 01:29:52 | 0.801 | 8.0 |   |
9 | 1127 | BLIZZARD | Matthew Allport | 14:04:26 | 01:54:26 | 3 | 0.810 | 01:32:42 | 0.810 |   | Yes |
10 | 7221 | SHEARWATER | Peter Barry | 14:22:03 | 02:12:03 | 11 | 0.709 | 01:33:37 | 0.702 | 9.0 |   |
11 | 7155 | CHUTNEY MARY | Mark Waterhouse | 14:04:11 | 01:54:11 | 2 | 0.820 | 01:33:38 | 0.812 | 10.0 |   |
12 | 4467 | KAMA III | David Cunningham | 14:29:54 | 02:19:54 | 13 | 0.681 | 01:35:16 | 0.663 | 11.0 |   |
13 | 10045 | ELYSIAN | Nigel Edgar | 14:15:43 | 02:05:43 | 8 | 0.765 | 01:36:10 | 0.737 | 12.0 |   |
14 | 6956 | D'EUPHORIA | Mike Selbie | 14:22:46 | 02:12:46 | 12 | 0.756 | 01:40:22 | 0.698 | 13.0 |   |
15 | 7058 | NOUVEL AMOUR | Justin Singleton | 14:37:06 | 02:27:06 | 16 | 0.710 | 01:44:26 | 0.630 | 14.0 |   |
16 | 4584 | LA VELA | Andrea Gambacorti | 14:51:14 | 02:41:14 | 19 | 0.662 | 01:46:44 | 0.575 |   | Yes |
17 | SB42 | SOBELLA | Wayne Wotton | 14:46:37 | 02:36:37 | 17 | 0.688 | 01:47:45 | 0.592 | 15.0 |   |
18 | 8210 | AZURE GODDESS | Paul Rosevear | 14:37:05 | 02:27:05 | 15 | 0.761 | 01:51:56 | 0.630 | 16.0 |   |
19 | 6730 | EMMA JEAN | Emma Harvey | 14:46:59 | 02:36:59 | 18 | 0.761 | 01:59:28 | 0.591 | 17.0 |   |
DNC | 6926 | OLA | David Warren |   |   |   | 0.766 |   |   | 24.0 |   |
DNC | 7200 | SHEER FUN | Ben Sheer |   |   |   | 0.759 |   |   | 24.0 |   |
DNF | 7065 | VOLANTE | Roger Pratt |   |   |   | 0.724 |   |   | 20.0 |   |
DNF | 7812 | EIRINI | John Afaras |   |   |   | 0.641 |   |   | 20.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 6815 | IAGO | John Gibson | 14:12:13 | 01:57:13 | 1 | 0.824 | 01:36:35 | 0.969 |   | Yes |
2 | 7815 | PRONTO | Micah Lane | 14:14:42 | 01:59:42 | 2 | 0.819 | 01:38:02 | 0.949 |   | Yes |
3 | 5014 | STRUGGLINGSAILSMAN2 | Lindsay Thew | 14:22:42 | 02:07:42 | 3 | 0.819 | 01:44:35 | 0.889 |   | Yes |
4 | 7022 | STILL DANGEROUS | Ivor Burgess | 14:25:55 | 02:10:55 | 4 | 0.827 | 01:48:16 | 0.867 |   | Yes |
5 | 6776 | DANCES WITH WAVES | Louise Tofts | 14:32:28 | 02:17:28 | 5 | 0.826 | 01:53:33 | 0.826 |   | Yes |
6 | 7819 | CURRAWONG | Uwe Roehm | 14:46:54 | 02:31:54 | 6 | 0.805 | 02:02:17 | 0.748 |   | Yes |
7 | 6265 | BRAINWAVE | John Simmonds | 14:51:04 | 02:36:04 | 7 | 0.814 | 02:07:02 | 0.728 |   | Yes |
8 | 7127 | DANCING WITHTHE WIND | John Brennan | 15:04:21 | 02:49:21 | 8 | 0.801 | 02:15:39 | 0.671 |   | Yes |
9 | 7189 | ELARA | S Mullie / E & S Bangma | 15:32:28 | 03:17:28 | 9 | 0.691 | 02:16:27 | 0.575 |   | Yes |
10 | 3817 | ON Y VA | Jay Van Son | 15:36:31 | 03:21:31 | 10 | 0.690 | 02:19:03 | 0.563 |   | Yes |
11 | 6850 | NIGHTINGALE | John Blackburn | 15:44:40 | 03:29:40 | 11 | 0.805 | 02:48:47 | 0.542 |   | Yes |
DNC | 5741 | EAU DE VIE | Kevin Gray/ Arjen Klomp |   |   |   | 0.707 |   |   |   | Yes |
DNS | 8305 | ELUSIVE SPIRIT | Robert Swan |   |   |   | 0.676 |   |   |   | Yes |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 3242 | SOLUTIONS | Stephen Dadour | 14:18:37 | 02:28:37 | 1 | 0.865 | 02:08:33 | 0.905 | 1.0 |   |
2 | 6702 | JINDARRA | Matt Kirlew | 14:32:15 | 02:42:15 | 6 | 0.805 | 02:10:37 | 0.829 | 2.0 |   |
3 | USA119 | DARK STAR M20 | Harley Walters | 14:19:28 | 02:29:28 | 2 | 0.900 | 02:14:31 | 0.900 | 3.0 |   |
4 | 6870 | ASCALON | Ian Quarrie | 14:26:45 | 02:36:45 | 4 | 0.865 | 02:15:35 | 0.858 | 4.0 |   |
5 | 6419 | PEKLJUS | David Suttie | 14:21:48 | 02:31:48 | 3 | 0.925 | 02:20:25 | 0.886 | 5.0 |   |
6 | FB3 | INTIY | Marc Depret | 14:33:57 | 02:43:57 | 7 | 0.871 | 02:22:48 | 0.820 | 6.0 |   |
7 | 0122 | RUMCHASER | Andrew Butler | 14:31:39 | 02:41:39 | 5 | 0.885 | 02:23:04 | 0.832 | 7.0 |   |
DNC | 256 | RUNAWAY | Mark Goode |   |   |   | 0.765 |   |   | 13.0 |   |
DNF | MH330 | AZLAN | Nicole Butcher / Edwin Wray |   |   |   | 0.705 |   |   | 9.0 |   |
Results by : TopYacht