Header Image

Pittwater Regatta 2020 - Summer One Design & Sports Boat Regatta

Hosted By Royal Prince Alfred Yacht Club

PROVISIONAL SUBJECT TO AUDIT

Updated:  16/02/2020  5:03:12 PM

Series Results [OD] for D2 Etchells up to Race 6
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS1026 FLIRTATION Matt Crawford RPAYC 7.0 2.0 1.0 1.0 1.0 1.0 1.0
2   AUS1253 MIRAMAR Bruce Dey RPAYC 18.0 1.0 2.0 3.0 4.0R 3.0 5.0
3   AUS1314 KALIKA 3 Ian Audsley RPAYC 19.0 3.0 3.0 2.0 2.0 6.0 3.0
4   AUS1370 SEAWINGS P.Chadwick /H.Visser RPAYC 35.0 7.0C 7.0C 7.0C 7.0C 5.0 2.0
5 2.0S AUS1183 FRANK David Ritchard RPAYC 36.0 7.0C 7.0C 7.0C 7.0C 2.0 6.0
6   AUS1213 2107 RACING David Taylor RPAYC 36.0 7.0C 7.0C 7.0C 7.0C 4.0 4.0

Series Results [OD] for D3 Young88 up to Race 6
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6381 YOUNG AT HEART Simon Grosser RPAYC 8.0 1.0 3.0 1.0 1.0 1.0 1.0
2   5148 AGENT 88 Stephen Ellis RHKYC 12.0 2.0 1.0 2.0 2.0 3.0 2.0
3   8033 PISTOL DAWN Malcolm Thompson BSC 17.0 4.0 2.0 3.0 3.0 2.0 3.0
4   6128 VENUE Brian Ellis RPAYC 23.0 3.0 4.0 4.0 4.0 4.0 4.0
5   M6 DIAMOND DAY Jonathan Turner RMYC 30.0 5.0 5.0 5.0 5.0 5.0 5.0

Series Results [OD] for D4 Sports Boats up to Race 6
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS204 FORCE 8 Peter Gale RPAYC 38.0 9.0C 9.0C 9.0C 9.0C 1.0 1.0
2   AUS223 PACESETTER Annie Taylor RPAYC 40.0 9.0C 9.0C 9.0C 9.0C 2.0 2.0
3   AUS211 INEVITABLE Geoff Kitchen RPAYC 42.0 9.0C 9.0C 9.0C 9.0C 3.0 3.0
4   AUS220 BACK IN BUSINESS P.G.A. Syndicate RPAYC 45.0 9.0C 9.0C 9.0C 9.0C 4.0 5.0
5   AUS214 BLUE TACK Adam Workman RPAYC 46.0 9.0C 9.0C 9.0C 9.0C 6.0 4.0
6   AUS219 ULTIMATE TUNE David Bray RPAYC 48.0 9.0C 9.0C 9.0C 9.0C 5.0 7.0
7   AUS209 UNDER THE INFLUENCE Len Walter RPAYC 49.0 9.0C 9.0C 9.0C 9.0C 7.0 6.0
8   AUS205 INSIDER Robert Alder RPAYC 52.0 9.0C 9.0C 9.0C 9.0C 8.0 8.0

Series Results [OD] for D5 International5.5m up to Race 6
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 6R AUS63 BETA CRUCIS Martin Cross RPAYC 9.0 1.0 1.0 1.0 2.0 2.0 2.0
2   AUS62 KU-RING-GAI John Bacon RPAYC 9.0 2.0 2.0 2.0 1.0 1.0 1.0
3   GER69 ARUNGA VIII Joachim Fluhrer RPAYC 19.0 3.0 3.0 3.0 3.0 4.0 3.0
4   AUS026 BARAGOOLA Damian Macey RPAYC 31.0 6.0C 6.0C 6.0C 6.0C 3.0 4.0
5   AUS59 MAROTTE Robert Hart RPAYC 36.0 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image