Header Image

Pittwater Regatta 2020 - ENSIGN Yachts Estuary Series

Hosted By Royal Prince Alfred Yacht Club

PROVISIONAL SUBJECT TO AUDIT

Updated:  16/02/2020  4:16:15 PM

Series Results [PHS] for D6 up to Race 2
Place Ties Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1   7079 REVOLVER Michael Ritchie RPAYC 4.0 3.0 1.0
2 1.0S SM2004 ALLSAIL AN CHALLENGE R Waddy/ C Davies RPAYC/RMYC 5.0 1.0 4.0
3   MH46 KAYIMAI Rob Aldis MHYC 5.0 2.0 3.0
4   8801 JOJI Mark Wharton RPAYC 6.0 4.0 2.0
5   USA55 ZATARA Ian Meldrum DSC 11.0 5.0 6.0F

Series Results [PHS] for D7 up to Race 2
Place Ties Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1 1.0S 6702 JINDARRA Matt Kirlew RPAYC 5.0 1.0 4.0
2 2R 7158 STEALTH Robert Alpe RPAYC 5.0 2.0 3.0
3   04048 ZEPHYR Mark Blake RMYC 5.0 3.0 2.0
4   8349 XENA Toni Fox RPAYC 8.0 7.0C 1.0
5   7065 VOLANTE Roger Pratt RPAYC 14.0 7.0C 7.0F
5   7052 WILD SPIRIT Leonard Baillie RPAYC 14.0 7.0C 7.0F

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image