Whisper Mug 2019
Hosted By Royal Prince Alfred Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 20/12/2019 4:36:47 PM
Sail No | Boat Name | First Name | Last Name | Design | PHS |
07 | WINGS | Ian | Edwards | Dehler 46 | 1.070 |
336 | VITTORIA | Alan | Reece | S&S 42 | 0.858 |
1195 | QUANTOCK | Alison | Hobbs | Elliott 13 | 1.085 |
5069 | PICK POCKET | Chris | Hornsby | Pocket Rocket 22 | 0.802 |
6024 | WINDY TOO | Carl | Russett | Farr 40 | 1.139 |
6128 | VENUE | Brian | Ellis | Young 88 | 0.924 |
6381 | YOUNG AT HEART | Simon | Grosser | Young 88 | 0.954 |
6453 | STARLIGHT | Julien | Noakes | Bavaria 35 Match | 0.955 |
6612 | POPEYE | Craig | Douglas | Beneteau First 47.7 | 1.015 |
6869 | TAILWIND | Shaw | Russett | Beneteau First 40cr | 1.040 |
6870 | STATUS QUO | Ian | Quarrie | Beneteau First 40 | 1.025 |
7108 | SCOOT | Scott | Robertson | Northshore 340 | 0.831 |
7158 | STEALTH | Robert | Alpe | Swarbrick Custom | 0.975 |
38014 | EASY TIGER VI | Chris | Way | Mc38 | 1.181 |
AUS29 | ANTARES | Anna Cross | Martin Cross | International 5.5 M | 0.848 |
AUS61 | ALPHA CRUCIS | Bob Stoddard | Martin Cross | International 5.5 M | 0.990 |
AUS63 | BETA CRUCIS | Martin | Cross | International 5.5 M | 0.990 |
AUS211 | INEVITABLE | Geoff | Kitchen | 11 Metre One Design | 1.033 |
AUS214 | BLUE TACK | Andrew | Herriott | 11m One Design | 1.033 |
AUS220 | BACK IN BUSINESS | P.G.A. | Syndicate | 11m One Design | 1.033 |
AUS223 | PACESETTER | Tony | Doyle | 11 Metre One Design | 1.036 |
AUS1213 | 2107 RACING | D.Taylor | J.Antill | Etchells | 1.008 |
AUS1253 | MIRAMAR | Mark | Doyle | Etchells | 0.997 |
AUS1314 | KALIKA 3 | Ian | Audsley | Etchells | 0.997 |
AUS6151 | ENIGMA | Robert | Bennett | Farr 40 | 1.139 |
SA241 | ENZA | Salvatore | Ridulfo | J111 | 1.010 |
SM2004 | ALLSAIL AN CHALLENGE | Russell | Waddy | Sydney 38 | 1.040 |
Results by : TopYacht