Wednesday Waterford Series 2020
Hosted By Royal Prince Alfred Yacht Club
Updated: 19/08/2020 4:25:47 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 933 | LEROY BROWN | Peter Antill | 21.0 | 4.0 | [6.0] | 2.0 | 2.0 | 4.0 | 3.0 | ABN | [5.0] | 2.0 | 1.0 | 3.0 |
2 |   | 545 | PRETTY WOMAN | Richard Hudson | 28.0 | 3.0 | 7.0T | 4.0 | 4.0 | [9.0] | 2.0 | ABN | 4.0 | [10.0C] | 2.0 | 2.0 |
3 |   | 403 | GHOST RIDER | Ross Hennessy | 30.0 | 1.0 | 1.0 | 3.0 | 1.0 | 5.0 | [11.0C] | ABN | [13.0C] | 10.0C | 8.0R | 1.0 |
4 |   | 6024 | WINDY TOO | Carl Russett | 32.0 | 10.0C | 4.0 | [10.0] | 3.0 | 1.0 | 5.0 | ABN | 2.0 | 4.0 | 3.0 | [10.0C] |
5 |   | 10447 | LE BILLET | Waterhouse / Tinwort | 33.0 | 5.0 | [7.0T] | 5.0 | 5.0 | [6.0] | 4.0 | ABN | 3.0 | 3.0 | 4.0 | 4.0 |
6 |   | 7079 | REVOLVER | Bruce Ritchie | 45.0 | 2.0 | 2.0 | 8.0 | 9.0 | 3.0 | [11.0C] | ABN | 1.0 | 10.0C | [12.0C] | 10.0C |
7 |   | AUS7001 | WILD OATS X | The Oatley Family | 47.0 | 10.0C | 5.0 | 1.0 | [14.0C] | 7.0 | 1.0 | ABN | [13.0C] | 1.0 | 12.0C | 10.0C |
8 |   | 51408 | HARLEQUIN | Joachim Fluhrer | 51.0 | 10.0C | 3.0 | 6.0 | 7.0 | 2.0 | 6.0 | ABN | 7.0 | 10.0C | [12.0C] | [10.0C] |
9 |   | 07 | WINGS | Ian Edwards | 58.0 | 10.0C | 7.0T | 9.0 | 8.0 | [10.0] | [11.0C] | ABN | 8.0 | 5.0 | 6.0 | 5.0 |
10 |   | AUS6151 | ENIGMA | Robert Bennett | 59.0 | 10.0C | 7.0T | 7.0 | 6.0 | 8.0 | [11.0C] | ABN | 6.0 | 10.0C | 5.0 | [10.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 11407 | PUFF | Scott Robertson | 12.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | [7.0C] | ABN | 2.0 | 2.0 | 1.0 | [6.0C] |
2 |   | 6279 | SUMMERSALT | Greg O'Neill | 15.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | ABN | 4.0 | 1.0 | [7.0C] | [6.0C] |
3 |   | 6667 | WOODRUN | Tony Hutton | 19.0 | [7.0C] | 3.0 | 3.0 | 3.0 | 3.0 | 1.0 | ABN | 3.0 | [3.0] | 2.0 | 1.0 |
4 |   | 5850 | HAUPIA | David Kennedy | 52.0 | 7.0C | 8.0C | 8.0C | 8.0C | [8.0C] | 7.0C | ABN | 1.0 | [8.0C] | 7.0C | 6.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6128 | VENUE | Brian Ellis | 13.0 | 1.0 | [3.0] | 2.0 | 2.0 | 2.0 | 2.0 | ABN | 1.0 | [4.0] | 2.0 | 1.0 |
2 |   | 222 | DANCELOT | Richard Pearse | 21.0 | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | 1.0 | ABN | 3.0 | [6.0] | 3.0 | [4.0] |
3 |   | AUS61 | ALPHA CRUCIS | Martin Cross Bob Sto | 22.0 | 8.0C | 1.0 | 1.0 | 1.0 | 1.0 | 8.0C | ABN | [9.0C] | 1.0 | 1.0 | [9.0C] |
4 |   | 5916 | ISOLDE | Peter Helm | 40.0 | 8.0C | 4.0 | 6.0 | 5.0 | 4.0 | 3.0 | ABN | 2.0 | 8.0 | [10.0C] | [9.0C] |
5 | 2.0S | 7158 | STEALTH | Robert Alpe | 41.0 | 2.0 | 5.0 | 5.0 | [10.0C] | [10.0C] | 8.0C | ABN | 9.0C | 5.0 | 5.0 | 2.0 |
6 |   | 7065 | VOLANTE | Roger Pratt | 41.0 | 8.0C | 6.0 | 4.0 | 4.0 | 5.0 | [8.0C] | ABN | [9.0C] | 7.0 | 4.0 | 3.0 |
7 |   | 5069 | PICK POCKET | Chris Hornsby | 63.0 | 8.0C | [12.0C] | [11.0C] | 10.0C | 10.0C | 8.0C | ABN | 5.0R | 3.0 | 10.0C | 9.0C |
8 |   | 6381 | YOUNG AT HEART | Joshua Grosser | 66.0 | 8.0C | [12.0C] | [11.0C] | 10.0C | 10.0C | 8.0C | ABN | 9.0C | 2.0 | 10.0C | 9.0C |
9 |   | 4012 | WRIGHT MISTRESS | Gerard Mak | 71.0 | 8.0C | 7.0 | [11.0C] | 10.0C | 10.0C | 8.0C | ABN | 9.0C | [13.0C] | 10.0C | 9.0C |
10 |   | AUS29 | ANTARES | Martin Cross | 75.0 | 8.0C | [12.0C] | 11.0C | 10.0C | 10.0C | 8.0C | ABN | 9.0C | [13.0C] | 10.0C | 9.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS223 | PACESETTER | Tony Doyle | 19.0 | 5.0C | 4.0 | 2.0 | 1.0 | 3.0 | [5.0C] | ABN | 2.0 | 1.0 | 1.0 | [5.0C] |
2 |   | AUS204 | FORCE 8 | Steve Stuart | 23.0 | 5.0C | 1.0 | 4.0 | 4.0 | 4.0 | [5.0C] | ABN | 1.0 | 2.0 | 2.0 | [5.0C] |
3 | 1.0S | AUS219 | ULTIMATE TUNE | Tim Mussared | 34.0 | 5.0C | 6.0 | 1.0 | 5.0 | 1.0 | 5.0C | ABN | 6.0 | [8.0Q] | [7.0] | 5.0C |
4 |   | AUS220 | BACK IN BUSINESS | Anthony Hooper Grant | 34.0 | 5.0C | 5.0 | [9.0Q] | [7.0] | 2.0 | 5.0C | ABN | 3.0 | 3.0 | 6.0 | 5.0C |
5 |   | AUS207 | THE 5TH ELEMENT | John Buckland | 35.0 | 5.0C | 7.0 | [9.0Q] | 2.0 | [7.0] | 5.0C | ABN | 4.0 | 4.0 | 3.0 | 5.0C |
6 |   | AUS211 | INEVITABLE | Ron Palmer | 39.0 | 5.0C | [8.0] | 5.0 | 3.0 | 5.0 | 5.0C | ABN | 7.0 | [8.0Q] | 4.0 | 5.0C |
7 |   | AUS214 | BLUE TACK | Andrew Herriott / Ad | 40.0 | 5.0C | 2.0 | 6.0 | 6.0 | 6.0 | 5.0C | ABN | [9.0] | 5.0 | [8.0] | 5.0C |
8 |   | AUS213 | RAZZLE DAZZLE | Rob Curtis Glenn Tai | 43.0 | 5.0C | 3.0 | 3.0 | [13.0C] | [13.0C] | 5.0C | ABN | 5.0 | 12.0C | 5.0 | 5.0C |
9 |   | AUS209 | UNDER THE INFLUENCE | Len Walter | 64.0 | 5.0C | 13.0C | [13.0C] | 8.0 | 8.0 | 5.0C | ABN | 8.0 | 12.0C | [13.0C] | 5.0C |
Results by : TopYacht