Wednesday Waterford Series 2020
Hosted By Royal Prince Alfred Yacht Club
Race 5   (8/07/2020) 
Updated: 12/08/2020 14:59:23
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
ABN | 07 | WINGS | Ian Edwards |   |   |   | 1.0686 |   |   | 0.0 |   |
ABN | 403 | GHOST RIDER | Ross Hennessy |   |   |   | 1.1255 |   |   | 0.0 |   |
ABN | 545 | PRETTY WOMAN | Richard Hudson |   |   |   | 1.1200 |   |   | 0.0 |   |
ABN | 933 | LEROY BROWN | Peter Antill |   |   |   | 1.1004 |   |   | 0.0 |   |
ABN | 6024 | WINDY TOO | Carl Russett |   |   |   | 1.0911 |   |   | 0.0 |   |
ABN | 7079 | REVOLVER | Bruce Ritchie |   |   |   | 1.1086 |   |   | 0.0 |   |
ABN | 10447 | LE BILLET | Waterhouse / Tinworth |   |   |   | 1.0462 |   |   | 0.0 |   |
ABN | 38014 | EASY TIGER VI | Chris Way |   |   |   |   |   |   |   | Yes |
ABN | 51408 | HARLEQUIN | Joachim Fluhrer |   |   |   | 1.0908 |   |   | 0.0 |   |
ABN | AUS6151 | ENIGMA | Robert Bennett |   |   |   | 1.1020 |   |   | 0.0 |   |
ABN | AUS7001 | WILD OATS X | The Oatley Family |   |   |   |   |   |   | 0.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
ABN | 5850 | HAUPIA | David Kennedy |   |   |   | 0.9654 |   |   | 0.0 |   |
ABN | 6279 | SUMMERSALT | Greg O'Neill |   |   |   | 0.9616 |   |   | 0.0 |   |
ABN | 6667 | WOODRUN | Tony Hutton |   |   |   | 0.9637 |   |   | 0.0 |   |
ABN | 11407 | PUFF | Scott Robertson |   |   |   | 0.9909 |   |   | 0.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
ABN | 222 | DANCELOT | Richard Pearse |   |   |   | 0.8414 |   |   | 0.0 |   |
ABN | 5069 | PICK POCKET | Chris Hornsby |   |   |   | 0.8030 |   |   | 0.0 |   |
ABN | 5916 | ISOLDE | Peter Helm |   |   |   | 0.9276 |   |   | 0.0 |   |
ABN | 6128 | VENUE | Brian Ellis |   |   |   | 0.8984 |   |   | 0.0 |   |
ABN | 6381 | YOUNG AT HEART | Joshua Grosser |   |   |   |   |   |   | 0.0 |   |
ABN | 7065 | VOLANTE | Roger Pratt |   |   |   | 0.9054 |   |   | 0.0 |   |
ABN | 7158 | STEALTH | Robert Alpe |   |   |   |   |   |   | 0.0 |   |
ABN | AUS29 | ANTARES | Martin Cross |   |   |   | 0.8190 |   |   | 0.0 |   |
ABN | AUS61 | ALPHA CRUCIS | Martin Cross Bob Stoddard |   |   |   | 0.8604 |   |   | 0.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
ABN | AUS204 | FORCE 8 | Steve Stuart |   |   |   | 0.9500 |   |   | 0.0 |   |
ABN | AUS207 | THE 5TH ELEMENT | John Buckland |   |   |   | 0.9543 |   |   | 0.0 |   |
ABN | AUS209 | UNDER THE INFLUENCE | Len Walter |   |   |   | 0.9500 |   |   | 0.0 |   |
ABN | AUS211 | INEVITABLE | Ron Palmer |   |   |   | 0.9500 |   |   | 0.0 |   |
ABN | AUS213 | RAZZLE DAZZLE | Rob Curtis Glenn Tailby |   |   |   | 0.9500 |   |   | 0.0 |   |
ABN | AUS214 | BLUE TACK | Andrew Herriott / Adam Workman |   |   |   | 0.9500 |   |   | 0.0 |   |
ABN | AUS219 | ULTIMATE TUNE | Tim Mussared |   |   |   | 0.9500 |   |   | 0.0 |   |
ABN | AUS220 | BACK IN BUSINESS | Anthony Hooper Grant Halliday |   |   |   | 0.9500 |   |   | 0.0 |   |
ABN | AUS223 | PACESETTER | Tony Doyle |   |   |   | 0.9543 |   |   | 0.0 |   |
Results by : TopYacht