Wednesday Waterford Series 2020
Hosted By Royal Prince Alfred Yacht Club
Updated: 17/06/2020 9:54:48 AM
Sail No | Boat Name | First Name | Last Name | PHS | ORCc_NS |
07 | WINGS | Ian | Edwards | 0.918 | 1.0687 |
403 | GHOST RIDER | Ross | Hennessy | 1.015 | 1.1255 |
480 | COOLOOLA | John | Bacon | 1.010 |   |
545 | PRETTY WOMAN | Richard | Hudson | 1.003 | 1.1231 |
933 | LEROY BROWN | Peter | Antill | 0.995 | 1.1004 |
1540 | BELYCIMO | Alex | Murray | 0.960 |   |
6024 | WINDY TOO | Carl | Russett | 0.995 | 1.0941 |
7079 | REVOLVER | Bruce | Ritchie | 1.000 |   |
10447 | LE BILLET | Waterhouse / | Tinworth | 0.929 | 1.0462 |
51408 | HARLEQUIN | Joachim | Fluhrer | 0.980 |   |
AUS6151 | ENIGMA | Robert | Bennett | 0.975 | 1.1023 |
Sail No | Boat Name | First Name | Last Name | PHS | ORCc_NS |
5013 | LA TROISIEME MITEMPS | Matt | Doyle | 0.820 |   |
5850 | HAUPIA | David | Kennedy | 0.815 | 0.9654 |
6279 | SUMMERSALT | Greg | O'Neill | 0.840 |   |
6453 | STARLIGHT | Julien | Noakes | 0.815 |   |
6667 | WOODRUN | Tony | Hutton | 0.840 | 0.9640 |
6785 | AILERON | Dean | Gillies | 0.830 |   |
6889 | NIRVANAS KITCHEN II | Leon | Wilson | 0.818 |   |
7022 | STILL DANGEROUS | Ivor | Burgess | 0.827 |   |
7119 | VERVE | John | Groves | 0.870 |   |
7132 | MING | David | Johnson | 0.814 |   |
7788 | ALLSAIL DANCING STAR | R Waddy/ | A Bower | 0.840 |   |
11407 | PUFF | Scott | Robertson | 0.864 | 0.9909 |
Sail No | Boat Name | First Name | Last Name | PHS | ORCc_NS |
222 | DANCELOT | Richard | Pearse | 0.709 | 0.8410 |
336 | VITTORIA | Alan | Reece | 0.762 |   |
2398 | RICOCHET | Ron | Matthews | 0.690 |   |
5916 | ISOLDE | Peter | Helm | 0.758 |   |
6128 | VENUE | Brian | Ellis | 0.755 | 0.8984 |
6381 | YOUNG AT HEART | Joshua | Grosser | 0.870 | 0.9022 |
6611 | HANS FREE | Ken | Plumb | 0.716 |   |
7052 | WILD SPIRIT | Leonard | Baillie | 0.678 |   |
7065 | VOLANTE | Roger | Pratt | 0.740 | 0.9054 |
7158 | STEALTH | Robert | Alpe | 0.790 | 0.9433 |
AUS24 | KINGS CROSS | Scott | O'Conner | 0.855 |   |
AUS29 | ANTARES | Martin | Cross | 0.850 | 0.8190 |
AUS61 | ALPHA CRUCIS | Martin Cross | Bob Stoddard | 0.865 | 0.8604 |
R1610 | KATE | Jim Holt/ | Frank Mitchell | 0.735 |   |
Sail No | Boat Name | First Name | Last Name | PHS | ORCc_NS |
C28 | WATTLE | Russell | Barrett | 0.671 |   |
C90 | KATHLEEN MARY | Kelly | Holder | 0.640 |   |
C117 | CARIAD | James | George | 0.656 |   |
CB80 | SYLVIA | Laurence | Eastwood | 0.643 |   |
R558 | EMILY | Maurice | Drent | 0.664 |   |
Sail No | Boat Name | First Name | Last Name | PHS | ORCc_NS |
AUS204 | FORCE 8 | Steve | Stuart | 0.905 | 0.9500 |
AUS207 | THE 5TH ELEMENT | John | Buckland | 0.905 | 0.9543 |
AUS211 | INEVITABLE | Ron | Palmer | 0.905 | 0.9500 |
AUS213 | RAZZLE DAZZLE | Rob Curtis | Glenn Tailby | 0.905 | 0.9500 |
AUS214 | BLUE TACK | Andrew Herriott / | Adam Workman | 0.905 | 0.9500 |
AUS219 | ULTIMATE TUNE | Tim | Mussared | 0.905 | 0.9543 |
AUS220 | BACK IN BUSINESS | Anthony Hooper | Grant Halliday | 0.905 | 0.9500 |
AUS223 | PACESETTER | Tony | Doyle | 0.905 | 0.9543 |
Results by : TopYacht