Wednesday Waterford Series 2020
Hosted By Royal Prince Alfred Yacht Club
Updated: 10/06/2020 3:02:01 PM
Sail No | Boat Name | First Name | Last Name | First Race | ORCc_NS | PHS |
07 | WINGS | Ian | Edwards | 1 | 1.0687 | 0.930 |
403 | GHOST RIDER | Ross | Hennessy | 1 | 1.1257 | 1.015 |
480 | COOLOOLA | John | Bacon | 1 |   | 1.010 |
545 | PRETTY WOMAN | Richard | Hudson | 1 | 1.1231 | 1.000 |
933 | LEROY BROWN | Peter | Antill | 1 | 1.1004 | 1.005 |
1540 | BELYCIMO | Alex | Murray | 1 |   | 0.960 |
6024 | WINDY TOO | Carl | Russett | 1 | 1.0941 | 0.995 |
7079 | REVOLVER | Bruce | Ritchie | 1 |   | 1.000 |
10447 | LE BILLET | Waterhouse / | Tinworth | 1 | 1.0462 | 0.935 |
38014 | EASY TIGER VI | Chris | Way | 1 | 1.1270 | 1.015 |
51408 | HARLEQUIN | Joachim | Fluhrer | 1 |   | 0.980 |
AUS6151 | ENIGMA | Robert | Bennett | 1 | 1.1023 | 0.975 |
Sail No | Boat Name | First Name | Last Name | First Race | ORCc_NS | PHS |
5013 | LA TROISIEME MITEMPS | Matt | Doyle | 1 |   | 0.820 |
6279 | SUMMERSALT | Greg | O'Neill | 1 |   | 0.830 |
6453 | STARLIGHT | Julien | Noakes | 1 |   | 0.820 |
6667 | WOODRUN | Tony | Hutton | 1 | 0.9640 | 0.825 |
6889 | NIRVANAS KITCHEN II | Leon | Wilson | 1 |   | 0.810 |
7022 | STILL DANGEROUS | Ivor | Burgess | 1 |   | 0.855 |
7132 | MING | David | Johnson | 1 |   | 0.825 |
7788 | ALLSAIL DANCING STAR | R Waddy/ | A Bower | 1 |   | 0.840 |
11407 | PUFF | Scott | Robertson | 1 |   | 0.870 |
Sail No | Boat Name | First Name | Last Name | First Race | ORCc_NS | PHS |
222 | DANCELOT | Richard | Pearse | 1 | 0.8410 | 0.720 |
336 | VITTORIA | Alan | Reece | 1 |   | 0.735 |
2398 | RICOCHET | Ron | Matthews | 1 |   | 0.690 |
5916 | ISOLDE | Peter | Helm | 1 |   | 0.775 |
6128 | VENUE | Brian | Ellis | 1 | 0.8984 | 0.755 |
6381 | YOUNG AT HEART | Joshua | Grosser | 1 | 0.9022 | 0.870 |
6611 | HANS FREE | Ken | Plumb | 1 |   | 0.715 |
7052 | WILD SPIRIT | Leonard | Baillie | 1 |   | 0.680 |
7065 | VOLANTE | Roger | Pratt | 1 | 0.9053 | 0.735 |
7158 | STEALTH | Robert | Alpe | 1 | 0.9433 | 0.795 |
AUS24 | KINGS CROSS | Scott | O'Conner | 1 |   | 0.855 |
AUS29 | ANTARES | Martin | Cross | 1 | 0.8190 | 0.850 |
AUS61 | ALPHA CRUCIS | Martin Cross | Bob Stoddard | 1 | 0.8604 | 0.865 |
R1610 | KATE | Jim Holt/ | Frank Mitchell | 1 |   | 0.735 |
Sail No | Boat Name | First Name | Last Name | First Race | ORCc_NS | PHS |
C28 | WATTLE | Russell | Barrett | 1 |   | 0.671 |
C90 | KATHLEEN MARY | Kelly | Holder | 1 |   | 0.640 |
C117 | CARIAD | James | George | 1 |   | 0.656 |
CB80 | SYLVIA | Laurence | Eastwood | 1 |   | 0.643 |
R558 | EMILY | Maurice | Drent | 1 |   | 0.664 |
Sail No | Boat Name | First Name | Last Name | First Race | ORCc_NS | PHS |
AUS204 | FORCE 8 | Steve | Stuart | 1 | 0.9500 | 0.905 |
AUS207 | THE 5TH ELEMENT | John | Buckland | 1 | 0.9543 | 0.905 |
AUS211 | INEVITABLE | Ron | Palmer | 1 | 0.9500 | 0.905 |
AUS213 | RAZZLE DAZZLE | Rob Curtis | Glenn Tailby | 1 | 0.9500 | 0.905 |
AUS214 | BLUE TACK | Andrew Herriott / | Adam Workman | 1 | 0.9500 | 0.905 |
AUS219 | ULTIMATE TUNE | Tim | Mussared | 1 | 0.9543 | 0.905 |
AUS220 | BACK IN BUSINESS | Anthony Hooper | Grant Halliday | 1 | 0.9500 | 0.905 |
AUS223 | PACESETTER | Tony | Doyle | 1 | 0.9543 | 0.905 |
Results by : TopYacht