Sydney Marine Brokerage Thursday Summer Twilight Series
Hosted By Royal Prince Alfred Yacht Club
Race 10   (19/03/2020)  PROVISIONAL SUBJECT TO AUDIT
Updated: 19/03/2020 7:24:33 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 12450 | BUSHRANGER | Gerry Hatton | 18:50:15 | 55:15 | 1 | 0.985 | 54:25 | 1.086 | 1.0 |
2 | 5491 | SECOND TIME AROUND | John McConaghy | 18:56:14 | 01:01:14 | 3 | 0.968 | 59:16 | 0.980 | 2.0 |
3 | 6024 | WINDY TOO | Carl Russett | 18:54:32 | 59:32 | 2 | 1.008 | 01:00:01 | 1.008 | 3.0 |
4 | 933 | LEROY BROWN | Warren Wieckmann | 18:57:20 | 01:02:20 | 4 | 1.020 | 01:03:35 | 0.963 | 4.0 |
5 | 07 | WINGS | Ian Edwards | 19:03:47 | 01:08:47 | 6 | 0.931 | 01:04:02 | 0.873 | 5.0 |
6 | 403 | GHOST RIDER | Ross Hennessy | 18:57:37 | 01:02:37 | 5 | 1.068 | 01:06:52 | 0.958 | 6.0 |
RET | 6612 | POPEYE | Craig Douglas |   |   |   | 0.911 |   |   | 9.0 |
RET | SYD4 | REFUGE | Heath Walters |   |   |   | 1.068 |   |   | 9.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 6869 | TAILWIND | Shaw Russett | 19:04:56 | 01:04:56 | 1 | 0.893 | 57:59 | 0.893 | 1.0 |
2 | 22 | CAPE FEAR | Susan Walters Murray Walters | 19:07:00 | 01:07:00 | 2 | 0.915 | 01:01:18 | 0.865 | 2.0 |
RET | 11407 | PELAGIC MAGIC | Scott Robinson |   |   |   | 0.793 |   |   | 13.0 |
RET | AUS55 | TANGALOOMA | Tim Fussell |   |   |   | 0.804 |   |   | 13.0 |
TLE | 4722 | TALOHA | Mark Johnston |   |   |   | 0.791 |   |   | 3.0 |
TLE | 6419 | PEKLJUS | David Suttie |   |   |   | 0.792 |   |   | 3.0 |
TLE | 7227 | BOMBOLO | David Boekemann |   |   |   | 0.811 |   |   | 3.0 |
TLE | AUS52 | ARUNGA X | Mark Griffith |   |   |   | 9.999 |   |   | 3.0 |
TLE | AUS61 | ALPHA CRUCIS | Bob Stoddard Martin Cross |   |   |   | 0.882 |   |   | 3.0 |
TLE | AUS026 | BARAGOOLA | Damian Macey |   |   |   | 0.834 |   |   | 3.0 |
TLE | AUS204 | FORCE 8 | Bob Johnson |   |   |   | 0.842 |   |   | 3.0 |
TLE | AUS214 | BLUE TACK | Andrew Herriott |   |   |   | 0.851 |   |   | 3.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | AUS99 | JEDI | Ray Entwistle | 19:06:39 | 01:01:39 | 1 | 1.000 | 01:01:39 | 1.000 | 1.0 |
RET | 1 | LUNA FERNANDO | Marco Tapia |   |   |   | 0.638 |   |   | 14.0 |
RET | 3665 | LE MIKA | David Lee |   |   |   | 0.623 |   |   | 14.0 |
TLE | 2354 | VENINDE III | Chris Browne |   |   |   | 0.737 |   |   | 2.0 |
TLE | 5681 | EXPRESS | Stephen Merrington |   |   |   | 0.759 |   |   | 2.0 |
TLE | 6128 | VENUE | Brian Ellis |   |   |   | 0.720 |   |   | 2.0 |
TLE | 6654 | ISABELLA | Gavin Butler |   |   |   | 0.785 |   |   | 2.0 |
TLE | 7057 | SEA PEARL | Mark Lollback |   |   |   | 0.690 |   |   | 2.0 |
TLE | 7155 | CHUTNEY MARY | Trevor Bailey |   |   |   | 0.764 |   |   | 2.0 |
TLE | 8210 | AZURE GODDESS | Paul Rosevear |   |   |   | 0.668 |   |   | 2.0 |
TLE | 9350 | ELLIPSE 11 | James Pattinson |   |   |   | 0.739 |   |   | 2.0 |
TLE | R349 | TWILIGHT | Smart Boating Syndicates |   |   |   | 0.698 |   |   | 2.0 |
TLE | SB42 | SOBELLA | Wayne Wotton |   |   |   | 0.657 |   |   | 2.0 |
Results by : TopYacht