Sydney Marine Brokerage Thursday Summer Twilight Series
Hosted By Royal Prince Alfred Yacht Club
Race 9   (12/03/2020)  PROVISIONAL SUBJECT TO AUDIT
Updated: 12/03/2020 7:51:51 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 5491 | SECOND TIME AROUND | John McConaghy | 18:45:03 | 50:03 | 6 | 0.959 | 48:00 | 0.985 | 1.0 |
2 | 12450 | BUSHRANGER | Gerry Hatton | 18:44:29 | 49:29 | 5 | 0.979 | 48:27 | 0.996 | 2.0 |
3 | 403 | GHOST RIDER | Ross Hennessy | 18:40:53 | 45:53 | 1 | 1.065 | 48:52 | 1.074 | 3.0 |
4 | 1195 | QUANTOCK | David Hobbs | 18:45:05 | 50:05 | 7 | 0.984 | 49:17 | 0.984 | 4.0 |
5 | 6024 | WINDY TOO | Carl Russett | 18:43:55 | 48:55 | 3 | 1.008 | 49:18 | 1.007 | 5.0 |
6 | 933 | LEROY BROWN | Warren Wieckmann | 18:44:23 | 49:23 | 4 | 1.031 | 50:55 | 0.998 | 6.0 |
7 | SYD4 | REFUGE | Heath Walters | 18:42:27 | 47:27 | 2 | 1.083 | 51:23 | 1.039 | 7.0 |
8 | 07 | WINGS | Ian Edwards | 18:49:30 | 54:30 | 8 | 0.944 | 51:27 | 0.904 | 8.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 11407 | PELAGIC MAGIC | Scott Robinson | 18:57:00 | 57:00 | 4 | 0.770 | 43:53 | 0.838 | 1.0 |
2 | 6869 | TAILWIND | Shaw Russett | 18:52:29 | 52:29 | 1 | 0.885 | 46:27 | 0.910 | 2.0 |
3 | SA241 | ENZA | Salvatore Ridulfo | 18:55:50 | 55:50 | 3 | 0.837 | 46:44 | 0.856 | 3.0 |
4 | 7227 | BOMBOLO | David Boekemann | 18:58:50 | 58:50 | 6 | 0.811 | 47:43 | 0.812 | 4.0 |
5 | 4722 | TALOHA | Mark Johnston | 19:00:23 | 01:00:23 | 8 | 0.791 | 47:46 | 0.791 | 5.0 |
6 | 6785 | AILERON | Dean Gillies | 18:59:40 | 59:40 | 7 | 0.809 | 48:16 | 0.801 | 6.0 |
7 | AUS204 | FORCE 8 | Bob Johnson | 18:58:06 | 58:06 | 5 | 0.852 | 49:30 | 0.822 | 7.0 |
8 | AUS55 | TANGALOOMA | Tim Fussell | 19:01:55 | 01:01:55 | 9 | 0.820 | 50:46 | 0.771 | 8.0 |
9 | 22 | CAPE FEAR | Susan Walters Murray Walters | 18:54:38 | 54:38 | 2 | 0.936 | 51:08 | 0.874 | 9.0 |
10 | 7044 | AVVENTURA | Peter Mumford | 19:02:26 | 01:02:26 | 10 | 0.842 | 52:34 | 0.765 | 10.0 |
11 | 6645 | SILHOUETTE | Davis / Montgomery / Williams | 19:09:46 | 01:09:46 | 11 | 0.784 | 54:42 | 0.685 | 11.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 9350 | ELLIPSE 11 | James Pattinson | 19:05:44 | 01:00:44 | 2 | 0.724 | 43:58 | 0.770 | 1.0 |
2 | 6654 | ISABELLA | John Nolan | 19:02:50 | 57:50 | 1 | 0.773 | 44:42 | 0.809 | 2.0 |
3 | 7057 | SEA PEARL | Mark Lollback | 19:11:26 | 01:06:26 | 7 | 0.683 | 45:22 | 0.704 | 3.0 |
4 | R349 | TWILIGHT | Smart Boating Syndicates | 19:12:02 | 01:07:02 | 8 | 0.698 | 46:47 | 0.698 | 4.0 |
5 | 5681 | EXPRESS | Stephen Merrington | 19:06:55 | 01:01:55 | 3 | 0.760 | 47:03 | 0.756 | 5.0 |
6 | 6128 | VENUE | Brian Ellis | 19:10:38 | 01:05:38 | 6 | 0.723 | 47:27 | 0.713 | 6.0 |
7 | 7155 | CHUTNEY MARY | Trevor Bailey | 19:07:16 | 01:02:16 | 4 | 0.771 | 48:00 | 0.751 | 7.0 |
8 | 2354 | VENINDE III | Chris Browne | 19:09:44 | 01:04:44 | 5 | 0.744 | 48:10 | 0.723 | 8.0 |
TLE | 1 | LUNA FERNANDO | Marco Tapia |   |   |   | 0.638 |   |   | 9.0 |
TLE | 8210 | AZURE GODDESS | Paul Rosevear |   |   |   | 0.668 |   |   | 9.0 |
TLE | SB42 | SOBELLA | Wayne Wotton |   |   |   | 0.657 |   |   | 9.0 |
Results by : TopYacht