Thursday Twilight Spring Series
Hosted By Royal Prince Alfred Yacht Club
Race 9   (19/12/2019)  PROVISIONAL SUBJECT TO AUDIT
Updated: 19/12/2019 7:14:48 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 403 | GHOST RIDER | Ross Hennessy | 18:51:38 | 56:38 | 1 | 1.1271 | 01:03:50 | 1.1271 | 1.0 |
2 | 933 | LEROY BROWN | Warren Wieckmann | 18:53:38 | 58:38 | 2 | 1.1004 | 01:04:31 | 1.0887 | 2.0 |
3 | 6024 | WINDY TOO | Carl Russett | 18:55:45 | 01:00:45 | 3 | 1.0941 | 01:06:28 | 1.0508 | 3.0 |
RET | 12450 | BUSHRANGER | Gerry Hatton |   |   |   | 1.0386 |   |   | 5.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 6869 | TAILWIND | Shaw Russett | 19:00:40 | 01:00:40 | 1 | 1.0218 | 01:01:59 | 1.0217 | 1.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 6654 | ISABELLA | John Nolan | 19:00:13 | 55:13 | 1 | 0.9806 | 54:09 | 0.9807 | 1.0 |
2 | 6128 | VENUE | Brian Ellis | 19:06:50 | 01:01:50 | 2 | 0.9002 | 55:40 | 0.8757 | 2.0 |
Results by : TopYacht