Thursday Twilight Spring Series
Hosted By Royal Prince Alfred Yacht Club
Race 8   (12/12/2019)  PROVISIONAL SUBJECT TO AUDIT
Updated: 12/12/2019 7:50:22 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 403 | GHOST RIDER | Ross Hennessy | 19:03:45 | 01:08:45 | 1 | 1.1271 | 01:17:29 | 1.1840 | 1.0 |
2 | 933 | LEROY BROWN | Warren Wieckmann | 19:08:27 | 01:13:27 | 2 | 1.1004 | 01:20:50 | 1.1082 | 2.0 |
3 | 12450 | BUSHRANGER | Gerry Hatton | 19:13:22 | 01:18:22 | 3 | 1.0386 | 01:21:24 | 1.0387 | 3.0 |
4 | 11044 | KERAZY | Rob Curtis Glenn Tailby | 19:13:29 | 01:18:29 | 4 | 1.0572 | 01:22:58 | 1.0372 | 4.0 |
5 | 6612 | POPEYE | Craig Douglas | 19:16:46 | 01:21:46 | 6 | 1.0421 | 01:25:12 | 0.9955 | 5.0 |
6 | 6024 | WINDY TOO | Carl Russett | 19:13:41 | 01:18:41 | 5 | 1.0941 | 01:26:05 | 1.0345 | 6.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | AUS204 | FORCE 8 | Bob Johnson | 19:14:33 | 01:14:33 | 1 | 0.9543 | 01:11:09 | 0.9544 | 1.0 |
2 | 6869 | TAILWIND | Shaw Russett | 19:14:34 | 01:14:34 | 2 | 1.0218 | 01:16:12 | 0.9542 | 2.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 6128 | VENUE | Brian Ellis | 19:23:08 | 01:18:08 | 2 | 0.9002 | 01:10:20 | 0.9002 | 1.0 |
2 | 6654 | ISABELLA | John Nolan | 19:19:33 | 01:14:33 | 1 | 0.9806 | 01:13:06 | 0.9434 | 2.0 |
Results by : TopYacht