Thursday Twilight Spring Series
Hosted By Royal Prince Alfred Yacht Club
Race 6   (28/11/2019)  PROVISIONAL SUBJECT TO AUDIT
Updated: 4/12/2019 6:10:58 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 12450 | BUSHRANGER | Gerry Hatton | 19:22:18 | 01:27:18 | 5 | 1.0386 | 01:30:40 | 1.0592 | 1.0 |   |
2 | 933 | LEROY BROWN | Warren Wieckmann | 19:18:07 | 01:23:07 | 3 | 1.1004 | 01:31:28 | 1.1125 | 2.0 |   |
3 | 403 | GHOST RIDER | Ross Hennessy | 19:17:02 | 01:22:02 | 2 | 1.1271 | 01:32:28 | 1.1272 | 3.0 |   |
4 | 6024 | WINDY TOO | Carl Russett | 19:21:03 | 01:26:03 | 4 | 1.0941 | 01:34:09 | 1.0746 | 4.0 |   |
5 | AUS6151 | ENIGMA | Robert Bennett | 19:16:01 | 01:21:01 | 1 | 1.1806 | 01:35:39 | 1.1413 |   | Yes |
6 | 11044 | KERAZY | Rob Curtis Glenn Tailby | 19:25:34 | 01:30:34 | 6 | 1.0572 | 01:35:45 | 1.0210 | 5.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 6869 | TAILWIND | Shaw Russett | 19:15:30 | 01:15:30 | 1 | 1.0218 | 01:17:09 | 1.0219 | 1.0 |   |
2 | AUS204 | FORCE 8 | Bob Johnson | 19:21:05 | 01:21:05 | 2 | 0.9543 | 01:17:23 | 0.9515 | 2.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 6128 | VENUE | Brian Ellis | 19:12:39 | 01:07:39 | 1 | 0.9002 | 01:00:54 | 0.9002 | 1.0 |   |
Results by : TopYacht