Thursday Twilight Spring Series
Hosted By Royal Prince Alfred Yacht Club
Race 5   (21/11/2019)  PROVISIONAL SUBJECT TO AUDIT
Updated: 21/11/2019 7:32:02 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 8338 | SHOWTIME | Mark Griffith | 18:59:13 | 01:04:13 | 1 | 1.1224 | 01:12:05 | 1.1622 |   | Yes |
2 | AUS6151 | ENIGMA | Robert Bennett | 19:02:35 | 01:07:35 | 3 | 1.1023 | 01:14:30 | 1.1043 |   | Yes |
3 | 403 | GHOST RIDER | Ross Hennessy | 19:01:13 | 01:06:13 | 2 | 1.1271 | 01:14:38 | 1.1271 | 1.0 |   |
4 | 933 | LEROY BROWN | Warren Wieckmann | 19:03:40 | 01:08:40 | 4 | 1.1004 | 01:15:34 | 1.0869 | 2.0 |   |
5 | 6024 | WINDY TOO | Carl Russett | 19:06:13 | 01:11:13 | 5 | 1.0941 | 01:17:55 | 1.0480 | 3.0 |   |
6 | 07 | WINGS | Ian Edwards | 19:08:20 | 01:13:20 | 6 | 1.0687 | 01:18:22 | 1.0177 | 4.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 6869 | TAILWIND | Shaw Russett | 18:55:49 | 55:49 | 1 | 1.0218 | 57:02 | 1.0218 | 1.0 |   |
2 | AUS204 | FORCE 8 | Bob Johnson | 19:02:04 | 01:02:04 | 3 | 0.9543 | 59:14 | 0.9189 | 2.0 |   |
3 | A164 | STICKY | Richard Harris | 19:01:59 | 01:01:59 | 2 | 1.0308 | 01:03:54 | 0.9201 | 3.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | Vis |
1 | 6654 | ISABELLA | John Nolan | 18:48:38 | 43:38 | 1 | 0.9806 | 42:47 | 0.9805 | 1.0 |   |
2 | 6128 | VENUE | Brian Ellis | 18:52:56 | 47:56 | 2 | 0.9002 | 43:09 | 0.8926 | 2.0 |   |
Results by : TopYacht