Thursday Twilight Spring Series
Hosted By Royal Prince Alfred Yacht Club
Race 3   (7/11/2019)  PROVISIONAL SUBJECT TO AUDIT
Updated: 8/11/2019 10:24:35 AM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 12450 | BUSHRANGER | Gerry Hatton | 19:13:59 | 01:18:59 | 3 | 1.0386 | 01:22:02 | 1.0511 | 1.0 |
2 | 6024 | WINDY TOO | Carl Russett | 19:10:53 | 01:15:53 | 2 | 1.0941 | 01:23:01 | 1.0940 | 2.0 |
3 | 403 | GHOST RIDER | Ross Hennessy | 19:09:35 | 01:14:35 | 1 | 1.1271 | 01:24:04 | 1.1131 | 3.0 |
4 | 11044 | KERAZY | Rob Curtis Glenn Tailby | 19:14:49 | 01:19:49 | 4 | 1.0572 | 01:24:23 | 1.0401 | 4.0 |
5 | 933 | LEROY BROWN | Warren Wieckmann | 19:15:55 | 01:20:55 | 5 | 1.1004 | 01:29:02 | 1.0259 | 5.0 |
RET | 07 | WINGS | Ian Edwards |   |   |   | 1.0687 |   |   | 8.0 |
RET | 6612 | POPEYE | Craig Douglas |   |   |   | 1.0421 |   |   | 8.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
TLE | 6869 | TAILWIND | Shaw Russett |   |   |   | 1.0218 |   |   | 1.0 |
TLE | A164 | STICKY | Richard Harris |   |   |   | 1.0308 |   |   | 1.0 |
TLE | AUS204 | FORCE 8 | Bob Johnson |   |   |   | 0.9543 |   |   | 1.0 |
TLE | SA241 | ENZA | Salvatore Ridulfo |   |   |   | 0.9989 |   |   | 1.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 6654 | ISABELLA | John Nolan | 19:26:50 | 01:21:50 | 1 | 0.9806 | 01:20:15 | 0.9807 | 1.0 |
TLE | 6128 | VENUE | Brian Ellis |   |   |   | 0.9002 |   |   | 2.0 |
Results by : TopYacht