Thursday Twilight Spring Series
Hosted By Royal Prince Alfred Yacht Club
Race 2   (31/10/2019)  PROVISIONAL SUBJECT TO AUDIT
Updated: 31/10/2019 8:36:20 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 12450 | BUSHRANGER | Gerry Hatton | 19:02:37 | 01:07:37 | 4 | 1.0386 | 01:10:14 | 1.0833 | 1.0 |
2 | 403 | GHOST RIDER | Ross Hennessy | 18:59:31 | 01:04:31 | 1 | 1.1271 | 01:12:43 | 1.1354 | 2.0 |
3 | 11044 | KERAZY | Rob Curtis Glenn Tailby | 19:04:17 | 01:09:17 | 5 | 1.0572 | 01:13:15 | 1.0573 | 3.0 |
4 | 933 | LEROY BROWN | Warren Wieckmann | 19:01:35 | 01:06:35 | 2 | 1.1004 | 01:13:16 | 1.1001 | 4.0 |
5 | 6024 | WINDY TOO | Carl Russett | 19:02:15 | 01:07:15 | 3 | 1.0941 | 01:13:35 | 1.0892 | 5.0 |
6 | 6612 | POPEYE | Craig Douglas | 19:06:16 | 01:11:16 | 6 | 1.0421 | 01:14:16 | 1.0278 | 6.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | AUS204 | FORCE 8 | Bob Johnson | 18:58:55 | 58:55 | 3 | 0.9543 | 56:14 | 0.9545 | 1.0 |
2 | 6869 | TAILWIND | Shaw Russett | 18:56:06 | 56:06 | 1 | 1.0218 | 57:19 | 1.0024 | 2.0 |
3 | A164 | STICKY | Richard Harris | 18:57:55 | 57:55 | 2 | 1.0308 | 59:42 | 0.9709 | 3.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score |
1 | 6654 | ISABELLA | John Nolan | 18:46:32 | 41:32 | 1 | 0.9806 | 40:44 | 0.9807 | 1.0 |
2 | 6128 | VENUE | Brian Ellis | 18:51:49 | 46:49 | 2 | 0.9002 | 42:09 | 0.8701 | 2.0 |
Results by : TopYacht