Thursday Twilight Spring Series
Hosted By Royal Prince Alfred Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 24/10/2019 4:53:00 PM
Sail No | Boat Name | First Name | Last Name | NS | Design |
07 | WINGS | Ian | Edwards |   | Dehler 46 |
403 | GHOST RIDER | Ross | Hennessy |   | Mc38 |
933 | LEROY BROWN | Warren | Wieckmann | NS | Farr 40 |
5491 | SECOND TIME AROUND | John | McConaghy | NS | Mcconaghy 47 |
6024 | WINDY TOO | Carl | Russett |   | Farr 40 |
6612 | POPEYE | Craig | Douglas |   | Beneteau First 47.7 |
11044 | KERAZY | Rob Curtis | Glenn Tailby |   | Ker 11.3 |
11744 | XS MOMENT BNMH | Ray | Hudson |   | X Yachts Xp44 |
12450 | BUSHRANGER | Gerry | Hatton |   | Mat 12.45 |
38002 | DARK STAR | John | Bacon |   | Mc38 |
AUS320 | ROCK N' ROLL | Kim | Williams | NS | Melges 32 |
SM2004 | ALLSAIL AN CHALLENGE | Russell Waddy/ | Craig Davies |   | Sydney 38 |
SYD4 | REFUGE | Heath | Walters |   | Mconaghy 60 |
Sail No | Boat Name | First Name | Last Name | NS | Design |
22 | CAPE FEAR | Susan Walters | Murray Walters |   | Cape 35 |
22 | TALOHA | Mark | Johnston |   | Hanse 47e |
5013 | LA TROISIEME MITEMPS | Matt | Doyle | NS | Beneteau Sense 50 |
6645 | SILHOUETTE | Davis / Montgomery | / Williams | NS | Hanse 470e |
6785 | AILERON | Dean | Gillies | NS | Sydney 36cr |
6869 | TAILWIND | Shaw | Russett |   | Beneteau First 40cr |
6870 | STATUS QUO | Darren | Williams |   | Beneteau First 40 |
7044 | AVVENTURA | Peter | Mumford |   | Solaris 42 |
7047 | SEAL | Brian | Law |   | Hanse 47 |
7227 | BOMBOLO | David | Boekemann |   | Beneteau 46.1 |
7439 | UNRUFFLED | H.E.M. Syndicate |   | NS | Jeaneau 439 |
A164 | STICKY | Richard | Harris |   | Salona 38 |
AUS29 | ANTARES | Anna Cross | Martin Cross |   | International 5.5 M |
AUS55 | TANGALOOMA | Tim | Fussell |   | 5.5m Class |
AUS60 | KU-RING-GAI II | John | Bacon |   | International 5.5 M |
AUS61 | ALPHA CRUCIS | Bob Stoddard | Martin Cross |   | International 5.5 Me |
AUS205 | INSIDER | Robert | Alder |   | 11 Meter One Design |
AUS211 | INEVITABLE | Ron | Palmer |   | 11 Metre One Design |
AUS214 | BLUE TACK | Andrew | Herriott |   | 11m One Design |
AUS219 | ULTIMATE TUNE | David | Bray |   | 11 Metre |
AUS220 | BACK IN BUSINESS | P.G.A. | Syndicate |   | 11m One Design |
AUS511 | GRAND V | Ross | Raine |   | Etchells |
AUS1213 | 2107 RACING | D.Taylor | J.Antill |   | Etchells |
AUS1253 | MIRAMAR | Mark | Doyle |   | Etchells |
AUS1314 | KALIKA 3 | Ian | Audsley |   | Etchells |
SA241 | ENZA | Salvatore | Ridulfo |   | J111 |
Sail No | Boat Name | First Name | Last Name | NS | Design |
70 | THE GREEN BOAT | Rod Tanks | Kathryn Booth |   | Elliott 7 |
2354 | VENINDE III | Chris | Browne | NS | Dubois 34 |
3665 | LE MIKA | David | Lee | NS | Beneteau Oceanis 381 |
5069 | PICK POCKET | Chris | Hornsby |   | Pocket Rocket 22 |
5681 | EXPRESS | Stephen | Merrington | NS | Davidson 36 |
5916 | ISOLDE | Peter | Helm |   | Bavaria38 |
6128 | VENUE | Brian | Ellis |   | Young 88 |
6381 | YOUNG AT HEART | Simon | Grosser |   | Young 88 |
6654 | ISABELLA | John | Nolan |   | Hanse 400e |
7038 | TAFFY | David | Clarke | NS | Jenneau Sun Odyssey |
7057 | SEA PEARL | Mark | Lollback | NS | Jeanneau 44ds |
7108 | SCOOT | Scott | Robertson | NS | Northshore 340 |
7148 | SAIL LA VIE | David | Bushell |   | Hanse 315 |
7200 | SHEER FUN | Murray | Sheer | NS | Hanse 455 |
7423 | LISHEEN | Jack | Omahony |   | Beneteau 423 |
8003 | KOLN | Richard | Meuthen |   | Bavaria 42 Cruiser |
8210 | AZURE GODDESS | Paul | Rosevear | NS | Dufour 350 Gl |
9350 | ELLIPSE 11 | James | Pattinson | NS | Elan 350 R |
10410 | RUBY | Jennie | Fogarty |   | Dufour 410 |
BOW117 | WILDGOATS | Adrian | Petzer |   | Dufour 412 |
KA650 | BINDII | Lyndall | Bacon |   | E30 |
SB34 | SOBELLA | Wayne | Wotton |   | Bavaria Vision42 |
Results by : TopYacht