Thursday Twilight Spring Series
Hosted By Royal Prince Alfred Yacht Club
Race 1   (24/10/2019)  PROVISIONAL SUBJECT TO AUDIT
Updated: 30/10/2019 17:25:40
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | Score | NS | Design |
1 | LEROY BROWN | 933 | D1 | Warren Wieckmann | RPAYC | 19:01:51 | 01:06:51 | 1.1004 | 01:13:34 | 1.0 |   | Farr 40 |
2 | KERAZY | 11044 | D1 | Rob Curtis Glenn Tailby | RPAYC | 19:06:17 | 01:11:17 | 1.0572 | 01:15:22 | 2.0 |   | Ker 11.3 |
3 | GHOST RIDER | 403 | D1 | Ross Hennessy | RMYC/RPAYC | 19:03:56 | 01:08:56 | 1.1257 | 01:17:36 | 3.0 | NS | Mc38 |
4 | WINDY TOO | 6024 | D1 | Carl Russett | RPAYC | 19:06:50 | 01:11:50 | 1.0941 | 01:18:36 | 4.0 |   | Farr 40 |
5 | BUSHRANGER | 12450 | D1 | Gerry Hatton | RPAYC | 19:11:15 | 01:16:15 | 1.0386 | 01:19:12 | 5.0 |   | Mat 12.45 |
6 | WINGS | 07 | D1 | Ian Edwards | RPAYC-RM | 19:15:34 | 01:20:34 | 1.0687 | 01:26:06 | 6.0 |   | Dehler 46 |
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | Score | NS | Design |
1 | FORCE 8 | AUS204 | D2 | Bob Johnson | RPAYC | 18:48:41 | 48:41 | 0.9543 | 46:28 | 1.0 |   | 11 Metre One Design |
2 | TAILWIND | 6869 | D2 | Shaw Russett | RPAYC | 18:46:08 | 46:08 | 1.0218 | 47:08 | 2.0 |   | Beneteau First 40cr |
3 | BLUE TACK | AUS214 | D2 | Andrew Herriott | RPAYC | 18:51:46 | 51:46 | 0.9543 | 49:24 | 3.0 |   | 11m One Design |
4 | STATUS QUO | 6870 | D2 | Darren Williams | RPAYC | 18:52:25 | 52:25 | 0.9925 | 52:01 | 4.0 |   | Beneteau First 40 |
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | Score | NS | Design |
1 | VENUE | 6128 | D3 | Brian Ellis | RPAYC | 18:43:48 | 38:48 | 0.9002 | 34:56 | 1.0 |   | Young 88 |
Results by : TopYacht