Sprints Pointscore Series
Hosted By Royal Prince Alfred Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 14/03/2020 10:24:23 AM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS223 | PACESETTER | Tony Doyle | 39.0 | ABN | ABN | ABN | ABN | 1.0 | 1.0 | 5.0C | 5.0C | 5.0C | 5.0C | [5.0C] | [5.0C] | 3.0 | 2.0 | 3.0 | [5.0C] | [5.0C] | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 |
2 |   | AUS214 | BLUE TACK | Andrew Herriott | 47.0 | ABN | ABN | ABN | ABN | 3.0 | 3.0 | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | [5.0C] | 2.0 | 1.0 | 2.0 | [5.0C] | [5.0C] | [7.0C] | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 |
3 |   | AUS211 | INEVITABLE | Ron Palmer | 54.0 | ABN | ABN | ABN | ABN | 2.0 | 2.0 | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 1.0 | 3.0 | 1.0 | 5.0C | [5.0C] | 1.0 | 3.0 | 3.0 | 3.0 | [7.0C] | [7.0C] | [7.0C] |
4 | 20R | AUS205 | INSIDER | Robert Alder | 93.0 | ABN | ABN | ABN | ABN | 4.0 | 5.0 | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 8.0C | 8.0C | [8.0C] | 5.0C | 5.0C | 7.0C | [8.0C] | [8.0C] | [8.0C] | 7.0C | 7.0C | 7.0C |
5 |   | AUS219 | ULTIMATE TUNE | David Bray | 93.0 | ABN | ABN | ABN | ABN | 5.0 | 4.0 | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 8.0C | 8.0C | [8.0C] | 5.0C | 5.0C | 7.0C | [8.0C] | [8.0C] | [8.0C] | 7.0C | 7.0C | 7.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 7132 | MING | David Johnson / Bob | 47.0 | ABN | ABN | ABN | ABN | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | [5.0C] | [5.0C] | [5.0C] | [5.0C] | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 2.0 |
2 |   | RPAYC4 | HARKEN SPINLOCK | Tom Spithill | 76.0 | ABN | ABN | ABN | ABN | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 6.0C | 6.0C | 6.0C | [6.0C] | [6.0C] | [6.0C] | [6.0C] | 2.0 | 1.0 |
3 |   | RPAYC1 | LATERAL PROJECTS | Tom Spithill | 78.0 | ABN | ABN | ABN | ABN | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 6.0C | 6.0C | 6.0C | [6.0C] | [6.0C] | [6.0C] | [6.0C] | 1.0 | 4.0 |
4 |   | RPAYC3 | SPONSOR ME | Tom Spithill | 80.0 | ABN | ABN | ABN | ABN | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 6.0C | 6.0C | 6.0C | [6.0C] | [6.0C] | [6.0C] | [6.0C] | 4.0 | 3.0 |
5 |   | RPAYC5 | RIGGTECH | Tom Spithill | 85.0 | ABN | ABN | ABN | ABN | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | [6.0C] | [6.0C] | [9.0C] | [9.0C] |
5 |   | RPAYC2 | RPAYC SAIL TRAINING | Tom Spithill | 85.0 | ABN | ABN | ABN | ABN | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | [6.0C] | [6.0C] | [9.0C] | [9.0C] |
5 |   | RPAYC8 | IDS | Tom Spithill | 85.0 | ABN | ABN | ABN | ABN | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | [6.0C] | [6.0C] | [9.0C] | [9.0C] |
5 |   | RPAYC6 | B&G | Tom Spithill | 85.0 | ABN | ABN | ABN | ABN | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | [6.0C] | [6.0C] | [9.0C] | [9.0C] |
Results by : TopYacht