Header Image

Sprints Pointscore Series

Hosted By Royal Prince Alfred Yacht Club

PROVISIONAL SUBJECT TO AUDIT

Updated:  14/03/2020  10:24:22 AM

Series Results [ORCc_I] for D1 up to Race 24 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS1213 2107 RACING David Taylor 25.0 ABN ABN ABN ABN 2.0 2.0 1.0 1.0 1.0 3.0 1.0 1.0 2.0 [3.0] 2.0 1.0 2.0 2.0 [7.0C] [7.0C] [7.0C] 1.0 2.0 1.0
2   AUS1314 KALIKA 3 Ian Audsley 28.0 ABN ABN ABN ABN 3.0 1.0 2.0 2.0 3.0 2.0 [3.0] [3.0] [3.0] 2.0 [3.0] 2.0 1.0 1.0 1.0 2.0 1.0 2.0 1.0 2.0
3   AUS1253 MIRAMAR Mark Doyle 39.0 ABN ABN ABN ABN 1.0 3.0 3.0 3.0 2.0 1.0 2.0 2.0 1.0 1.0 1.0 7.0C 7.0C [7.0C] 2.0 1.0 2.0 [7.0C] [7.0C] [7.0C]

Series Results [ORCc_I] for D2 up to Race 24 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS223 PACESETTER Tony Doyle 34.0 ABN ABN ABN ABN 1.0 1.0 5.0C 5.0C 5.0C 5.0C [5.0C] [5.0C] 2.0 1.0 1.0 [5.0C] [5.0C] 1.0 1.0 1.0 2.0 1.0 1.0 1.0
2   AUS214 BLUE TACK Andrew Herriott 51.0 ABN ABN ABN ABN 4.0 3.0 5.0C 5.0C 5.0C 5.0C 5.0C [5.0C] 3.0 2.0 3.0 [5.0C] [5.0C] [7.0C] 2.0 2.0 1.0 2.0 2.0 2.0
3   AUS211 INEVITABLE Ron Palmer 56.0 ABN ABN ABN ABN 2.0 2.0 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 1.0 3.0 2.0 5.0C [5.0C] 2.0 3.0 3.0 3.0 [7.0C] [7.0C] [7.0C]
4   AUS219 ULTIMATE TUNE David Bray 91.0 ABN ABN ABN ABN 3.0 4.0 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 8.0C 8.0C [8.0C] 5.0C 5.0C 7.0C [8.0C] [8.0C] [8.0C] 7.0C 7.0C 7.0C
5   AUS205 INSIDER Robert Alder 94.0 ABN ABN ABN ABN 5.0 5.0 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 8.0C 8.0C [8.0C] 5.0C 5.0C 7.0C [8.0C] [8.0C] [8.0C] 7.0C 7.0C 7.0C

Series Results [ORCc_I] for D3 up to Race 24 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS29 ANTARES Anna Cross Martin Cr 80.0 ABN ABN ABN ABN 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C [5.0C] [5.0C] [5.0C] [5.0C]
1   AUS32 SKAGERAK Bob Stoddard 80.0 ABN ABN ABN ABN 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C [5.0C] [5.0C] [5.0C] [5.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image