Short Ocean Pointscore Series
Hosted By Royal Prince Alfred Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 14/03/2020 10:20:06 AM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6024 | WINDY TOO | Carl Russett | 20.0 | ABN | ABN | 2.0 | 3.0 | 6.0 | 1.0 | 8.0 | [9.0] |
2 | 1.0S | 6869 | TAILWIND | Shaw Russett | 21.0 | ABN | ABN | 6.0 | 6.0 | 5.0 | 3.0 | [6.0] | 1.0 |
3 |   | 6138 | CONSPIRACY | Peter Byford David H | 21.0 | ABN | ABN | 7.0 | 2.0 | 4.0 | 6.0 | 2.0 | [12.0] |
4 |   | 11744 | XS MOMENT BNMH | Ray Hudson | 23.0 | ABN | ABN | 3.0 | 1.0 | [16.0C] | 9.0 | 3.0 | 7.0 |
5 |   | 545 | PRETTY WOMAN | Richard Hudson | 24.0 | ABN | ABN | 1.0 | 5.0 | 9.0 | 5.0 | [9.0] | 4.0 |
6 |   | 7158 | STEALTH | Robert Alpe | 28.0 | ABN | ABN | 8.0 | 7.0 | 7.0 | [8.0] | 1.0 | 5.0 |
7 |   | 51408 | HARLEQUIN | Joachim Fluhrer | 31.0 | ABN | ABN | 15.0C | 4.0 | [16.0C] | 2.0 | 7.0 | 3.0 |
8 |   | AUS6151 | ENIGMA | Robert Bennett | 36.0 | ABN | ABN | [15.0C] | 13.0C | 8.0 | 4.0 | 5.0 | 6.0 |
9 |   | 1195 | QUANTOCK | David Hobbs | 40.0 | ABN | ABN | 5.0 | 8.0 | 1.0 | 16.0C | [16.0C] | 10.0 |
10 |   | 07 | WINGS | Ian Edwards | 42.0 | ABN | ABN | 4.0 | 13.0C | 2.0 | 7.0 | 16.0C | [18.0C] |
11 |   | 65007 | INSOMNIA | Marcus Grimes | 54.0 | ABN | ABN | 15.0C | 13.0C | 3.0 | 10.0 | [16.0C] | 13.0 |
12 |   | 5944 | RISK | Greg Moore | 56.0 | ABN | ABN | 15.0C | 13.0C | 16.0C | [16.0C] | 10.0 | 2.0 |
13 |   | 10447 | LE BILLET | Waterhouse / Tinwort | 59.0 | ABN | ABN | 9.0 | 13.0C | 10.0 | 11.0 | 16.0C | [18.0C] |
14 |   | 8126 | REVERIE | John Turnbull | 63.0 | ABN | ABN | 10.0 | 13.0C | 16.0C | 16.0C | [16.0C] | 8.0 |
15 |   | 5491 | SECOND TIME AROUND | John McConaghy | 64.0 | ABN | ABN | 15.0C | 13.0C | 16.0C | 16.0C | 4.0 | [18.0C] |
16 |   | BOW117 | WILDGOATS | Adrian Petzer | 67.0 | ABN | ABN | 15.0C | 13.0C | 12.0R | 16.0C | 11.0 | [18.0C] |
17 |   | 3242 | SOLUTIONS | Stephen Dadour | 71.0 | ABN | ABN | 15.0C | 13.0C | 16.0C | 16.0C | [16.0C] | 11.0 |
18 |   | 6612 | POPEYE | Craig Douglas | 76.0 | ABN | ABN | 15.0C | 13.0C | 16.0C | 16.0C | 16.0C | [18.0C] |
18 |   | 54508 | PEGASUS | Patrick Allaway | 76.0 | ABN | ABN | 15.0C | 13.0C | 16.0C | 16.0C | 16.0C | [18.0C] |
Results by : TopYacht