Pittwater Inshore Series
Hosted By Royal Prince Alfred Yacht Club
Supported By Georges Wines
Updated: 19/10/2019 12:36:45 PM
Sail No | Boat Name | First Name | Last Name | Div No | Design |
07 | WINGS | Ian | Edwards | 1 | Dehler 46 |
1195 | QUANTOCK | David | Hobbs | 1 | Elliott 13 |
5491 | SECOND TIME AROUND | John | McConaghy | 1 | Mcconaghy 47 |
5944 | RISK | Chris/Greg | Heraghty/Moore | 1 | Sydney 38 |
6024 | WINDY TOO | Carl | Russett | 1 | Farr 40 |
6138 | CONSPIRACY | Peter Byford | David Hudson | 1 | Sydney 38 |
7079 | REVOLVER | Bruce & Mike | Ritchie | 1 | Ritchie 38 |
10447 | LE BILLET | Waterhouse / | Tinworth | 1 | Beneteau First 44.7 |
11044 | KERAZY | Rob Curtis | Glenn Tailby | 1 | Ker 11.3 |
11744 | XS MOMENT BNMH | Ray | Hudson | 1 | X Yachts Xp44 |
38014 | EASY TIGER VI | Chris | Way | 1 | Mc38 |
51408 | HARLEQUIN | Joachim | Fluhrer | 1 | Farr 40 |
AUS6151 | ENIGMA | Robert | Bennett | 1 | Farr 40 |
SM2004 | ALLSAIL AN CHALLENGE | Russell Waddy/ | Craig Davies | 1 | Sydney 38 |
Sail No | Boat Name | First Name | Last Name | Div No | Design |
010 | ORGANISED CHAOS | Garry | Gudmunson | 2 | Adams 10 |
6279 | SUMMERSALT | Greg | O'Neill | 2 | Super 30 |
6316 | GEZZABELLE | Allen | Stormon | 2 | Adams 10 |
6453 | STARLIGHT | Julien | Noakes | 2 | Bavaria 35 Match |
6870 | STATUS QUO | Darren | Williams | 2 | Beneteau First 40 |
8126 | REVERIE | John | Turnbull | 2 | Beneteau First 40.7 |
8801 | JOJI | Mark | Wharton | 2 | J88 |
12980 | INCOGNITO | Barry | Jackson | 2 | Italia 12.98 |
AUS205 | INSIDER | Robert | Alder | 2 | 11 Meter One Design |
AUS211 | INEVITABLE | Ron | Palmer | 2 | 11 Metre One Design |
AUS214 | BLUE TACK | Adam | Workman | 2 | 11m One Design |
AUS223 | PACESETTER | Tony | Doyle | 2 | 11 Metre One Design |
R9 | OCEAN RANGER | Craig | Bothwell | 2 | Ker33 |
SA241 | ENZA | Salvatore | Ridulfo | 2 | J111 |
Sail No | Boat Name | First Name | Last Name | Div No | Design |
336 | VITTORIA | Alan | Reece | 3 | S&S 42 |
384 | EBONY | Ian | Quarrie | 3 | Northshore 38 |
3364 | CIRRUS | James Richard | Batchen | 3 | Ufo34 |
5069 | PICK POCKET | Chris | Hornsby | 3 | Pocket Rocket 22 |
5613 | MEZZALUNA | Peter | Tomasetti | 3 | Kaufman 42 |
5916 | ISOLDE | Peter | Helm | 3 | Bavaria38 |
6128 | VENUE | Brian | Ellis | 3 | Young 88 |
6381 | YOUNG AT HEART | Simon | Grosser | 3 | Young 88 |
7058 | NOUVEL AMOUR | Justin | Singleton | 3 | Dufour 335 Gl |
7065 | VOLANTE | Roger | Pratt | 3 | Elan E3 |
7108 | SCOOT | Scott | Robertson | 3 | Northshore 340 |
7158 | STEALTH | Robert | Alpe | 3 | Swarbrick Custom |
7200 | SHEER FUN | Murray | Sheer | 3 | Hanse 455 |
7211 | WINGS ELEVEN | William Bill | Davis | 3 | Jeanneau 440 |
8210 | AZURE GODDESS | Paul | Rosevear | 3 | Dufour 350 Gl |
8349 | XENA | Toni | Fox | 3 | Jeanneau Sun Odyssey |
9350 | ELLIPSE 11 | James | Pattinson | 3 | Elan 350 R |
Sail No | Boat Name | First Name | Last Name | Div No | Design |
AUS29 | ANTARES | Anna Cross | Martin Cross | 5 | International 5.5 M |
AUS32 | SKAGERAK | Bob | Stoddard | 5 | 5.5m Class |
AUS59 | MAROTTE | Robert | Hart | 5 | 5.5m Class |
AUS61 | ALPHA CRUCIS | Bob Stoddard | Martin Cross | 5 | International 5.5 Me |
AUS511 | GRAND V | Jason | Antill | 5 | Etchells |
AUS754 | ARLOTTA | Peter | Gray | 5 | Etchells |
AUS875 | WHISPER | Bruce | Ferguson | 5 | Etchells |
AUS1183 | FRANK | David | Ritchard | 5 | Etchells |
AUS1213 | 2107 RACING | David | Taylor | 5 | Etchells |
AUS1253 | MIRAMAR | Mark | Doyle | 5 | Etchells |
AUS1314 | KALIKA 3 | Ian | Audsley | 5 | Etchells |
Results by : TopYacht