Pittwater Inshore Series
Hosted By Royal Prince Alfred Yacht Club
Supported By Georges Wines
Updated: 28/09/2019 12:24:06 PM
Class | Sail No | Boat Name | First Name | Last Name | Design |
D1 | 07 | WINGS | Ian | Edwards | Dehler 46 |
D1 | 5491 | SECOND TIME AROUND | John | McConaghy | Mcconaghy 47 |
D1 | 5944 | RISK | Chris/Greg | Heraghty/Moore | Sydney 38 |
D1 | 6024 | WINDY TOO | Carl | Russett | Farr 40 |
D1 | 6138 | CONSPIRACY | Peter Byford | David Hudson | Sydney 38 |
D1 | 10447 | LE BILLET | Waterhouse / | Tinworth | Beneteau First 44.7 |
D1 | 11744 | XS MOMENT BNMH | Ray | Hudson | X Yachts Xp44 |
D1 | 38014 | EASY TIGER VI | Chris | Way | Mc38 |
D1 | 51408 | HARLEQUIN | Joachim | Fluhrer | Farr 40 |
D1 | AUS6151 | ENIGMA | Robert | Bennett | Farr 40 |
D1 | SM2004 | ALLSAIL AN CHALLENGE | Russell Waddy/ | Craig Davies | Sydney 38 |
Class | Sail No | Boat Name | First Name | Last Name | Design |
D2 | 010 | ORGANISED CHAOS | Garry | Gudmunson | Adams 10 |
D2 | 6279 | SUMMERSALT | Greg | O'Neill | Super 30 |
D2 | 6316 | GEZZABELLE | Allen | Stormon | Adams 10 |
D2 | 6453 | STARLIGHT | Julien | Noakes | Bavaria 35 Match |
D2 | 6870 | STATUS QUO | Darren | Williams | Beneteau First 40 |
D2 | 8126 | REVERIE | John | Turnbull | Beneteau First 40.7 |
D2 | 8801 | JOJI | Mark | Wharton | J88 |
D2 | 12980 | INCOGNITO | Barry | Jackson | Italia 12.98 |
D2 | AUS211 | INEVITABLE | Ron | Palmer | 11 Metre One Design |
D2 | AUS214 | BLUE TACK | Adam | Workman | 11m One Design |
D2 | R9 | OCEAN RANGER | Craig | Bothwell | Ker33 |
D2 | SA241 | ENZA | Salvatore | Ridulfo | J111 |
Class | Sail No | Boat Name | First Name | Last Name | Design |
D3 | 336 | VITTORIA | Alan | Reece | S&S 42 |
D3 | 384 | EBONY | Ian | Quarrie | Northshore 38 |
D3 | 3364 | CIRRUS | James Richard | Batchen | Ufo34 |
D3 | 5069 | PICK POCKET | Chris | Hornsby | Pocket Rocket 22 |
D3 | 5613 | MEZZALUNA | Peter | Tomasetti | Kaufman 42 |
D3 | 5916 | ISOLDE | Peter | Helm | Bavaria38 |
D3 | 6128 | VENUE | Brian | Ellis | Young 88 |
D3 | 6381 | YOUNG AT HEART | Simon | Grosser | Young 88 |
D3 | 7058 | NOUVEL AMOUR | Justin | Singleton | Dufour 335 Gl |
D3 | 7065 | VOLANTE | Roger | Pratt | Elan E3 |
D3 | 7108 | SCOOT | Scott | Robertson | Northshore 340 |
D3 | 7158 | STEALTH | Robert | Alpe | Swarbrick Custom |
D3 | 7200 | SHEER FUN | Murray | Sheer | Hanse 455 |
D3 | 7211 | WINGS ELEVEN | William Bill | Davis | Jeanneau 440 |
D3 | 8210 | AZURE GODDESS | Paul | Rosevear | Dufour 350 Gl |
D3 | 8349 | XENA | Toni | Fox | Jeanneau Sun Odyssey |
D3 | 9350 | ELLIPSE 11 | James | Pattinson | Elan 350 R |
Class | Sail No | Boat Name | First Name | Last Name | Design |
D5 | AUS29 | ANTARES | Anna Cross | Martin Cross | International 5.5 M |
D5 | AUS59 | MAROTTE | Robert | Hart | 5.5m Class |
D5 | AUS61 | ALPHA CRUCIS | Bob Stoddard | Martin Cross | International 5.5 Me |
D5 | AUS511 | GRAND V | Ian | Audsley | Etchells |
D5 | AUS754 | ARLOTTA | Peter | Gray | Etchells |
D5 | AUS875 | WHISPER | Bruce | Ferguson | Etchells |
D5 | AUS1183 | FRANK | David | Ritchard | Etchells |
D5 | AUS1213 | 2107 RACING | David | Taylor | Etchells |
D5 | AUS1253 | MIRAMAR | Mark | Doyle | Etchells |
D5 | AUS1314 | KALIKA 3 | Ian | Audsley | Etchells |
Results by : TopYacht