Opening Day Pittwater Dash Pursuit Race 2019
Hosted By Royal Prince Alfred Yacht Club
Race 1   (7/09/2019)  PROVISIONSAL SUBJECT TO AUDIT
Updated: 7/09/2019 11:13:39 AM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | T ahc | Cor'd T | Score | NS | Design |
ABN | 403 | GHOST RIDER | Ross Hennessy |   |   | 7.0 |   | 0.0 |   | Mc38 |
ABN | 545 | PRETTY WOMAN | Richard Hudson |   |   | 5.0 |   | 0.0 |   | Farr 45 |
ABN | 1195 | QUANTOCK | David Hobbs |   |   | 2.0 |   | 0.0 |   | Elliott 13 |
ABN | 5491 | SECOND TIME AROUND | John McConaghy |   |   | 3.0 |   | 0.0 |   | Mcconaghy 47 |
ABN | 6024 | WINDY TOO | Carl Russett |   |   | 4.0 |   | 0.0 |   | Farr 40 |
ABN | 10447 | LE BILLET | Waterhouse / Tinworth |   |   | 0.0 |   | 0.0 |   | Beneteau First 44.7 |
ABN | 11044 | KERAZY | Rob Curtis Glenn Tailby |   |   | 0.0 |   | 0.0 |   | Ker 11.3 |
ABN | 11744 | XS MOMENT BNMH | Ray Hudson |   |   | 2.0 |   | 0.0 |   | X Yachts Xp44 |
ABN | 38014 | EASY TIGER VI | Chris Way |   |   | 7.0 |   | 0.0 |   | Mc38 |
ABN | 51408 | HARLEQUIN | Joachim Fluhrer |   |   | 2.0 |   | 0.0 |   | Farr 40 |
ABN | AUS6151 | ENIGMA | Robert Bennett |   |   | 3.0 |   | 0.0 | NS | Farr 40 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | T ahc | Cor'd T | Score | NS | Design |
ABN | 6316 | GEZZABELLE | Allen Stormon |   |   | 6.0 |   | 0.0 |   | Adams 10 |
ABN | 6453 | STARLIGHT | Julien Noakes |   |   | 0.0 |   | 0.0 |   | Bavaria 35 Match |
ABN | 9350 | ELLIPSE 11 | James Pattinson |   |   | 0.0 |   | 0.0 |   | Elan 350 R |
ABN | AUS211 | INEVITABLE | Ron Palmer |   |   | 5.0 |   | 0.0 | NS | 11 Metre One Design |
ABN | AUS214 | BLUE TACK | Andrew Herriott |   |   | 5.0 |   | 0.0 | NS | 11m One Design |
ABN | AUS220 | BACK IN BUSINESS | P.G.A. Syndicate |   |   | 5.0 |   | 0.0 |   | 11m One Design |
ABN | AUS223 | PACESETTER | Tony Doyle |   |   | 5.0 |   | 0.0 | NS | 11 Metre One Design |
ABN | AUS511 | GRAND V | Will Dargaville |   |   | 2.0 |   | 0.0 |   | Etchells |
ABN | AUS1213 | 2107 RACING | David Taylor |   |   | 2.0 |   | 0.0 |   | Etchells |
ABN | AUS1314 | KALIKA 3 | Ian Audsley |   |   | 2.0 |   | 0.0 |   | Etchells |
ABN | SA241 | ENZA | Salvatore Ridulfo |   |   | 4.0 |   | 0.0 |   | J111 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | T ahc | Cor'd T | Score | NS | Design |
ABN | 5069 | PICK POCKET | Julia Hornsby |   |   | 0.0 |   | 0.0 |   | Pocket Rocket 22 |
ABN | 5613 | MEZZALUNA | Peter Tomasetti |   |   | 7.0 |   | 0.0 |   | Kaufman 42 |
ABN | 5916 | ISOLDE | Peter Helm |   |   | 8.0 |   | 0.0 |   | Bavaria38 |
ABN | 6128 | VENUE | Brian Ellis |   |   | 8.0 |   | 0.0 |   | Young 88 |
ABN | 6926 | OLA | David Warren |   |   | 7.0 |   | 0.0 |   | Dufour 445gl |
ABN | 7065 | VOLANTE | Roger Pratt |   |   | 8.0 |   | 0.0 |   | Elan E3 |
ABN | 7108 | SCOOT | Scott Robertson |   |   | 7.0 |   | 0.0 |   | Northshore 340 |
ABN | 7158 | STEALTH | Robert Alpe |   |   | 9.0 |   | 0.0 |   | Swarbrick Custom |
ABN | 8003 | KOLN | Richard Meuthen |   |   | 5.0 |   | 0.0 | NS | Bavaria 42 Cruiser |
ABN | 8210 | AZURE GODDESS | Paul Rosevear |   |   | 4.0 |   | 0.0 | NS | Dufour 350 Gl |
ABN | AUS29 | ANTARES | Anna Cross Martin Cross |   |   | 8.0 |   | 0.0 |   | International 5.5 M |
ABN | AUS61 | ALPHA CRUCIS | Bob Stoddard Martin Cross |   |   | 11.0 |   | 0.0 |   | International 5.5 Me |
ABN | AUS507 | GOOSE | Beau White |   |   | 10.0 |   | 0.0 |   | Viper |
ABN | RPAYC1 | LATERAL PROJECTS | Tom Spithill |   |   | 10.0 |   | 0.0 |   | Elliott 7 |
ABN | RPAYC2 | RPAYC SAIL TRAINING | Tom Spithill |   |   | 10.0 |   | 0.0 |   | Elliott 7 |
ABN | RPAYC3 | SPONSOR ME | Tom Spithill |   |   | 10.0 |   | 0.0 |   | Elliott 7 |
ABN | RPAYC4 | HARKEN SPINLOCK | Tom Spithill |   |   | 10.0 |   | 0.0 |   | Elliott 7 |
ABN | RPAYC5 | RIGGTECH | Tom Spithill |   |   | 10.0 |   | 0.0 |   | Elliott 7 |
ABN | RPAYC6 | B&G | Tom Spithill |   |   | 10.0 |   | 0.0 |   | Elliott 7 |
ABN | RPAYC8 | IDS | Tom Spithill |   |   | 10.0 |   | 0.0 |   | Elliott 7 |
Results by : TopYacht