Lion Island Series 2020
Hosted By Royal Prince Alfred Yacht Club
Race 2   (13/06/2020)  PROVISIONAL SUBJECT TO AUDIT
Updated: 27/06/2020 3:58:11 PM
ORC Results are scored with 2019 Certificates only
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | From |
1 | 403 | GHOST RIDER | Ross Hennessy | 13:58:54 | 01:18:54 | 1 | 1.1217 | 01:28:30 | 1.3274 | 1.0 | RMYC/RPAYC |
2 | 12450 | BUSHRANGER | Gerry Hatton | 14:17:54 | 01:37:54 | 5 | 1.0356 | 01:41:23 | 1.0698 | 2.0 | RPAYC |
3 | 60408 | SOOZAL | Keiran Mulcahy | 14:18:56 | 01:38:56 | 6 | 1.0312 | 01:42:01 | 1.0586 | 3.0 | RPAYC |
4 | 6138 | CONSPIRACY | P Byford D Hudson | 14:20:09 | 01:40:09 | 8 | 1.0297 | 01:43:08 | 1.0458 | 4.0 | RPAYC |
5 | 6024 | WINDY TOO | Carl Russett | 14:15:15 | 01:35:15 | 4 | 1.0941 | 01:44:13 | 1.0996 | 5.0 | RPAYC |
6 | 5944 | RISK | Greg Moore | 14:21:35 | 01:41:35 | 9 | 1.0294 | 01:44:34 | 1.0310 | 6.0 | RPAYC/RMYC |
7 | AUS6151 | ENIGMA | Robert Bennett | 14:15:01 | 01:35:01 | 3 | 1.1023 | 01:44:44 | 1.1023 | 7.0 | RPAYC |
8 | 38014 | EASY TIGER VI | Chris Way | 14:13:30 | 01:33:30 | 2 | 1.1270 | 01:45:22 | 1.1201 | 8.0 | RPAYC |
9 | 6612 | POPEYE | Craig Douglas | 14:23:21 | 01:43:21 | 13 | 1.0421 | 01:47:42 | 1.0134 | 9.0 | RPAYC |
10 | 11744 | XS MOMENT BNMH | Ray Hudson | 14:22:47 | 01:42:47 | 12 | 1.0549 | 01:48:26 | 1.0190 | 10.0 | RPAYC |
11 | 65007 | INSOMNIA | Marcus Grimes | 14:18:57 | 01:38:57 | 7 | 1.1143 | 01:50:16 | 1.0584 | 11.0 | RPAYC |
12 | 10447 | LE BILLET | Waterhouse / Tinworth | 14:26:40 | 01:46:40 | 15 | 1.0459 | 01:51:34 | 0.9819 | 12.0 | RPAYC |
13 | 1195 | QUANTOCK | David Hobbs Alison Hobbs | 14:22:31 | 01:42:31 | 11 | 1.0984 | 01:52:36 | 1.0216 | 13.0 | RPAYC |
14 | 07 | WINGS | Ian Edwards | 14:25:57 | 01:45:57 | 14 | 1.0687 | 01:53:14 | 0.9885 | 14.0 | RPAYC-RMYC |
15 | 545 | PRETTY WOMAN | Richard Hudson | 14:21:59 | 01:41:59 | 10 | 1.1231 | 01:54:32 | 1.0270 | 15.0 | RPAYC |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | From |
1 | 6316 | GEZZABELLE | Allen Stormon | 14:23:05 | 01:33:05 | 1 | 0.9508 | 01:28:30 | 1.0424 | 1.0 | RPAYC |
2 | 8801 | JOJI | Mark Wharton | 14:29:37 | 01:39:37 | 6 | 0.9410 | 01:33:44 | 0.9741 | 2.0 | RPAYC |
3 | 3242 | SOLUTIONS | Stephen Dadour | 14:25:58 | 01:35:58 | 3 | 0.9968 | 01:35:40 | 1.0111 | 3.0 | RPAYC |
4 | 6869 | TAILWIND | Shaw Russett | 14:24:58 | 01:34:58 | 2 | 1.0218 | 01:37:02 | 1.0218 | 4.0 | RPAYC |
5 | SA241 | ENZA | Salvatore Ridulfo | 14:27:45 | 01:37:45 | 4 | 0.9989 | 01:37:38 | 0.9927 | 5.0 | RPAYC |
6 | 4966 | KING BILLY | Philip Bennett | 14:34:35 | 01:44:35 | 8 | 0.9359 | 01:37:53 | 0.9278 | 6.0 | RSYS&RPAYC |
7 | 6667 | WOODRUN | Tony Hutton | 14:32:35 | 01:42:35 | 7 | 0.9640 | 01:38:53 | 0.9459 | 7.0 | RPAYC |
8 | 12980 | INCOGNITO | Barry Jackson | 14:29:29 | 01:39:29 | 5 | 1.0034 | 01:39:49 | 0.9754 | 8.0 | RPAYC |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | From |
1 | 6381 | YOUNG AT HEART | Simon Grosser | 14:28:28 | 01:33:28 | 1 | 0.9022 | 01:24:20 | 1.0036 | 1.0 | RPAYC |
2 | 5069 | PICK POCKET | Chris Hornsby | 14:41:06 | 01:46:06 | 6 | 0.8045 | 01:25:21 | 0.8841 | 2.0 | RPAYC |
3 | 6128 | VENUE | Brian Ellis | 14:34:36 | 01:39:36 | 2 | 0.9002 | 01:29:40 | 0.9418 | 3.0 | RPAYC |
4 | 206 | KINDRED SPIRIT | Angus Gordon | 14:45:39 | 01:50:39 | 8 | 0.8478 | 01:33:48 | 0.8477 | 4.0 | RPAYC |
5 | 7065 | VOLANTE | Roger Pratt | 14:40:43 | 01:45:43 | 4 | 0.9053 | 01:35:42 | 0.8873 | 5.5 | RPAYC |
5 | 8349 | XENA | Toni Fox | 14:44:03 | 01:49:03 | 7 | 0.8776 | 01:35:42 | 0.8602 | 5.5 | RPAYC |
7 | 7158 | STEALTH | Robert Alpe | 14:39:53 | 01:44:53 | 3 | 0.9433 | 01:38:56 | 0.8943 | 7.0 | RPAYC |
8 | 9350 | ELLIPSE 11 | James Pattinson | 14:40:57 | 01:45:57 | 5 | 0.9976 | 01:45:42 | 0.8853 | 8.0 | RPAYC |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | Score | From |
1 | AUS61 | ALPHA CRUCIS | Martin Cross Bob Stoddard | 14:25:23 | 01:40:23 | 5 | 0.8628 | 01:26:37 | 0.9278 | 1.0 | RPAYC |
2 | AUS1253 | MIRAMAR | Bruce Dey | 14:29:33 | 01:44:33 | 9 | 0.8576 | 01:29:40 | 0.8908 | 2.0 | RPAYC |
3 | AUS32 | SKAGERAK | Bob Stoddard | 14:32:52 | 01:47:52 | 10 | 0.8334 | 01:29:54 | 0.8634 | 3.0 | RPAYC |
4 | AUS223 | PACESETTER | Tony Doyle | 14:21:09 | 01:36:09 | 1 | 0.9543 | 01:31:45 | 0.9686 | 4.0 | RPAYC |
5 | AUS220 | BACK IN BUSINESS | Anthony Hooper | 14:22:36 | 01:37:36 | 2 | 0.9543 | 01:33:08 | 0.9542 | 5.0 | RPAYC |
6 | AUS204 | FORCE 8 | Steve Stuart | 14:24:09 | 01:39:09 | 3 | 0.9543 | 01:34:37 | 0.9393 | 6.0 | RPAYC |
7 | AUS213 | RAZZLE DAZZLE | Rob Curtis Glenn Tailby | 14:24:37 | 01:39:37 | 4 | 0.9543 | 01:35:04 | 0.9349 | 7.0 | RPAYC |
8 | AUS219 | ULTIMATE TUNE | Tim Mussared | 14:26:45 | 01:41:45 | 6 | 0.9543 | 01:37:06 | 0.9153 | 8.0 | RPAYC |
9 | AUS211 | INEVITABLE | Ron Palmer | 14:27:05 | 01:42:05 | 7 | 0.9543 | 01:37:25 | 0.9123 | 9.0 | RPAYC |
10 | AUS205 | INSIDER | Robert Alder | 14:27:16 | 01:42:16 | 8 | 0.9543 | 01:37:36 | 0.9107 | 10.0 | RPAYC |
Results by : TopYacht