Estuary Pointscore Series
Hosted By Royal Prince Alfred Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 14/03/2020 10:21:45 AM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6316 | GEZZABELLE | Allen Stormon | 7.0 | ABN | 1.0 | 1.0 | [6.0C] | 1.0 | 1.0 | 2.0 | 1.0 |
2 |   | 8801 | JOJI | Mark Wharton | 24.0 | ABN | 6.0C | 2.0 | 6.0C | 3.0 | [7.0C] | 3.0 | 4.0 |
3 |   | SA241 | ENZA | Salvatore Ridulfo | 28.0 | ABN | 6.0C | 3.0 | 6.0C | 2.0 | 2.0 | 9.0C | [9.0C] |
4 |   | 10447 | LE BILLET | Waterhouse / Tinwort | 31.0 | ABN | 6.0C | [9.0C] | 6.0C | 8.0C | 7.0C | 1.0 | 3.0 |
5 |   | 6667 | WOODRUN | Tony Hutton | 35.0 | ABN | 6.0C | 9.0C | 1.0 | 8.0C | 7.0C | 4.0 | [9.0C] |
6 |   | 12980 | INCOGNITO | Barry Jackson | 38.0 | ABN | 6.0C | 9.0C | 6.0C | 8.0C | 7.0C | [9.0C] | 2.0 |
7 |   | 51408 | HARLEQUIN | Joachim Fluhrer | 40.0 | ABN | 6.0C | 4.0 | 6.0C | 8.0C | 7.0C | 9.0C | [9.0C] |
8 |   | 11044 | KERAZY | Rob Curtis Glenn Tai | 45.0 | ABN | 6.0C | 9.0C | 6.0C | 8.0C | 7.0C | 9.0C | [9.0C] |
8 |   | 1195 | QUANTOCK | David Hobbs | 45.0 | ABN | 6.0# | 9.0C | 6.0C | 8.0C | 7.0C | 9.0C | [9.0C] |
8 |   | 38014 | EASY TIGER VI | Chris Way | 45.0 | ABN | 6.0C | 9.0C | 6.0C | 8.0C | 7.0C | 9.0C | [9.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6128 | VENUE | Brian Ellis | 11.0 | ABN | [7.0C] | 1.0 | 1.0 | 1.0 | 5.0C | 1.0 | 2.0 |
2 |   | 7065 | VOLANTE | Roger Pratt | 16.0 | ABN | [7.0C] | 2.0 | 2.0 | 2.0 | 5.0C | 2.0 | 3.0 |
3 |   | 9350 | ELLIPSE 11 | James Pattinson | 27.0 | ABN | 2.0 | 3.0 | 3.0 | 7.0C | 5.0C | 7.0C | [8.0C] |
4 |   | 6381 | YOUNG AT HEART | Simon Grosser | 35.0 | ABN | 7.0C | 8.0C | [8.0C] | 7.0C | 5.0C | 7.0C | 1.0 |
5 |   | 5069 | PICK POCKET | Julia Hornsby | 36.0 | ABN | 1.0 | 8.0C | 8.0C | 7.0C | 5.0C | 7.0C | [8.0C] |
6 |   | 8349 | XENA | Toni Fox | 42.0 | ABN | 7.0C | 8.0C | 8.0C | 7.0C | 5.0C | 7.0C | [8.0C] |
Results by : TopYacht