Estuary Pointscore Series
Hosted By Royal Prince Alfred Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 13/09/2019 4:57:43 PM
Sail No | Boat Name | First Name | Last Name | NS | Design | IRC | ORCc_O | PHS |
5491 | SECOND TIME AROUND | John | McConaghy |   | Mcconaghy 47 |   |   | 9.000 |
10447 | LE BILLET | Waterhouse / | Tinworth |   | Beneteau First 44.7 | 1.101 | 1.1052 | 9.000 |
11044 | KERAZY | Rob Curtis | Glenn Tailby |   | Ker 11.3 |   | 1.1336 | 9.000 |
38014 | EASY TIGER VI | Chris | Way |   | Mc38 | 1.232 | 1.2128 | 9.000 |
51408 | HARLEQUIN | Joachim | Fluhrer |   | Farr 40 |   | 1.1674 | 9.000 |
AUS6151 | ENIGMA | Robert | Bennett |   | Farr 40 | 1.171 | 1.1764 | 9.000 |
SM2004 | ALLSAIL AN CHALLENGE | Russell Waddy/ | Craig Davies |   | Sydney 38 |   |   | 9.000 |
Sail No | Boat Name | First Name | Last Name | NS | Design | IRC | ORCc_O | PHS |
6316 | GEZZABELLE | Allen | Stormon |   | Adams 10 |   | 1.0143 | 9.000 |
6453 | STARLIGHT | Julien | Noakes |   | Bavaria 35 Match |   |   | 9.000 |
6667 | WOODRUN | Tony | Hutton |   | Dufour 40 |   | 0.9640 | 9.000 |
7227 | BOMBOLO | David | Boekemann |   | Beneteau 46.1 |   |   | 9.000 |
7439 | UNRUFFLED | H.E.M. Syndicate |   |   | Jeaneau 439 |   |   | 9.000 |
8126 | REVERIE | John | Turnbull |   | Beneteau First 40.7 |   |   | 9.000 |
8801 | JOJI | Mark | Wharton |   | J88 |   | 1.0100 | 9.000 |
9350 | ELLIPSE 11 | James | Pattinson |   | Elan 350 R |   |   | 9.000 |
12980 | INCOGNITO | Barry | Jackson |   | Italia 12.98 |   | 1.0650 | 9.000 |
Sail No | Boat Name | First Name | Last Name | NS | Design | IRC | ORCc_O | PHS |
336 | VITTORIA | Alan | Reece |   | S&S 42 |   |   | 9.000 |
384 | EBONY | Ian | Quarrie |   | Northshore 38 |   |   | 9.000 |
3364 | CIRRUS | James Richard | Batchen |   | Ufo34 |   |   | 9.000 |
5069 | PICK POCKET | Julia | Hornsby |   | Pocket Rocket 22 |   | 0.8491 | 9.000 |
5613 | MEZZALUNA | Peter | Tomasetti |   | Kaufman 42 |   |   | 9.000 |
5916 | ISOLDE | Peter | Helm |   | Bavaria38 |   |   | 9.000 |
6128 | VENUE | Brian | Ellis |   | Young 88 |   | 0.9342 | 9.000 |
6611 | HANS FREE | Ken | Plumb |   | Hanse 342 |   |   | 9.000 |
6926 | OLA | David | Warren |   | Dufour 445gl |   |   | 9.000 |
7052 | WILD SPIRIT | Leonard | Baillie |   | North Shore 34 |   |   | 9.000 |
7065 | VOLANTE | Roger | Pratt |   | Elan E3 |   | 0.9502 | 9.000 |
7108 | SCOOT | Scott | Robertson |   | Northshore 340 |   |   | 9.000 |
7200 | SHEER FUN | Murray | Sheer |   | Hanse 455 |   |   | 9.000 |
Results by : TopYacht