Winter Early Bird Series 2020
Hosted By Royal Prince Alfred Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 24/07/2020 12:18:52 PM
Please note - Some Divisions have been adjusted as a whole group, so that the scratch boat starts at '0'
Sail No | Boat Name | First Name | Last Name | Design | PurHC |
SA94 | LUNA BLUE | John | Turnbull | Beneteau First 45 | 0 |
SM2004 | ALLSAIL AN CHALLENGE | R Waddy/ | C Davies | Sydney 38 Cruiser | 4 |
10447 | LE BILLET | Waterhouse / | Tinworth | Beneteau First 44.7 | 8 |
07 | WINGS | Ian | Edwards | Dehler 46 | 9 |
11744 | XS MOMENT BNMH | Ray | Hudson | Xp 44 | 11 |
51408 | HARLEQUIN | Joachim | Fluhrer | Farr 40 | 11 |
6138 | CONSPIRACY | Dhudson | Pbyford | Sydney 38 | 11 |
5944 | RISK | Greg Moore | Chris Heraghty | Sydney 38 | 12 |
60408 | SOOZAL | Keiran | Mulcahy | King 40 | 13 |
1195 | QUANTOCK | David Hobbs | Alison Hobbs | Elliott 13 | 15 |
65007 | INSOMNIA | Marcus | Grimes | Judel & Vorlijk 42 | 16 |
7079 | REVOLVER | Michael | Ritchie | Ritchie 38 | 16 |
6024 | WINDY TOO | Carl | Russett | Farr 40 | 17 |
545 | PRETTY WOMAN | Richard | Hudson | Farr 45 | 18 |
AUS6151 | ENIGMA | Robert | Bennett | Farr 40 | 19 |
Sail No | Boat Name | First Name | Last Name | Design | PurHC |
6279 | SUMMERSALT | Greg | O'Neill | Super 30 | 0 |
AUS1314 | KALIKA 3 | Ian | Audsley | Etchells | 2 |
6419 | PEKLJUS | David | Suttie | Radford 50 | 2 |
6453 | STARLIGHT | Julien | Noakes | Bavaria 35 Match | 3 |
7132 | MING | Bob Mander | David Johnson | Fareast 28r | 3 |
6870 | STATUS QUO | Ian | Quarrie | Beneteau First 40 | 4 |
8801 | JOJI | Mark | Wharton | J88 | 6 |
SA241 | ENZA | Salvatore | Ridulfo | J111 | 6 |
12980 | INCOGNITO | Barry | Jackson | Italia 12.98 | 7 |
11407 | PUFF | Scott | Robertson | Beneteau 40.7 | 9 |
9010 | BULLWINKLE | Pete | Farrugia | Bull 9000 | 13 |
6316 | GEZZABELLE | Allen | Stormon | Adams 10 | 15 |
11980 | CICERO | Mark | Hellyer | Italia 11.98 | 16 |
Sail No | Boat Name | First Name | Last Name | Design | PurHC |
SB42 | SOBELLA | Wayne | Wotton | Bavaria 42 Vision | 0 |
5069 | PICK POCKET | Chris | Hornsby | Pocket Rocket 22 | 1 |
7200 | SHEER FUN | Murray | Sheer | Hanse 455 | 4 |
4467 | KAMA III | David | Cunningham | Beneteau First 345 | 5 |
7211 | WINGS ELEVEN | William | Davis | Jeanneau 440 | 7 |
AUS716 | SOUND WAVE | Martin | Thearle | Sonar | 9 |
7065 | VOLANTE | Roger | Pratt | Elan E3 | 11 |
9350 | ELLIPSE 11 | James | Pattinson | Elan 350 R | 16 |
6128 | VENUE | Brian | Ellis | Young 88 | 17 |
7158 | STEALTH | Robert | Alpe | Swarbrick Custom | 18 |
AUS29 | ANTARES | Anna Cross | Martin Cross | Int 5.5m | 19 |
AUS026 | BARAGOOLA | Damian | Macey | International 5.5 M | 19 |
AUS35 | RHAPSODY | Christopher | Hancock | International 5.5 M | 21 |
AUS61 | ALPHA CRUCIS | Martin Cross | Bob Stoddard | International 5.5 M | 22 |
6381 | YOUNG AT HEART | Simon | Grosser | Young 88 | 35 |
Sail No | Boat Name | First Name | Last Name | Design | PurHC |
AUS213 | RAZZLE DAZZLE | Rob Curtis | Glenn Tailby | 11 Metre One Design | 13 |
AUS220 | BACK IN BUSINESS | Anthony | Hooper | 11 Metre One Design | 13 |
AUS204 | FORCE 8 | Gavin | Ward | 11 Metre One Design | 13 |
AUS209 | UNDER THE INFLUENCE | Len | Walter | 11 Metre One Design | 13 |
AUS205 | INSIDER | Robert | Alder | 11 Meter One Design | 13 |
AUS214 | BLUE TACK | Andrew Herriott / | Adam Workman | 11 Metre One Design | 13 |
AUS211 | INEVITABLE | Ron | Palmer | 11 Metre One Design | 14 |
AUS223 | PACESETTER | Tony | Doyle | 11 Metre One Design | 15 |
Results by : TopYacht