Winter Early Bird Series 2020
Hosted By Royal Prince Alfred Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 4/07/2020 9:40:26 AM
Sail No | Boat Name | First Name | Last Name | Div No | NS | Design | PurHC |
07 | WINGS | Ian | Edwards | 1 |   | Dehler 46 | 8 |
545 | PRETTY WOMAN | Richard | Hudson | 1 |   | Farr 45 | 18 |
1195 | QUANTOCK | David Hobbs | Alison Hobbs | 1 |   | Elliott 13 | 13 |
4467 | KAMA III | David | Cunningham | 3 |   | Beneteau First 345 | 6 |
5069 | PICK POCKET | Chris | Hornsby | 3 |   | Pocket Rocket 22 | 2 |
5944 | RISK | Greg Moore | Chris Heraghty | 1 |   | Sydney 38 | 10 |
6024 | WINDY TOO | Carl | Russett | 1 |   | Farr 40 | 16 |
6128 | VENUE | Brian | Ellis | 3 |   | Young 88 | 18 |
6138 | CONSPIRACY | Dhudson | Pbyford | 1 |   | Sydney 38 | 10 |
6279 | SUMMERSALT | Greg | O'Neill | 2 |   | Super 30 | 0 |
6316 | GEZZABELLE | Allen | Stormon | 2 |   | Adams 10 | 14 |
6419 | PEKLJUS | David | Suttie | 2 |   | Radford 50 | 8 |
6453 | STARLIGHT | Julien | Noakes | 2 |   | Bavaria 35 Match | 0 |
6870 | STATUS QUO | Ian | Quarrie | 2 |   | Beneteau First 40 | 9 |
7132 | MING | Bob Mander | David Johnson | 2 |   | Fareast 28r | 5 |
7158 | STEALTH | Robert | Alpe | 3 |   | Swarbrick Custom | 20 |
7200 | SHEER FUN | Murray | Sheer | 3 |   | Hanse 455 | 11 |
7211 | WINGS ELEVEN | William | Davis | 3 |   | Jeanneau 440 | 11 |
8801 | JOJI | Mark | Wharton | 2 |   | J88 | 6 |
9010 | BULLWINKLE | Pete | Farrugia | 2 |   | Bull 9000 | 14 |
9350 | ELLIPSE 11 | James | Pattinson | 3 |   | Elan 350 R | 21 |
10447 | LE BILLET | Waterhouse / | Tinworth | 1 |   | Beneteau First 44.7 | 11 |
11407 | PUFF | Scott | Robertson | 2 |   | Beneteau 40.7 | 12 |
11744 | XS MOMENT BNMH | Ray | Hudson | 1 |   | Xp 44 | 14 |
12980 | INCOGNITO | Barry | Jackson | 2 |   | Italia 12.98 | 12 |
51408 | HARLEQUIN | Joachim | Fluhrer | 1 |   | Farr 40 | 14 |
60408 | SOOZAL | Keiran | Mulcahy | 1 |   | King 40 | 15 |
65007 | INSOMNIA | Marcus | Grimes | 1 |   | Judel & Vorlijk 42 | 17 |
AUS29 | ANTARES | Anna Cross | Martin Cross | 3 |   | Int 5.5m | 22 |
AUS61 | ALPHA CRUCIS | Martin Cross | Bob Stoddard | 3 |   | International 5.5 M | 22 |
AUS026 | BARAGOOLA | Damian | Macey | 3 |   | International 5.5 M | 22 |
AUS204 | FORCE 8 | Gavin | Ward | 4 | NS | 11 Metre One Design | 13 |
AUS205 | INSIDER | Robert | Alder | 4 | NS | 11 Meter One Design | 13 |
AUS209 | UNDER THE INFLUENCE | Len | Walter | 4 | NS | 11 Metre One Design | 13 |
AUS211 | INEVITABLE | Ron | Palmer | 4 | NS | 11 Metre One Design | 13 |
AUS213 | RAZZLE DAZZLE | Rob Curtis | Glenn Tailby | 4 | NS | 11 Metre One Design | 13 |
AUS214 | BLUE TACK | Andrew Herriott / | Adam Workman | 4 | NS | 11 Metre One Design | 13 |
AUS220 | BACK IN BUSINESS | Anthony | Hooper | 4 | NS | 11 Metre One Design | 13 |
AUS223 | PACESETTER | Tony | Doyle | 4 | NS | 11 Metre One Design | 13 |
AUS716 | SOUND WAVE | Martin | Thearle | 3 |   | Sonar | 13 |
AUS1314 | KALIKA 3 | Ian | Audsley | 2 |   | Etchells | 5 |
AUS6151 | ENIGMA | Robert | Bennett | 1 |   | Farr 40 | 16 |
SA94 | LUNA BLUE | John | Turnbull | 1 |   | Beneteau First 45 | 3 |
SA241 | ENZA | Salvatore | Ridulfo | 2 |   | J111 | 10 |
SB42 | SOBELLA | Wayne | Wotton | 3 |   | Bavaria 42 Vision | 0 |
SM2004 | ALLSAIL AN CHALLENGE | R Waddy/ | C Davies | 1 |   | Sydney 38 Cruiser | 0 |
Results by : TopYacht