Friends of David Booth Race 2020
Hosted By Royal Prince Alfred Yacht Club
PROVISIONSAL SUBJECT TO AUDIT
Updated: 29/02/2020 8:12:03 AM
Div No | Sail No | Boat Name | First Name | Last Name | Design | PurHC |
1 | SB42 | SOBELLA | Wayne | Wotton | Bavaria 42 Vision | 0 |
1 | 5069 | PICK POCKET | Chris | Hornsby | Pocket Rocket 22 | 5 |
1 | 8210 | AZURE GODDESS | Paul | Rosevear | Dufour 350 Grand Lar | 7 |
1 | C117 | CARIAD | James | George | Couta Boat | 9 |
1 | C101 | ELOISE | Adrian | Broadbent | Couta Boat | 9 |
1 | R558 | EMILY | Maurice | Drent | Couta Boat | 9 |
1 | C90 | KATHLEEN MARY | Kelly | Holder | Couta Boat | 9 |
1 | C77 | MAKAMA | Neil | Wild | Couta Boat | 9 |
1 | CB80 | SYLVIA | Laurence | Eastwood | Couta Boat | 9 |
1 | C04 | TENACITY | Donald | Telford | Couta Boat | 9 |
1 | C28 | WATTLE | Russell | Barrett | Couta Boat | 9 |
1 | 7158 | STEALTH | Robert | Alpe | Swarbrick Custom | 11 |
1 | 6128 | VENUE | Brian | Ellis | Young 88 | 12 |
1 | 7439 | UNRUFFLED | H.E.M. Syndicate |   | Jeanneau 439 | 13 |
1 | 7065 | VOLANTE | Roger | Pratt | Elan E3 | 13 |
1 | MK8 | FONTANA | Rod | Walton | Nautor Swan 44 Mkii | 14 |
1 | 5916 | ISOLDE | Peter | Helm | Bavaria 38 | 14 |
1 | 7227 | BOMBOLO | David | Boekemann | Beneteau 46.1 | 17 |
1 | 336 | VITTORIA | Alan | Reece | S&S 42 | 18 |
1 | KA650 | BINDII | Lyndall | Bacon | E30 | 19 |
1 | 5681 | EXPRESS | Stephen | Merrington | Davidson 36 | 19 |
1 | 7022 | STILL DANGEROUS | Ivor | Burgess | Beneteau 45 | 20 |
1 | AUS026 | BARAGOOLA | Jason | Antill | International 5.5 M | 22 |
1 | AUS59 | MAROTTE | Robert | Hart | 5.5m Class | 22 |
1 | GER69 | ARUNGA VIII | Joachim | Fluhrer | International 5.5 M | 23 |
1 | 11407 | PELAGIC MAGIC | Scott & Mike | Robinson | Beneteau 40.7 | 23 |
1 | 6279 | SUMMERSALT | Greg | O'Neill | Super 30 | 23 |
1 | AUS61 | ALPHA CRUCIS | Bob Stoddard | Martin Cross | International 5.5 M | 24 |
1 | AUS63 | BETA CRUCIS | Martin | Cross | International 5.5 M | 24 |
1 | 10447 | LE BILLET | Mark | Waterhouse | Beneteau First 44.7 | 24 |
1 | AUS1213 | 2107 RACING | D.Taylor | J.Antill | Etchells | 25 |
1 | AUS1019 | ETHYLENE | David | Suttie | Etchells | 25 |
1 | AUS1314 | KALIKA 3 | Ian | Audsley | Etchells | 25 |
1 | 6381 | YOUNG AT HEART | Simon | Grosser | Young 88 | 25 |
1 | 07 | WINGS | Ian | Edwards | Dehler 46 | 26 |
1 | 12980 | INCOGNITO | Barry | Jackson | Italia 12.98 | 27 |
1 | AUS211 | INEVITABLE | Ron | Palmer | 11 Metre One Design | 27 |
1 | 010 | ORGANISED CHAOS | Garry | Gudmunson | Adams 10 | 27 |
1 | 5944 | RISK | Chris/Greg | Heraghty/Moore | Sydney 38 | 27 |
1 | AUS220 | BACK IN BUSINESS | P.G.A. | Syndicate | 11 Metre One Design | 28 |
1 | AUS204 | FORCE 8 | Steve | Stuart | 11 Metre One Design | 28 |
1 | 6316 | GEZZABELLE | Allen | Stormon | Adams 10 | 28 |
1 | AUS223 | PACESETTER | Tony | Doyle | 11 Metre One Design | 28 |
1 | AUS219 | ULTIMATE TUNE | David | Bray | 11 Metre One Design | 28 |
1 | 1195 | QUANTOCK | David | Hobbs | Elliott 13 | 29 |
1 | 5491 | SECOND TIME AROUND | John | McConaghy | Mc 47 | 29 |
1 | 11044 | KERAZY | Rob Curtis | Glenn Tailby | Ker 11.3 | 30 |
1 | 51408 | HARLEQUIN | Joachim | Fluhrer | Farr 40 | 34 |
1 | AUS6151 | ENIGMA | Robert | Bennett | Farr 40 | 38 |
1 | 545 | PRETTY WOMAN | Richard | Hudson | Farr 45 | 38 |
1 | 6024 | WINDY TOO | Carl | Russett | Farr 40 | 38 |
Results by : TopYacht