Friends of David Booth Race 2020
Hosted By Royal Prince Alfred Yacht Club
Race 1   (29/02/2020)  PROVISIONSAL SUBJECT TO AUDIT
Updated: 29/02/2020 4:53:24 PM
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd |
1 | 10447 | LE BILLET | Mark Waterhouse | 24.0 | 15:26:33 | 01:32:33 | 8 |
2 | 7158 | STEALTH | Robert Alpe | 11.0 | 15:27:18 | 01:46:18 | 21 |
3 | 5491 | SECOND TIME AROUND | John McConaghy | 29.0 | 15:27:23 | 01:28:23 | 3 |
4 | 1195 | QUANTOCK | David Hobbs | 29.0 | 15:29:20 | 01:30:20 | 4 |
5 | 11044 | KERAZY | Rob Curtis Glenn Tailby | 30.0 | 15:30:37 | 01:30:37 | 5 |
6 | 5944 | RISK | Chris/Greg Heraghty/Moore | 27.0 | 15:31:19 | 01:34:19 | 9 |
7 | 7227 | BOMBOLO | David Boekemann | 17.0 | 15:31:54 | 01:44:54 | 17 |
8 | 11744 | XS MOMENT BNMH | Ray Hudson | 26.0 | 15:31:55 | 01:35:55 | 10 |
9 | 5069 | PICK POCKET | Chris Hornsby | 5.0 | 15:33:02 | 01:58:02 | 38 |
10 | 7022 | STILL DANGEROUS | Ivor Burgess | 16.0 | 15:33:14 | 01:47:14 | 23 |
11 | SB42 | SOBELLA | Wayne Wotton | 0.0 | 15:33:30 | 02:03:30 | 43 |
12 | 545 | PRETTY WOMAN | Richard Hudson | 38.0 | 15:33:33 | 01:25:33 | 1 |
13 | 6024 | WINDY TOO | Carl Russett | 38.0 | 15:33:46 | 01:25:46 | 2 |
14 | 5681 | EXPRESS | Stephen Merrington | 19.0 | 15:33:55 | 01:44:55 | 18 |
15 | 51408 | HARLEQUIN | Joachim Fluhrer | 34.0 | 15:35:48 | 01:31:48 | 7 |
16 | 8210 | AZURE GODDESS | Paul Rosevear | 7.0 | 15:36:19 | 01:59:19 | 39 |
17 | C117 | CARIAD | James George | 9.0 | 15:36:58 | 01:57:58 | 37 |
18 | 5916 | ISOLDE | Peter Helm | 10.0 | 15:37:05 | 01:57:05 | 36 |
19 | 11407 | PELAGIC MAGIC | Scott & Mike Robinson | 23.0 | 15:38:21 | 01:45:21 | 19 |
20 | 010 | ORGANISED CHAOS | Garry Gudmunson | 27.0 | 15:38:24 | 01:41:24 | 12 |
21 | 6128 | VENUE | Brian Ellis | 12.0 | 15:39:00 | 01:57:00 | 35 |
22 | 6316 | GEZZABELLE | Allen Stormon | 28.0 | 15:39:02 | 01:41:02 | 11 |
23 | AUS211 | INEVITABLE | Ron Palmer | 27.0 | 15:39:03 | 01:42:03 | 15 |
24 | AUS6151 | ENIGMA | Robert Bennett | 38.0 | 15:39:15 | 01:31:15 | 6 |
25 | 7065 | VOLANTE | Roger Pratt | 13.0 | 15:39:40 | 01:56:40 | 34 |
26 | AUS223 | PACESETTER | Tony Doyle | 28.0 | 15:39:45 | 01:41:45 | 13 |
27 | AUS204 | FORCE 8 | Steve Stuart | 28.0 | 15:40:01 | 01:42:01 | 14 |
28 | C28 | WATTLE | Russell Barrett | 9.0 | 15:40:31 | 02:01:31 | 42 |
29 | AUS1314 | KALIKA 3 | Ian Audsley | 25.0 | 15:41:20 | 01:46:20 | 22 |
30 | AUS219 | ULTIMATE TUNE | David Bray | 28.0 | 15:41:53 | 01:43:53 | 16 |
31 | AUS63 | BETA CRUCIS | Martin Cross | 24.0 | 15:42:19 | 01:48:19 | 25 |
32 | 12980 | INCOGNITO | Barry Jackson | 27.0 | 15:42:32 | 01:45:32 | 20 |
33 | AUS1213 | 2107 RACING | D.Taylor J.Antill | 25.0 | 15:42:56 | 01:47:56 | 24 |
34 | CB80 | SYLVIA | Laurence Eastwood | 9.0 | 15:43:26 | 02:04:26 | 44 |
35 | R558 | EMILY | Maurice Drent | 9.0 | 15:43:27 | 02:04:27 | 45 |
36 | AUS61 | ALPHA CRUCIS | Bob Stoddard Martin Cross | 24.0 | 15:43:41 | 01:49:41 | 26 |
37 | GER79 | PRETTYNAMA | Max Miller | 24.0 | 15:43:42 | 01:49:42 | 27 |
38 | KA650 | BINDII | Lyndall Bacon | 19.0 | 15:44:09 | 01:55:09 | 33 |
39 | AUS026 | BARAGOOLA | Jason Antill | 22.0 | 15:44:11 | 01:52:11 | 29 |
40 | 6381 | YOUNG AT HEART | Simon Grosser | 25.0 | 15:44:48 | 01:49:48 | 28 |
41 | C90 | KATHLEEN MARY | Kelly Holder | 9.0 | 15:45:32 | 02:06:32 | 46 |
42 | 7423 | LISHEEN | John O'Mahony | 8.0 | 15:45:48 | 02:07:48 | 49 |
43 | NOR64 | CLARKE KENT | Mark Tolhurst | 24.0 | 15:46:28 | 01:52:28 | 30 |
44 | AUS59 | MAROTTE | Robert Hart | 22.0 | 15:46:39 | 01:54:39 | 32 |
45 | AUS1019 | ETHYLENE | David Suttie | 25.0 | 15:49:33 | 01:54:33 | 31 |
46 | MK8 | FONTANA | Rod Walton | 14.0 | 15:51:25 | 02:07:25 | 48 |
47 | GER69 | ARUNGA VIII | Joachim Fluhrer | 23.0 | 15:52:27 | 01:59:27 | 40 |
48 | C04 | TENACITY | Donald Telford | 9.0 | 15:52:53 | 02:13:53 | 50 |
49 | 6279 | SUMMERSALT | Greg O'Neill | 23.0 | 15:53:42 | 02:00:42 | 41 |
50 | C101 | ELOISE | Adrian Broadbent | 9.0 | 15:54:37 | 02:15:37 | 51 |
51 | 336 | VITTORIA | Alan Reece | 18.0 | 15:54:47 | 02:06:47 | 47 |
52 | C77 | MAKAMA | Neil Wild | 9.0 | 15:56:28 | 02:17:28 | 52 |
Results by : TopYacht