Club Marine Wednesday Spring Pointscore Series
Hosted By Royal Prince Alfred Yacht Club
CLUB MARINE
Updated: 4/09/2019 12:20:17 PM
Sail No | Boat Name | Class | First Name | Last Name | Design |
403 | GHOST RIDER | D1 | Ross | Hennessy | Mc38 |
545 | PRETTY WOMAN | D1 | Richard | Hudson | Farr 45 |
933 | LEROY BROWN | D1 | Warren | Wieckmann | Farr 40 |
1540 | BELYCIMO | D1 | Alex | Murray | Sydney 32 |
6024 | WINDY TOO | D1 | Carl | Russett | Farr 40 |
8338 | SHOWTIME | D1 | Campbell | Letchford | Ker 40 |
10447 | LE BILLET | D1 | Waterhouse / | Tinworth | Beneteau First 44.7 |
11044 | KERAZY | D1 | Rob Curtis | Glenn Tailby | Ker 11.3 |
51408 | HARLEQUIN | D1 | Joachim | Fluhrer | Farr 40 |
AUS6151 | ENIGMA | D1 | Robert | Bennett | Farr 40 |
SM2004 | ALLSAIL AN CHALLENGE | D1 | Russell Waddy/ | Craig Davies | Sydney 38 |
Sail No | Boat Name | Class | First Name | Last Name | Design |
5850 | HAUPIA | D2 | David | Kennedy | J35 Mod. |
6279 | SUMMERSALT | D2 | Greg | O'Neill | Super 30 |
6453 | STARLIGHT | D2 | Julien | Noakes | Bavaria 35 Match |
6667 | WOODRUN | D2 | Tony | Hutton | Dufour 40 |
6870 | STATUS QUO | D2 | Darren | Williams | Beneteau First 40 |
6926 | OLA | D2 | David | Warren | Dufour 445gl |
7022 | STILL DANGEROUS | D2 | Ivor | Burgess | Beneteau 45 |
7439 | UNRUFFLED | D2 | H.E.M. Syndicate |   | Jeaneau 439 |
9010 | BULLWINKLE | D2 | Peter | Gould | Bull 9000 |
AUS29 | ANTARES | D2 | Anna Cross | Martin Cross | International 5.5 M |
AUS61 | ALPHA CRUCIS | D2 | Bob Stoddard | Martin Cross | International 5.5 Me |
AUS1253 | MIRAMAR | D2 | Mark | Doyle | Etchells |
Sail No | Boat Name | Class | First Name | Last Name | Design |
222 | DANCELOT | D3 | Richard | Pearse | Cavalier 28 |
2398 | RICOCHET | D3 | David Morris | Ron Matthews | Swarbrick S80 |
5916 | ISOLDE | D3 | Peter | Helm | Bavaria38 |
6128 | VENUE | D3 | Brian | Ellis | Young 88 |
6611 | HANS FREE | D3 | Ken | Plumb | Hanse 342 |
7052 | WILD SPIRIT | D3 | Leonard | Baillie | North Shore 34 |
7065 | VOLANTE | D3 | Roger | Pratt | Elan E3 |
7108 | SCOOT | D3 | Scott | Robertson | Northshore 340 |
7148 | SAIL LA VIE | D3 | David | Bushell | Hanse 315 |
7158 | STEALTH | D3 | Robert | Alpe | Swarbrick Custom |
Sail No | Boat Name | Class | First Name | Last Name | Design |
C28 | WATTLE | D4 | Russell | Barrett | Couta |
C90 | KATHLEEN MARY | D4 | Kelly | Holder | Couta |
C117 | CARIAD | D4 | James | George | Couta |
CB80 | SYLVIA | D4 | Larry Eastwood | Martin Didsbury | Couta Boat |
Sail No | Boat Name | Class | First Name | Last Name | Design |
AUS205 | INSIDER | D5 | Robert | Alder | 11 Meter One Design |
AUS207 | THE 5TH ELEMENT | D5 | John | Buckland | 11 Metre One Design |
AUS211 | INEVITABLE | D5 | Ron | Palmer | 11 Metre One Design |
AUS214 | BLUE TACK | D5 | Andrew | Herriott | 11m One Design |
AUS219 | ULTIMATE TUNE | D5 | David | Bray | 11 Metre |
AUS223 | PACESETTER | D5 | Tony | Doyle | 11 Metre One Design |
Results by : TopYacht