Thursday Twilight NPS Races
Hosted By Royal Prince Alfred Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 17/10/2019 3:40:26 PM
Non-Pointscore Race
Sail No | Boat Name | First Name | Last Name | Design | NS |
07 | WINGS | Ian | Edwards | Dehler 46 |   |
403 | GHOST RIDER | Ross | Hennessy | Mc38 | NS |
933 | LEROY BROWN | Warren | Wieckmann | Farr 40 |   |
5491 | SECOND TIME AROUND | John | McConaghy | Mcconaghy 47 | NS |
6024 | WINDY TOO | Carl | Russett | Farr 40 | NS |
6612 | POPEYE | Craig | Douglas | Beneteau First 47.7 | NS |
11044 | KERAZY | Rob Curtis | Glenn Tailby | Ker 11.3 | NS |
11744 | XS MOMENT BNMH | Ray | Hudson | X Yachts Xp44 |   |
12450 | BUSHRANGER | Gerry | Hatton | Mat 12.45 | NS |
38002 | DARK STAR | John | Bacon | Mc38 |   |
AUS320 | ROCK N' ROLL | Kim | Williams | Melges 32 |   |
SM2004 | ALLSAIL AN CHALLENGE | Russell Waddy/ | Craig Davies | Sydney 38 |   |
SYD4 | REFUGE | Heath | Walters | Mconaghy 60 |   |
Sail No | Boat Name | First Name | Last Name | Design | NS |
22 | CAPE FEAR | Susan Walters | Murray Walters | Cape 35 |   |
5013 | LA TROISIEME MITEMPS | Matt | Doyle | Beneteau Sense 50 | NS |
6645 | SILHOUETTE | Davis / Montgomery | / Williams | Hanse 470e | NS |
6785 | AILERON | Dean | Gillies | Sydney 36cr | NS |
6869 | TAILWIND | Shaw | Russett | Beneteau First 40cr |   |
6870 | STATUS QUO | Darren | Williams | Beneteau First 40 | NS |
7227 | BOMBOLO | David | Boekemann | Beneteau 46.1 |   |
7439 | UNRUFFLED | H.E.M. Syndicate |   | Jeaneau 439 | NS |
AUS29 | ANTARES | Anna Cross | Martin Cross | International 5.5 M |   |
AUS60 | KU-RING-GAI II | John | Bacon | International 5.5 M |   |
AUS61 | ALPHA CRUCIS | Bob Stoddard | Martin Cross | International 5.5 Me |   |
AUS205 | INSIDER | Robert | Alder | 11 Meter One Design |   |
AUS211 | INEVITABLE | Ron | Palmer | 11 Metre One Design | NS |
AUS214 | BLUE TACK | Andrew | Herriott | 11m One Design | NS |
AUS219 | ULTIMATE TUNE | David | Bray | 11 Metre |   |
AUS220 | BACK IN BUSINESS | P.G.A. | Syndicate | 11m One Design |   |
AUS511 | GRAND V | Ross | Raine | Etchells |   |
AUS1213 | 2107 RACING | D.Taylor | J.Antill | Etchells |   |
AUS1253 | MIRAMAR | Mark | Doyle | Etchells |   |
AUS1314 | KALIKA 3 | Ian | Audsley | Etchells |   |
SA241 | ENZA | Salvatore | Ridulfo | J111 |   |
Sail No | Boat Name | First Name | Last Name | Design | NS |
70 | THE GREEN BOAT | Rod Tanks | Kathryn Booth | Elliott 7 |   |
2354 | VENINDE III | Chris | Browne | Dubois 34 | NS |
3665 | LE MIKA | David | Lee | Beneteau Oceanis 381 | NS |
5069 | PICK POCKET | Chris | Hornsby | Pocket Rocket 22 |   |
5681 | EXPRESS | Stephen | Merrington | Davidson 36 | NS |
5916 | ISOLDE | Peter | Helm | Bavaria38 |   |
6128 | VENUE | Brian | Ellis | Young 88 | NS |
6381 | YOUNG AT HEART | Simon | Grosser | Young 88 |   |
6654 | ISABELLA | John | Nolan | Hanse 400e | NS |
7038 | TAFFY | David | Clarke | Jenneau Sun Odyssey | NS |
7057 | SEA PEARL | Mark | Lollback | Jeanneau 44ds | NS |
7108 | SCOOT | Scott | Robertson | Northshore 340 | NS |
7148 | SAIL LA VIE | David | Bushell | Hanse 315 |   |
7200 | SHEER FUN | Murray | Sheer | Hanse 455 | NS |
8210 | AZURE GODDESS | Paul | Rosevear | Dufour 350 Gl | NS |
9350 | ELLIPSE 11 | James | Pattinson | Elan 350 R | NS |
10410 | RUBY | Jennie | Fogarty | Dufour 410 |   |
BOW117 | WILDGOATS | Adrian | Petzer | Dufour 412 |   |
KA650 | BINDII | Lyndall | Bacon | E30 |   |
Results by : TopYacht