Thursday Twilight NPS Races
Hosted By Royal Prince Alfred Yacht Club
Race 1   (17/10/2019)  PROVISIONAL SUBJECT TO AUDIT
Updated: 17/10/2019 5:47:02 PM
Non-Pointscore Race
Place | Sail No | Boat Name | Skipper | Score |
ABN | 07 | WINGS | Ian Edwards | 0.0 |
ABN | 403 | GHOST RIDER | Ross Hennessy | 0.0 |
ABN | 933 | LEROY BROWN | Warren Wieckmann | 0.0 |
ABN | 6024 | WINDY TOO | Carl Russett | 0.0 |
ABN | 6612 | POPEYE | Craig Douglas | 0.0 |
ABN | 11044 | KERAZY | Rob Curtis Glenn Tailby | 0.0 |
ABN | 11744 | XS MOMENT BNMH | Ray Hudson | 0.0 |
ABN | 12450 | BUSHRANGER | Gerry Hatton | 0.0 |
Place | Sail No | Boat Name | Skipper | Score |
ABN | 6869 | TAILWIND | Shaw Russett | 0.0 |
ABN | 6870 | STATUS QUO | Darren Williams | 0.0 |
ABN | AUS29 | ANTARES | Anna Cross Martin Cross | 0.0 |
ABN | AUS205 | INSIDER | Robert Alder | 0.0 |
ABN | AUS211 | INEVITABLE | Ron Palmer | 0.0 |
ABN | AUS214 | BLUE TACK | Andrew Herriott | 0.0 |
ABN | AUS219 | ULTIMATE TUNE | David Bray | 0.0 |
ABN | AUS1213 | 2107 RACING | David Taylor | 0.0 |
ABN | AUS1253 | MIRAMAR | Mark Doyle | 0.0 |
ABN | AUS1314 | KALIKA 3 | Ian Audsley | 0.0 |
Place | Sail No | Boat Name | Skipper | Score |
ABN | 5069 | PICK POCKET | Julia & Chris Hornsby | 0.0 |
ABN | 6128 | VENUE | Brian Ellis | 0.0 |
ABN | 6381 | YOUNG AT HEART | Simon Grosser | 0.0 |
ABN | 6654 | ISABELLA | John Nolan | 0.0 |
Results by : TopYacht