Thursday Twilight NPS Races
Hosted By Royal Prince Alfred Yacht Club
Race 1   (17/10/2019)  PROVISIONAL SUBJECT TO AUDIT
Updated: 17/10/2019 5:47:02 PM
Non-Pointscore Race
Place | Sail No | Boat Name | Skipper | Score |
ABN | 07 | WINGS | Ian Edwards | 0.0 |
ABN | 403 | GHOST RIDER | Ross Hennessy | 0.0 |
ABN | 933 | LEROY BROWN | Warren Wieckmann | 0.0 |
ABN | 5491 | SECOND TIME AROUND | John McConaghy | 0.0 |
ABN | 6024 | WINDY TOO | Carl Russett | 0.0 |
ABN | 6612 | POPEYE | Craig Douglas | 0.0 |
ABN | 11044 | KERAZY | Rob Curtis Glenn Tailby | 0.0 |
ABN | 11744 | XS MOMENT BNMH | Ray Hudson | 0.0 |
ABN | 12450 | BUSHRANGER | Gerry Hatton | 0.0 |
ABN | 38002 | DARK STAR | John Bacon | 0.0 |
ABN | AUS320 | ROCK N' ROLL | Kim Williams | 0.0 |
ABN | SM2004 | ALLSAIL AN CHALLENGE | Russell Waddy/ Craig Davies | 0.0 |
ABN | SYD4 | REFUGE | Heath Walters | 0.0 |
Place | Sail No | Boat Name | Skipper | Score |
ABN | 22 | CAPE FEAR | Susan Walters Murray Walters | 0.0 |
ABN | 5013 | LA TROISIEME MITEMPS | Matt Doyle | 0.0 |
ABN | 6645 | SILHOUETTE | Davis / Montgomery / Williams | 0.0 |
ABN | 6785 | AILERON | Dean Gillies | 0.0 |
ABN | 6869 | TAILWIND | Shaw Russett | 0.0 |
ABN | 6870 | STATUS QUO | Darren Williams | 0.0 |
ABN | 7227 | BOMBOLO | David Boekemann | 0.0 |
ABN | 7439 | UNRUFFLED | H.E.M. Syndicate | 0.0 |
ABN | AUS29 | ANTARES | Anna Cross Martin Cross | 0.0 |
ABN | AUS60 | KU-RING-GAI II | John Bacon | 0.0 |
ABN | AUS61 | ALPHA CRUCIS | Bob Stoddard Martin Cross | 0.0 |
ABN | AUS205 | INSIDER | Robert Alder | 0.0 |
ABN | AUS211 | INEVITABLE | Ron Palmer | 0.0 |
ABN | AUS214 | BLUE TACK | Andrew Herriott | 0.0 |
ABN | AUS219 | ULTIMATE TUNE | David Bray | 0.0 |
ABN | AUS220 | BACK IN BUSINESS | P.G.A. Syndicate | 0.0 |
ABN | AUS511 | GRAND V | Ross Raine | 0.0 |
ABN | AUS1213 | 2107 RACING | David Taylor | 0.0 |
ABN | AUS1253 | MIRAMAR | Mark Doyle | 0.0 |
ABN | AUS1314 | KALIKA 3 | Ian Audsley | 0.0 |
ABN | SA241 | ENZA | Salvatore Ridulfo | 0.0 |
Place | Sail No | Boat Name | Skipper | Score |
ABN | 70 | THE GREEN BOAT | Rod Tanks Kathryn Booth | 0.0 |
ABN | 2354 | VENINDE III | Chris Browne | 0.0 |
ABN | 3665 | LE MIKA | David Lee | 0.0 |
ABN | 5069 | PICK POCKET | Julia & Chris Hornsby | 0.0 |
ABN | 5681 | EXPRESS | Stephen Merrington | 0.0 |
ABN | 5916 | ISOLDE | Peter Helm | 0.0 |
ABN | 6128 | VENUE | Brian Ellis | 0.0 |
ABN | 6381 | YOUNG AT HEART | Simon Grosser | 0.0 |
ABN | 6654 | ISABELLA | John Nolan | 0.0 |
ABN | 7038 | TAFFY | David Clarke | 0.0 |
ABN | 7057 | SEA PEARL | Mark Lollback | 0.0 |
ABN | 7108 | SCOOT | Scott Robertson | 0.0 |
ABN | 7148 | SAIL LA VIE | David Bushell | 0.0 |
ABN | 7200 | SHEER FUN | Murray Sheer | 0.0 |
ABN | 8210 | AZURE GODDESS | Paul Rosevear | 0.0 |
ABN | 9350 | ELLIPSE 11 | James Pattinson | 0.0 |
ABN | 10410 | RUBY | Jennie Fogarty | 0.0 |
ABN | BOW117 | WILDGOATS | Adrian Petzer | 0.0 |
ABN | KA650 | BINDII | Lyndall Bacon | 0.0 |
Results by : TopYacht