Winter Saturday Series 2019
Hosted By Royal Prince Alfred Yacht Club
Race 6   (13/07/2019)  PROVISIONAL SUBJECT TO AUDIT
Updated: 20/07/2019 9:07:53 AM
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score |
1 | 403 | GHOST RIDER | Ross Hennessy | 19.0 | 13:21:18 | 01:02:18 | 1 | 1.0 |
2 | 10447 | LE BILLET | Waterhouse / Tinworth | 9.0 | 13:21:35 | 01:12:35 | 3 | 2.0 |
3 | 1195 | QUANTOCK | David Hobbs | 9.0 | 13:22:04 | 01:13:04 | 4 | 3.0 |
4 | 6024 | WINDY TOO | Carl Russett | 17.0 | 13:25:42 | 01:08:42 | 2 | 4.0 |
5 | 6138 | CONSPIRACY | David Hudson | 9.0 | 13:26:58 | 01:17:58 | 5 | 5.0 |
RET | 38014 | EASY TIGER VI | Rob Brown | 28.0 |   |   |   | 7.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score |
1 | A164 | STICKY | Richard Harris | 9.0 | 13:21:42 | 01:12:42 | 1 | 1.0 |
2 | SA241 | ENZA | Salvatore Ridulfo | 15.0 | 13:32:44 | 01:17:44 | 2 | 2.0 |
RET | AUS223 | PACESETTER | Andy McPhail | 23.0 |   |   |   | 5.0 |
RET | AUS205 | INSIDER | Robert Alder | 10.0 |   |   |   | 5.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score |
1 | 7200 | SHEER FUN | Murray Sheer | 7.0 | 13:31:19 | 01:24:19 | 1 | 1.0 |
RET | 6128 | VENUE | Brian Ellis | 15.0 |   |   |   | 3.0 |
Results by : TopYacht