Winter Saturday Series 2019
Hosted By Royal Prince Alfred Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 6/07/2019 8:34:54 AM
Sail No | Boat Name | First Name | Last Name | PurHC |
SM2004 | ALLSAIL AN CHALLENGE | Russell Waddy/ | Craig Davies | 0 |
07 | WINGS | Ian | Edwards | 5 |
10447 | LE BILLET | Waterhouse / | Tinworth | 6 |
6612 | POPEYE | Craig | Douglas | 8 |
1195 | QUANTOCK | David | Hobbs | 9 |
11044 | KERAZY | Rob Curtis | Glenn Tailby | 10 |
7174 | MILLE SABORDS | Robert | Frayne | 10 |
6138 | CONSPIRACY | David | Hudson | 10 |
5944 | RISK | Greg | Moore | 10 |
6559 | WOTS NEXT | Shaun | James | 12 |
11744 | XS MOMENT BNMH | Ray | Hudson | 13 |
AUS6151 | ENIGMA | Robert | Bennett | 14 |
51408 | HARLEQUIN | Joachim | Fluhrer | 14 |
6024 | WINDY TOO | Carl | Russett | 18 |
403 | GHOST RIDER | Ross | Hennessy | 20 |
38014 | EASY TIGER VI | Chris | Way | 24 |
8338 | SHOWTIME | Mark | Griffith | 27 |
Sail No | Boat Name | First Name | Last Name | PurHC |
6453 | STARLIGHT | Julien | Noakes | 3 |
AUS1314 | KALIKA 3 | Ian | Audsley | 5 |
8801 | JOJI | Mark | Wharton | 7 |
8126 | REVERIE | John | Turnbull | 8 |
AUS1183 | FRANK | David | Ritchard | 9 |
A164 | STICKY | Richard | Harris | 10 |
AUS205 | INSIDER | Robert | Alder | 10 |
AUS211 | INEVITABLE | Ron | Palmer | 11 |
6870 | STATUS QUO | Darren | Williams | 15 |
12980 | INCOGNITO | Barry | Jackson | 15 |
SA241 | ENZA | Salvatore | Ridulfo | 16 |
AUS223 | PACESETTER | Andy | McPhail | 19 |
W12 | ORGANISED CHAOS | Garry | Gudmunson | 20 |
6316 | GEZZABELLE | Allen | Stormon | 22 |
Sail No | Boat Name | First Name | Last Name | PurHC |
SB42 | SOBELLA | Wayne | Wotton | 0 |
AUS716 | SOUND WAVE | Martin | Thearle | 0 |
7158 | STEALTH | Robert | Alpe | 1 |
3364 | CIRRUS | James Richard | Batchen | 2 |
7108 | SCOOT | Scott | Robertson | 6 |
8349 | XENA | Toni | Fox | 7 |
7200 | SHEER FUN | Murray | Sheer | 8 |
5613 | MEZZALUNA | Peter | Tomasetti | 10 |
384 | EBONY | Ian | Quarrie | 12 |
9350 | ELLIPSE 11 | James | Pattinson | 13 |
7065 | VOLANTE | Roger | Pratt | 14 |
5681 | EXPRESS | Stephen | Merrington | 15 |
6128 | VENUE | Brian | Ellis | 16 |
6667 | WOODRUN | Tony | Hutton | 17 |
AUS32 | SKAGERAK | Bob | Stoddard | 17 |
AUS83 | JEDI | Ray | Entwistle | 18 |
AUS29 | ANTARES | Martin / Anna | Cross | 19 |
AUS026 | BARAGOOLA | Damian | Macey | 19 |
6381 | YOUNG AT HEART | Simon | Grosser | 21 |
Results by : TopYacht