Winter Saturday Series 2019
Hosted By Royal Prince Alfred Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 15/06/2019 11:19:03 AM
Sail No | Boat Name | First Name | Last Name | Design | PurHC |
SM2004 | ALLSAIL AN CHALLENGE | Russell Waddy/ | Craig Davies | Sydney 38 | 1 |
10447 | LE BILLET | Waterhouse / | Tinworth | Beneteau First 44.7 | 8 |
6612 | POPEYE | Craig | Douglas | Beneteau First 47.7 | 8 |
6138 | CONSPIRACY | David | Hudson | Sydney 38 | 8 |
07 | WINGS | Ian | Edwards | Dehler 46 | 8 |
8126 | REVERIE | John | Turnbull | Beneteau First 40.7 | 9 |
11044 | KERAZY | Rob Curtis | Glenn Tailby | Ker 11.3 | 10 |
1195 | QUANTOCK | David | Hobbs | Elliott 13 | 10 |
6559 | WOTS NEXT | Shaun | James | Sydney 47 | 11 |
11744 | XS MOMENT BNMH | Ray | Hudson | X Yachts Xp44 | 12 |
51408 | HARLEQUIN | Joachim | Fluhrer | Farr 40 | 13 |
6024 | WINDY TOO | Carl | Russett | Farr 40 | 17 |
403 | GHOST RIDER | Ross | Hennessy | Mc38 | 17 |
38014 | EASY TIGER VI | Chris | Way | Mc38 | 22 |
8338 | SHOWTIME | Mark | Griffith | Ker 40 | 23 |
Sail No | Boat Name | First Name | Last Name | Design | PurHC |
6453 | STARLIGHT | Julien | Noakes | Bavaria 35 Match | 0 |
A164 | STICKY | Richard | Harris | Salona 38 | 5 |
AUS1314 | KALIKA 3 | Ian | Audsley | Etchells | 5 |
AUS1183 | FRANK | David | Ritchard | Etchells | 7 |
8801 | JOJI | Mark | Wharton | J88 | 9 |
AUS205 | INSIDER | Robert | Alder | 11 Meter One Design | 10 |
AUS211 | INEVITABLE | Ron | Palmer | 11 Metre One Design | 11 |
SA241 | ENZA | Salvatore | Ridulfo | J111 | 14 |
6316 | GEZZABELLE | Allen | Stormon | Adams 10 | 15 |
12980 | INCOGNITO | Barry | Jackson | Italia 12.98 | 15 |
AUS223 | PACESETTER | Andy | McPhail | 11 Metre One Design | 17 |
Sail No | Boat Name | First Name | Last Name | Design | PurHC |
SB42 | SOBELLA | Wayne | Wotton | Bavaria Vision42 | 0 |
3364 | CIRRUS | James Richard | Batchen | Ufo34 | 3 |
8349 | XENA | Toni | Fox | Jeanneau Sun Odyssey | 4 |
7158 | STEALTH | Robert | Alpe | Swarbrick Custom | 4 |
7200 | SHEER FUN | Murray | Sheer | Hanse 455 | 6 |
7108 | SCOOT | Scott | Robertson | Northshore 340 | 8 |
6128 | VENUE | Brian | Ellis | Young 88 | 12 |
384 | EBONY | Ian | Quarrie | Northshore 38 | 13 |
9350 | ELLIPSE 11 | James | Pattinson | Elan 350 R | 14 |
5681 | EXPRESS | Stephen | Merrington | Davidson 36 | 17 |
AUS83 | JEDI | Ray | Entwistle | J/Boats J/70 | 18 |
AUS32 | SKAGERAK | Bob | Stoddard | 5.5m Class | 19 |
6667 | WOODRUN | Tony | Hutton | Dufour 40 | 19 |
AUS026 | BARAGOOLA | Damian | Macey | 5.5m Class | 19 |
AUS29 | ANTARES | Martin / Anna | Cross | 5.5m Class | 19 |
6381 | YOUNG AT HEART | Simon | Grosser | Young 88 | 21 |
Results by : TopYacht