Winter Saturday Series 2019
Hosted By Royal Prince Alfred Yacht Club
Race 2   (15/06/2019)  PROVISIONAL SUBJECT TO AUDIT
Updated: 15/06/2019 3:46:27 PM
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score |
1 | 8338 | SHOWTIME | Mark Griffith | 23.0 | 14:09:23 | 01:46:23 | 1 | 1.0 |
2 | 51408 | HARLEQUIN | Joachim Fluhrer | 13.0 | 14:17:29 | 02:04:29 | 3 | 2.0 |
3 | 403 | GHOST RIDER | Ross Hennessy | 17.0 | 14:20:14 | 02:03:14 | 2 | 3.0 |
4 | 6024 | WINDY TOO | Carl Russett | 17.0 | 14:23:53 | 02:06:53 | 4 | 4.0 |
5 | 6559 | WOTS NEXT | Shaun James | 11.0 | 14:25:33 | 02:14:33 | 6 | 5.0 |
6 | 38014 | EASY TIGER VI | Chris Way | 22.0 | 14:30:22 | 02:08:22 | 5 | 6.0 |
7 | 6138 | CONSPIRACY | David Hudson | 8.0 | 14:37:26 | 02:29:26 | 7 | 7.0 |
8 | 11744 | XS MOMENT BNMH | Ray Hudson | 12.0 | 14:45:04 | 02:33:04 | 8 | 8.0 |
9 | 07 | WINGS | Ian Edwards | 8.0 | 14:45:20 | 02:37:20 | 9 | 9.0 |
10 | 1195 | QUANTOCK | David Hobbs | 10.0 | 14:48:32 | 02:38:32 | 10 | 10.0 |
11 | SM2004 | ALLSAIL AN CHALLENGE | Russell Waddy/ Craig Davies | 1.0 | 14:58:21 | 02:57:21 | 11 | 11.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score |
1 | AUS223 | PACESETTER | Andy McPhail | 17.0 | 14:12:44 | 01:55:44 | 1 | 1.0 |
2 | 6316 | GEZZABELLE | Allen Stormon | 15.0 | 14:14:51 | 01:59:51 | 2 | 2.0 |
3 | AUS1183 | FRANK | David Ritchard | 7.0 | 14:16:53 | 02:09:53 | 4 | 3.0 |
4 | 8801 | JOJI | Mark Wharton | 9.0 | 14:17:20 | 02:08:20 | 3 | 4.0 |
5 | 6453 | STARLIGHT | Julien Noakes | 0.0 | 14:18:39 | 02:18:39 | 6 | 5.0 |
6 | SA241 | ENZA | Salvatore Ridulfo | 14.0 | 14:27:23 | 02:13:23 | 5 | 6.0 |
7 | 8126 | REVERIE | John Turnbull | 9.0 | 14:45:44 | 02:36:44 | 7 | 7.0 |
8 | A164 | STICKY | Richard Harris | 5.0 | 14:46:49 | 02:41:49 | 8 | 8.0 |
Place | Sail No | Boat Name | Skipper | T ahc | Fin Tim | Elapsd | ETOrd | Score |
1 | 8349 | XENA | Toni Fox | 4.0 | 14:21:19 | 02:17:19 | 4 | 1.0 |
2 | 6128 | VENUE | Brian Ellis | 12.0 | 14:21:38 | 02:09:38 | 1 | 2.0 |
3 | 7065 | VOLANTE | Roger Pratt | 10.0 | 14:25:22 | 02:15:22 | 3 | 3.0 |
4 | 7108 | SCOOT | Scott Robertson | 8.0 | 14:26:33 | 02:18:33 | 6 | 4.0 |
5 | AUS83 | JEDI | Ray Entwistle | 18.0 | 14:30:15 | 02:12:15 | 2 | 5.0 |
6 | SB42 | SOBELLA | Wayne Wotton | 0.0 | 14:35:59 | 02:35:59 | 10 | 6.0 |
7 | AUS32 | SKAGERAK | Bob Stoddard | 19.0 | 14:36:36 | 02:17:36 | 5 | 7.0 |
8 | 7200 | SHEER FUN | Murray Sheer | 6.0 | 14:38:15 | 02:32:15 | 8 | 8.0 |
9 | 6667 | WOODRUN | Tony Hutton | 19.0 | 14:51:11 | 02:32:11 | 7 | 9.0 |
10 | 9350 | ELLIPSE 11 | James Pattinson | 14.0 | 14:51:20 | 02:37:20 | 11 | 10.0 |
11 | 5681 | EXPRESS | Stephen Merrington | 17.0 | 14:52:09 | 02:35:09 | 9 | 11.0 |
12 | 3364 | CIRRUS | James Richard Batchen | 3.0 | 14:52:45 | 02:49:45 | 12 | 12.0 |
13 | 7158 | STEALTH | Robert Alpe | 4.0 | 14:54:45 | 02:50:45 | 13 | 13.0 |
Results by : TopYacht