Wednesday Autumn Pointscore Series 2019
Hosted By Royal Prince Alfred Yacht Club
PROVISIONAL SUBJECT TO AUDIT
Updated: 29/05/2019 2:33:00 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 8338 | SHOWTIME | Mark Griffith | 8.0 | ABN | 2.0 | 1.0 | 1.0 | ABN | 1.0 | 1.0 | [15.0C] | 2.0 |
2 |   | 933 | LEROY BROWN | Warren Wieckmann | 15.0 | ABN | 4.0 | 2.0 | 4.0 | ABN | 2.0 | 2.0 | [4.0] | 1.0 |
3 |   | 6024 | WINDY TOO | Carl Russett | 22.0 | ABN | 3.0 | 7.0 | 3.0 | ABN | 5.0 | [7.0] | 1.0 | 3.0 |
4 |   | 403 | GHOST RIDER | Ross Hennessy | 23.0 | ABN | 5.0 | [8.0] | 2.0 | ABN | 4.0 | 5.0 | 2.0 | 5.0 |
5 |   | 10447 | LE BILLET | M. Tinworth M. Water | 26.0 | ABN | 6.0 | 3.0 | [9.0] | ABN | 3.0 | 3.0 | 5.0 | 6.0 |
6 |   | AUS6151 | ENIGMA | Robert Bennett | 28.0 | ABN | 1.0 | 4.0 | 7.0 | ABN | [7.0] | 6.0 | 6.0 | 4.0 |
7 |   | 51408 | HARLEQUIN | J. Eccles J.Fluhrer | 40.0 | ABN | 7.0 | 5.0 | 6.0 | ABN | 8.0 | [8.0] | 7.0 | 7.0 |
8 |   | 545 | PRETTY WOMAN | Richard Hudson | 51.0 | ABN | 15.0C | 15.0C | [15.0C] | ABN | 6.0 | 4.0 | 3.0 | 8.0 |
9 |   | 7079 | REVOLVER | Bruce & Mike Ritchie | 61.0 | ABN | 8.0 | 6.0 | 8.0 | ABN | 15.0C | 15.0C | [15.0C] | 9.0 |
10 |   | AUS7001 | WILD OATS X | The Oatley Family | 68.0 | ABN | 15.0C | 9.0 | 5.0 | ABN | 9.0 | 15.0C | 15.0C | [15.0C] |
11 |   | 07 | WINGS | Ian Edwards | 69.0 | ABN | 9.0T | 10.0 | 10.0 | ABN | 10.0 | 15.0C | 15.0C | [15.0C] |
12 |   | 11744 | XS MOMENT BNMH | Ray Hudson | 90.0 | ABN | 15.0C | 15.0C | 15.0C | ABN | 15.0C | 15.0C | 15.0C | [15.0C] |
12 |   | 6138 | CONSPIRACY | P. Byford D. Hudson | 90.0 | ABN | 15.0C | 15.0C | 15.0C | ABN | 15.0C | 15.0C | 15.0C | [15.0C] |
12 |   | 11044 | KERAZY | Rob Curtis | 90.0 | ABN | 15.0C | 15.0C | 15.0C | ABN | 15.0C | 15.0C | 15.0C | [15.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS204 | FORCE 8 | Steve Stuart | 13.0 | ABN | [4.0] | 3.0 | 1.0 | ABN | 2.0 | 2.0 | 3.0 | 2.0 |
2 | 1.0S | AUS207 | THE 5TH ELEMENT | John Buckland | 18.0 | ABN | 2.0 | 4.0 | 5.0 | ABN | 1.0 | [6.0] | 5.0 | 1.0 |
3 |   | AUS223 | PACESETTER | Tony Doyle | 18.0 | ABN | 3.0 | [19.0C] | 2.0 | ABN | 3.0 | 5.0 | 1.0 | 4.0 |
4 |   | AUS220 | BACK IN BUSINESS | BNB Syndicate | 18.5 | ABN | 5.5 | 2.0 | 3.0 | ABN | 5.0 | 1.0 | 2.0 | [7.0] |
5 |   | 6128 | VENUE | B Ellis/ B Staples | 30.0 | ABN | 7.0 | 6.0 | 6.0 | ABN | 4.0 | [7.0] | 4.0 | 3.0 |
6 |   | AUS219 | ULTIMATE TUNE | David Bray | 45.0 | ABN | 19.0C | [19.0C] | 4.0 | ABN | 6.0 | 3.0 | 7.0F | 6.0 |
7 |   | AUS209 | UNDER THE INFLUENCE | Len Walter | 73.0 | ABN | 19.0C | 5.0 | 19.0C | ABN | 7.0 | 4.0 | 19.0C | [19.0C] |
8 |   | 9010 | BULLWINKLE | Peter Gould | 78.0 | ABN | 1.0 | 1.0 | 19.0C | ABN | 19.0C | 19.0C | 19.0C | [19.0C] |
9 |   | AUS211 | INEVITABLE | Ron Palmer | 86.5 | ABN | 5.5 | 19.0C | 19.0C | ABN | 19.0C | 19.0C | [19.0C] | 5.0 |
10 |   | SA241 | ENZA | Salvatore Ridulfo | 114.0 | ABN | 19.0C | 19.0C | 19.0C | ABN | 19.0C | 19.0C | 19.0C | [19.0C] |
10 |   | 6381 | YOUNG AT HEART | Simon Grosser | 114.0 | ABN | 19.0C | 19.0C | 19.0C | ABN | 19.0C | 19.0C | 19.0C | [19.0C] |
10 |   | 8675 | ASTRAL | Keiran Mulcahy | 114.0 | ABN | 19.0C | 19.0C | 19.0C | ABN | 19.0C | 19.0C | 19.0C | [19.0C] |
10 |   | 5850 | HAUPIA | David Kennedy | 114.0 | ABN | 19.0C | 19.0C | 19.0C | ABN | 19.0C | 19.0C | 19.0C | [19.0C] |
10 |   | 6654 | ISABELLA | John Nolan | 114.0 | ABN | 19.0C | 19.0C | 19.0C | ABN | 19.0C | 19.0C | 19.0C | [19.0C] |
10 |   | 7158 | STEALTH | Robert Alpe | 114.0 | ABN | 19.0C | 19.0C | 19.0C | ABN | 19.0C | 19.0C | 19.0C | [19.0C] |
10 |   | 1236 | LOCAL HERO | Darren Williams | 114.0 | ABN | 19.0C | 19.0C | 19.0C | ABN | 19.0C | 19.0C | 19.0C | [19.0C] |
10 |   | AUS1314 | KALIKA 3 | Ian Audsley | 114.0 | ABN | 19.0C | 19.0C | 19.0C | ABN | 19.0C | 19.0C | 19.0C | [19.0C] |
10 |   | 6316 | GEZZABELLE | Allen Stormon | 114.0 | ABN | 19.0C | 19.0C | 19.0C | ABN | 19.0C | 19.0C | 19.0C | [19.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 222 | DANCELOT | Richard Pearse | 9.0 | ABN | 2.0 | [3.0] | 1.0 | ABN | 1.0 | 2.0 | 1.0 | 2.0 |
2 |   | 6667 | WOODRUN | Tony Hutton | 10.0 | ABN | 1.0 | 2.0 | 2.0 | ABN | 2.0 | 1.0 | 2.0 | [3.0] |
3 |   | 7065 | VOLANTE | Roger Pratt | 25.0 | ABN | 6.0C | 6.0C | 6.0C | ABN | [6.0C] | 3.0 | 3.0 | 1.0 |
4 |   | AUS29 | ANTARES | Martin / Anna Cross | 31.0 | ABN | 6.0C | 1.0 | 6.0C | ABN | 6.0C | 6.0C | 6.0C | [6.0C] |
5 |   | AUS1303 | JEDI | Ray Entwistle | 36.0 | ABN | 6.0C | 6.0C | 6.0C | ABN | 6.0C | 6.0C | 6.0C | [6.0C] |
Results by : TopYacht